?>

Welcome to Oneshift.com

We are Singapore's Fastest Growing Online Car Portal with the latest and most comprehensive Motoring News, Car Reviews, COE Data, New Car Prices and Used Car Listings.

Buying a Used Car?

Oneshift provides you with the best online pre-owned car shopping experience.

Selling Your Own Car?

Post your Direct Seller Car Ad with Oneshift.com! Your listing remains until your car gets sold!

Member Login

Used Car Dealer

Direct Seller

Problems with your direct seller ad?

Call us at 6533 3150

Mondays to Fridays 10am - 6pm

More search options:

Dealer:
Model Year:
User Ratings:
MFR Fuel Consumption: km/l
0-100 km/h: secs
Max Power: bhp
Transmission:
Seating Capacity: persons
Engine Layout:
Drive Train:
 
COE Category:
OMV: to
Fuel Type:
User Fuel Consumption: km/l
Top Speed: km/h
Max Torque: Nm
Induction:
Kerb weight: kg
Cylinders:
Gears:

Toyota Vios 1.5 G (A) 2010

Add car to shortlist
Latest Price: SGD 73,162
(23 Sep 2010)
Latest OMV: SGD 13,711
Engine Cap: 1497 cc
Power: 109Bhp @ 6000rpm
Torque: 141Nm @ 4200rpm
Type: Sedan
Euro NCAP:
User Ratings: 3.00 from 1 review
 
Fuel Consumption

Enter your fuel consumption:

Fuel Consumption: km/litre (eg. 10.2) Highway: Urban:

Latest User Contributed FC:

  Fuel Consumption Test Pattern Driver Date
1. 6.1 km/litre 10% highway, 90% urban UnLogged User 11 Apr 2013 12:43PM
2. 11.2 km/litre 50% highway, 50% urban UnLogged User 24 Mar 2013 4:35PM
3. 10.0 km/litre 10% highway, 90% urban UnLogged User 20 Feb 2013 7:45PM
4. 14.5 km/litre 50% highway, 50% urban UnLogged User 12 Feb 2013 12:59PM
5. 15.0 km/litre 80% highway, 20% urban UnLogged User 7 Feb 2013 12:04PM
6. 11.1 km/litre 50% highway, 50% urban UnLogged User 26 Dec 2012 11:16AM
7. 13.0 km/litre 50% highway, 50% urban UnLogged User 14 Dec 2012 4:00PM
8. 15.0 km/litre 50% highway, 50% urban UnLogged User 4 Oct 2012 6:36PM
9. 12.0 km/litre 40% highway, 60% urban UnLogged User 27 Aug 2012 5:46PM
10. 7.0 km/litre 60% highway, 40% urban UnLogged User 8 Jul 2012 12:38PM
11. 4.0 km/litre 50% highway, 50% urban UnLogged User 29 Jun 2012 6:16AM
12. 12.4 km/litre 20% highway, 80% urban UnLogged User 25 May 2012 3:49PM
13. 14.0 km/litre 50% highway, 50% urban UnLogged User 15 May 2012 8:11AM
14. 14.6 km/litre 80% highway, 20% urban UnLogged User 14 May 2012 2:04AM
15. 20.0 km/litre 100% highway, 0% urban UnLogged User 9 May 2012 12:43AM
16. 15.0 km/litre 50% highway, 50% urban UnLogged User 17 Apr 2012 8:36AM
17. 15.0 km/litre 50% highway, 50% urban UnLogged User 8 Apr 2012 6:39PM
18. 18.0 km/litre 50% highway, 50% urban UnLogged User 1 Apr 2012 10:55PM
19. 12.3 km/litre 50% highway, 50% urban UnLogged User 25 Mar 2012 5:48PM
20. 9.8 km/litre 10% highway, 90% urban UnLogged User 16 Jan 2012 2:30AM
21. 9.0 km/litre 10% highway, 90% urban UnLogged User 16 Jan 2012 2:30AM
22. 16.0 km/litre 50% highway, 50% urban UnLogged User 13 Jan 2012 8:04PM
23. 16.0 km/litre 50% highway, 50% urban UnLogged User 13 Dec 2011 6:40PM
24. 6.8 km/litre 50% highway, 50% urban UnLogged User 2 Dec 2011 1:55PM
25. 17.0 km/litre 50% highway, 50% urban UnLogged User 17 Nov 2011 12:23AM
26. 15.9 km/litre 50% highway, 50% urban UnLogged User 17 Nov 2011 12:20AM
27. 18.0 km/litre 10% highway, 90% urban UnLogged User 22 Oct 2011 2:03AM
28. 18.0 km/litre 10% highway, 90% urban UnLogged User 22 Oct 2011 2:01AM
29. 15.8 km/litre 60% highway, 40% urban UnLogged User 29 Jul 2011 1:36PM
30. 11.0 km/litre 50% highway, 50% urban UnLogged User 12 Jul 2011 4:53PM
31. 6.0 km/litre 50% highway, 50% urban UnLogged User 28 Jun 2011 4:48PM
32. 8.2 km/litre 50% highway, 50% urban UnLogged User 30 May 2011 8:04PM
33. 12.5 km/litre 50% highway, 50% urban UnLogged User 30 May 2011 8:03PM
34. 11.5 km/litre 10% highway, 90% urban UnLogged User 30 May 2011 5:33PM
35. 13.0 km/litre 100% highway, 0% urban UnLogged User 28 May 2011 12:26AM
36. 14.0 km/litre 50% highway, 50% urban UnLogged User 19 May 2011 8:25PM
37. 8.0 km/litre 50% highway, 50% urban UnLogged User 18 May 2011 12:44AM
38. 12.0 km/litre 50% highway, 50% urban UnLogged User 12 May 2011 6:56PM
39. 12.9 km/litre 10% highway, 90% urban UnLogged User 10 May 2011 1:45PM
40. 11.0 km/litre 50% highway, 50% urban UnLogged User 29 Apr 2011 1:39AM
41. 11.9 km/litre 10% highway, 90% urban UnLogged User 29 Apr 2011 12:36AM
42. 15.0 km/litre 50% highway, 50% urban UnLogged User 14 Apr 2011 2:31PM
43. 10.7 km/litre 30% highway, 70% urban UnLogged User 23 Mar 2011 10:23PM
44. 10.0 km/litre 50% highway, 50% urban UnLogged User 21 Mar 2011 1:21PM
45. 8.1 km/litre 10% highway, 90% urban UnLogged User 20 Mar 2011 5:23PM
46. 16.2 km/litre 70% highway, 30% urban UnLogged User 13 Mar 2011 2:21PM
47. 20.0 km/litre 50% highway, 50% urban UnLogged User 6 Mar 2011 8:38AM
48. 12.0 km/litre 50% highway, 50% urban UnLogged User 28 Feb 2011 5:06PM
49. 22.0 km/litre 100% highway, 0% urban UnLogged User 24 Feb 2011 7:38PM
50. 9.7 km/litre 50% highway, 50% urban UnLogged User 24 Feb 2011 6:35PM
51. 10.0 km/litre 50% highway, 50% urban UnLogged User 24 Feb 2011 9:56AM
52. 15.0 km/litre 50% highway, 50% urban UnLogged User 31 Jan 2011 5:35PM
53. 11.0 km/litre 50% highway, 50% urban UnLogged User 18 Jan 2011 7:12PM
54. 15.0 km/litre 100% highway, 0% urban UnLogged User 14 Dec 2010 7:01PM
55. 12.5 km/litre 70% highway, 30% urban UnLogged User 7 Dec 2010 4:11PM
56. 10.3 km/litre 50% highway, 50% urban UnLogged User 21 Nov 2010 6:42PM
57. 16.1 km/litre 50% highway, 50% urban UnLogged User 21 Nov 2010 6:37PM
58. 6.2 km/litre 50% highway, 50% urban UnLogged User 21 Nov 2010 6:36PM
59. 17.0 km/litre 50% highway, 50% urban UnLogged User 12 Nov 2010 10:14AM
60. 20.3 km/litre 50% highway, 50% urban UnLogged User 11 Nov 2010 2:57PM
61. 13.0 km/litre 50% highway, 50% urban UnLogged User 8 Nov 2010 4:01PM
62. 10.6 km/litre 30% highway, 70% urban UnLogged User 7 Nov 2010 1:01PM
63. 11.7 km/litre 10% highway, 90% urban UnLogged User 27 Oct 2010 4:35PM
64. 9.0 km/litre 50% highway, 50% urban UnLogged User 15 Oct 2010 5:00PM
65. 20.0 km/litre 50% highway, 50% urban UnLogged User 29 Sep 2010 12:26AM
66. 11.6 km/litre 40% highway, 60% urban UnLogged User 20 Sep 2010 2:53PM
67. 14.0 km/litre 50% highway, 50% urban UnLogged User 17 Sep 2010 7:59PM
68. 10.9 km/litre 20% highway, 80% urban UnLogged User 7 Jun 2010 1:44PM
69. 8.8 km/litre 10% highway, 90% urban UnLogged User 20 Mar 2010 10:42PM
70. 13.1 km/litre 60% highway, 40% urban UnLogged User 17 Feb 2010 10:59AM
71. 20.0 km/litre 60% highway, 40% urban UnLogged User 11 Feb 2010 12:09PM
72. 14.0 km/litre 50% highway, 50% urban UnLogged User 28 Oct 2009 10:39PM
73. 12.2 km/litre 50% highway, 50% urban UnLogged User 24 Sep 2009 8:38PM
74. 11.0 km/litre 80% urban Best of 17+km/L (all expressway) hotnyh 26 Aug 2009 11:33PM
75. 14.3 km/litre 50% highway, 50% urban UnLogged User 20 Mar 2009 4:20PM
76. 15.8 km/litre 80% highway, 20% urban UnLogged User 19 Mar 2009 1:41AM
77. 10.5 km/litre 50% highway, 50% urban UnLogged User 1 Jan 2009 12:40AM
78. 15.5 km/litre 60% highway, 40% urban UnLogged User 22 Dec 2008 7:12PM
79. 15.5 km/litre 50% highway, 50% urban UnLogged User 28 Oct 2008 9:16PM
80. 17.5 km/litre 80% highway, 20% urban UnLogged User 11 Sep 2008 10:50AM
81. 14.8 km/litre 60% highway, 40% urban UnLogged User 25 Aug 2008 7:12PM
82. 15.5 km/litre 60% highway, 40% urban UnLogged User 18 Jul 2008 6:09PM
83. 17.0 km/litre 80% highway, 20% urban UnLogged User 21 Jun 2008 11:04AM
84. 16.3 km/litre 70% highway, 30% urban UnLogged User 13 Jun 2008 11:16AM
85. 15.3 km/litre 60% highway, 40% urban UnLogged User 7 Jun 2008 3:12PM
86. 10.5 km/litre 10% highway, 90% urban UnLogged User 24 May 2008 12:49PM
87. 14.0 km/litre 60% highway, 40% urban aaronngui82 25 Feb 2008 9:46AM
88. 8.6 km/litre 10% highway, 90% urban UnLogged User 6 Jan 2008 3:05PM
89. 14.8 km/litre 50% highway, 50% urban UnLogged User 10 Nov 2007 2:40PM
90. 16.0 km/litre 10% highway, 90% urban UnLogged User 10 Nov 2007 2:38PM
91. 20.0 km/litre 50% highway, 50% urban UnLogged User 27 Oct 2007 10:48AM
92. 15.5 km/litre 70% highway, 30% urban UnLogged User 21 Oct 2007 6:31PM
93. 16.2 km/litre 50% highway, 50% urban UnLogged User 6 Sep 2007 9:46AM
94. 15.0 km/litre 20% highway, 80% urban UnLogged User 18 Aug 2007 12:40AM
95. 16.0 km/litre 50% highway, 50% urban UnLogged User 17 Jul 2007 3:27PM
96. 14.0 km/litre 50% highway, 50% urban UnLogged User 17 Jul 2007 3:27PM
97. 10.5 km/litre 70% highway, 30% urban UnLogged User 29 Jun 2007 3:58PM

Disclaimer: All Fuel Consumption figures are contributed by members of oneshift.com and of the public. Oneshift.com gives no assurance can be given that this information is accurate and is not responsible errors or omissions.

Fuel Consumption Summary

Fuel Consumption User Fuel Consumption
Extra Urban: Not available yet Best: 4.5 litre/100km (22.0km/litre)
Urban: Not available yet Worse: 25.0 litre/100km (4.0km/litre)
Combined: Not available yet Average: 7.5 litre/100km (13.31km/litre)

Shortlist Car to Compare

You have not shortlisted a car yet.