?>

Welcome to Oneshift.com

We are Singapore's Fastest Growing Online Car Portal with the latest and most comprehensive Motoring News, Car Reviews, COE Data, New Car Prices and Used Car Listings.

Buying a Used Car?

Oneshift provides you with the best online pre-owned car shopping experience.

Selling Your Own Car?

Post your Direct Seller Car Ad with Oneshift.com! Your listing remains until your car gets sold!

Member Login

Used Car Dealer

Direct Seller

Problems with your direct seller ad?

Call us at 6533 3150

Mondays to Fridays 10am - 6pm

More search options:

Dealer:
Model Year:
User Ratings:
MFR Fuel Consumption: km/l
0-100 km/h: secs
Max Power: bhp
Transmission:
Seating Capacity: persons
Engine Layout:
Drive Train:
 
COE Category:
OMV: to
Fuel Type:
User Fuel Consumption: km/l
Top Speed: km/h
Max Torque: Nm
Induction:
Kerb weight: kg
Cylinders:
Gears:

Mazda 3 1.6 (A) 2010

Add car to shortlist
This car is no longer available in the market.
Latest OMV: SGD 20,087
Engine Cap: 1598 cc
Power: 105Bhp @ 6000rpm
Torque: 145Nm @ 4000rpm
Type: Sedan
Euro NCAP: N.A
User Ratings: 3.00 from 3 reviews
 
Authorized Dealer
Fuel Consumption

Enter your fuel consumption:

Fuel Consumption: km/litre (eg. 10.2) Highway: Urban:

Latest User Contributed FC:

  Fuel Consumption Test Pattern Driver Date
1. 6.9 km/litre 40% highway, 60% urban UnLogged User 13 Jan 2013 3:40PM
2. 14.5 km/litre 100% highway, 0% urban UnLogged User 28 Nov 2012 6:27AM
3. 15.5 km/litre 90% highway, 10% urban UnLogged User 14 Sep 2012 1:59PM
4. 7.8 km/litre 10% highway, 90% urban UnLogged User 4 Sep 2012 1:55PM
5. 10.2 km/litre 50% highway, 50% urban UnLogged User 28 Aug 2012 2:37PM
6. 10.0 km/litre 50% highway, 50% urban UnLogged User 4 Jul 2012 9:51AM
7. 9.0 km/litre 50% highway, 50% urban UnLogged User 19 Jun 2012 7:00AM
8. 10.3 km/litre 10% highway, 90% urban UnLogged User 12 Jun 2012 5:02AM
9. 10.0 km/litre 50% highway, 50% urban UnLogged User 30 May 2012 11:42PM
10. 10.4 km/litre 50% highway, 50% urban UnLogged User 7 Apr 2012 11:04PM
11. 7.8 km/litre 70% highway, 30% urban UnLogged User 22 Mar 2012 5:41PM
12. 14.5 km/litre 50% highway, 50% urban UnLogged User 18 Mar 2012 4:17PM
13. 20.0 km/litre 50% highway, 50% urban UnLogged User 21 Feb 2012 9:41PM
14. 10.0 km/litre 30% highway, 70% urban UnLogged User 20 Nov 2011 1:09PM
15. 13.3 km/litre 50% highway, 50% urban UnLogged User 27 Oct 2011 6:34PM
16. 9.0 km/litre 50% highway, 50% urban UnLogged User 13 Oct 2011 8:55AM
17. 8.1 km/litre 10% highway, 90% urban UnLogged User 30 Sep 2011 10:18AM
18. 11.7 km/litre 80% highway, 20% urban UnLogged User 3 Aug 2011 6:20PM
19. 11.4 km/litre 70% highway, 30% urban UnLogged User 19 Jul 2011 12:59AM
20. 11.9 km/litre 70% highway, 30% urban UnLogged User 30 Jun 2011 4:10AM
21. 8.0 km/litre 50% highway, 50% urban UnLogged User 20 Jun 2011 9:53PM
22. 10.0 km/litre 50% highway, 50% urban UnLogged User 7 Jun 2011 4:09PM
23. 9.7 km/litre 20% highway, 80% urban UnLogged User 2 Jun 2011 1:02AM
24. 10.9 km/litre 90% highway, 10% urban UnLogged User 29 May 2011 11:57PM
25. 9.0 km/litre 50% highway, 50% urban UnLogged User 26 May 2011 11:37PM
26. 9.3 km/litre 70% highway, 30% urban UnLogged User 25 Apr 2011 11:46AM
27. 10.0 km/litre 50% highway, 50% urban UnLogged User 12 Apr 2011 10:38AM
28. 10.0 km/litre 50% highway, 50% urban Marcus_F 4 Apr 2011 4:21PM
29. 13.7 km/litre 90% highway, 10% urban UnLogged User 4 Mar 2011 1:47AM
30. 6.5 km/litre 100% highway, 0% urban UnLogged User 19 Feb 2011 8:36AM
31. 9.5 km/litre 20% highway, 80% urban UnLogged User 11 Jan 2011 5:41PM
32. 9.3 km/litre 20% highway, 80% urban UnLogged User 12 Dec 2010 3:44PM
33. 10.0 km/litre 30% highway, 70% urban UnLogged User 27 Nov 2010 9:13PM
34. 12.0 km/litre 50% highway, 50% urban UnLogged User 27 Nov 2010 5:49PM
35. 10.0 km/litre 50% highway, 50% urban UnLogged User 18 Oct 2010 2:37PM
36. 10.0 km/litre 70% highway, 30% urban UnLogged User 30 Aug 2010 1:06AM
37. 10.5 km/litre 80% highway, 20% urban UnLogged User 24 Aug 2010 8:08PM
38. 9.0 km/litre 50% highway, 50% urban UnLogged User 4 Aug 2010 8:20PM
39. 8.5 km/litre 50% highway, 50% urban UnLogged User 25 Jul 2010 6:25PM
40. 9.3 km/litre 50% highway, 50% urban UnLogged User 25 Jul 2010 6:24PM
41. 9.3 km/litre 50% highway, 50% urban UnLogged User 29 Jun 2010 1:15PM
42. 8.5 km/litre 50% highway, 50% urban UnLogged User 10 Jun 2010 3:21PM
43. 17.6 km/litre 50% highway, 50% urban UnLogged User 8 Jun 2010 5:47PM
44. 16.0 km/litre 50% highway, 50% urban UnLogged User 15 May 2010 4:19PM
45. 8.2 km/litre 50% highway, 50% urban UnLogged User 11 May 2010 12:47PM
46. 7.8 km/litre 30% highway, 70% urban UnLogged User 7 Apr 2010 1:08AM
47. 10.5 km/litre 50% highway, 50% urban UnLogged User 8 Mar 2010 11:23AM
48. 11.8 km/litre 20% highway, 80% urban UnLogged User 2 Jan 2010 6:35PM
49. 14.0 km/litre 50% highway, 50% urban UnLogged User 28 Dec 2009 10:29PM
50. 11.1 km/litre 50% highway, 50% urban UnLogged User 27 Dec 2009 11:22AM
51. 15.1 km/litre 50% highway, 50% urban UnLogged User 6 Dec 2009 3:53PM
52. 14.5 km/litre 80% highway, 20% urban UnLogged User 2 Dec 2009 9:30AM
53. 9.5 km/litre 10% highway, 90% urban UnLogged User 13 Nov 2009 10:03PM
54. 10.0 km/litre 50% highway, 50% urban UnLogged User 5 Nov 2009 5:50AM
55. 1.5 km/litre 10% highway, 90% urban UnLogged User 4 Nov 2009 10:13PM
56. 6.1 km/litre 20% highway, 80% urban UnLogged User 21 Oct 2009 11:39AM
57. 7.6 km/litre 70% highway, 30% urban UnLogged User 20 Oct 2009 5:37PM
58. 13.3 km/litre 70% highway, 30% urban UnLogged User 20 Oct 2009 5:35PM
59. 11.0 km/litre 50% highway, 50% urban UnLogged User 30 Jun 2009 1:03PM
60. 10.5 km/litre 50% highway, 50% urban UnLogged User 22 May 2009 11:53PM

Disclaimer: All Fuel Consumption figures are contributed by members of oneshift.com and of the public. Oneshift.com gives no assurance can be given that this information is accurate and is not responsible errors or omissions.

Fuel Consumption Summary

Fuel Consumption User Fuel Consumption
Extra Urban: Not available yet Best: 5.0 litre/100km (20.0km/litre)
Urban: Not available yet Worse: 66.7 litre/100km (1.5km/litre)
Combined: 7.9 litre/100km (12.7km/litre) Average: 9.5 litre/100km (10.52km/litre)

Shortlist Car to Compare

You have not shortlisted a car yet.