?>

Welcome to Oneshift.com

We are Singapore's Fastest Growing Online Car Portal with the latest and most comprehensive Motoring News, Car Reviews, COE Data, New Car Prices and Used Car Listings.

Buying a Used Car?

Oneshift provides you with the best online pre-owned car shopping experience.

Selling Your Own Car?

Post your Direct Seller Car Ad with Oneshift.com! Your listing remains until your car gets sold!

Member Login

Used Car Dealer

Direct Seller

Problems with your direct seller ad?

Call us at 6533 3150

Mondays to Fridays 10am - 6pm

More search options:

Dealer:
Model Year:
User Ratings:
MFR Fuel Consumption: km/l
0-100 km/h: secs
Max Power: bhp
Transmission:
Seating Capacity: persons
Engine Layout:
Drive Train:
 
COE Category:
OMV: to
Fuel Type:
User Fuel Consumption: km/l
Top Speed: km/h
Max Torque: Nm
Induction:
Kerb weight: kg
Cylinders:
Gears:

Toyota Harrier 2.4 G (A) 2007

Add car to shortlist
Latest Price: SGD 103,000
(16 Oct 2007)
Latest OMV: SGD 34,786
Engine Cap: 2362 cc
Power: 160Bhp @ 5600rpm
Torque: 221Nm @ 4000rpm
Type: SUV
Euro NCAP: N.A
User Ratings: N.A
 
Parallel Imported



Available from parallel importers
Fuel Consumption

Enter your fuel consumption:

Fuel Consumption: km/litre (eg. 10.2) Highway: Urban:

Latest User Contributed FC:

  Fuel Consumption Test Pattern Driver Date
1. 10.0 km/litre 90% highway, 10% urban UnLogged User 10 May 2013 8:43PM
2. 12.0 km/litre 50% highway, 50% urban UnLogged User 8 May 2013 8:22PM
3. 3.0 km/litre 50% highway, 50% urban UnLogged User 6 Apr 2013 5:53PM
4. 8.5 km/litre 50% highway, 50% urban UnLogged User 21 Mar 2013 5:33PM
5. 13.2 km/litre 10% highway, 90% urban UnLogged User 5 Mar 2013 11:39AM
6. 8.0 km/litre 50% highway, 50% urban UnLogged User 14 Feb 2013 11:51PM
7. 2.4 km/litre 50% highway, 50% urban UnLogged User 5 Dec 2012 9:58PM
8. 8.7 km/litre 50% highway, 50% urban UnLogged User 23 Nov 2012 6:49PM
9. 10.0 km/litre 50% highway, 50% urban UnLogged User 14 Sep 2012 11:53PM
10. 10.0 km/litre 30% highway, 70% urban UnLogged User 7 Aug 2012 4:32AM
11. 10.0 km/litre 10% highway, 90% urban UnLogged User 7 Aug 2012 4:31AM
12. 8.0 km/litre 50% highway, 50% urban UnLogged User 30 Jul 2012 6:38PM
13. 10.7 km/litre 10% highway, 90% urban UnLogged User 1 May 2012 7:53PM
14. 10.5 km/litre 50% highway, 50% urban UnLogged User 20 Apr 2012 8:31AM
15. 11.9 km/litre 50% highway, 50% urban UnLogged User 16 Apr 2012 8:31PM
16. 10.0 km/litre 50% highway, 50% urban UnLogged User 3 Apr 2012 8:04PM
17. 12.8 km/litre 90% highway, 10% urban UnLogged User 21 Mar 2012 5:53AM
18. 11.4 km/litre 70% highway, 30% urban UnLogged User 6 Mar 2012 4:09AM
19. 10.7 km/litre 70% highway, 30% urban UnLogged User 28 Dec 2011 8:48AM
20. 11.6 km/litre 60% highway, 40% urban UnLogged User 17 Oct 2011 4:47AM
21. 7.3 km/litre 40% highway, 60% urban UnLogged User 21 Sep 2011 1:01PM
22. 9.4 km/litre 60% highway, 40% urban UnLogged User 17 Sep 2011 4:08PM
23. 8.5 km/litre 50% highway, 50% urban UnLogged User 28 Aug 2011 9:57PM
24. 17.4 km/litre 90% highway, 10% urban UnLogged User 19 Jun 2011 10:07PM
25. 15.5 km/litre 90% highway, 10% urban UnLogged User 25 Mar 2011 1:08AM
26. 15.0 km/litre 50% highway, 50% urban UnLogged User 5 Jan 2011 7:14PM
27. 11.2 km/litre 50% highway, 50% urban UnLogged User 17 Oct 2009 3:09AM
28. 5.5 km/litre 10% highway, 90% urban UnLogged User 12 May 2009 12:00PM
29. 11.1 km/litre 50% highway, 50% urban UnLogged User 25 Feb 2009 2:59PM
30. 8.2 km/litre 60% highway, 40% urban UnLogged User 15 Oct 2008 1:49PM
31. 8.7 km/litre 40% highway, 60% urban UnLogged User 15 Oct 2008 1:48PM
32. 7.4 km/litre 40% highway, 60% urban UnLogged User 16 Apr 2008 10:48AM
33. 6.0 km/litre 50% highway, 50% urban UnLogged User 6 Apr 2008 11:10PM
34. 12.0 km/litre 50% highway, 50% urban UnLogged User 24 Feb 2008 6:24PM
35. 9.0 km/litre 50% highway, 50% urban UnLogged User 16 Jan 2008 3:57PM
36. 10.2 km/litre 70% highway, 30% urban bigface 1 Jan 2008 12:12PM
37. 9.4 km/litre 50% highway, 50% urban UnLogged User 29 Nov 2007 1:27AM
38. 10.1 km/litre 50% highway, 50% urban UnLogged User 5 Nov 2007 11:54PM
39. 9.0 km/litre 50% highway, 50% urban UnLogged User 2 Nov 2007 2:00PM
40. 11.0 km/litre 70% highway, 30% urban chan_ww 21 Oct 2007 4:35AM
41. 9.1 km/litre 50% highway, 50% urban UnLogged User 14 Sep 2007 5:33PM
42. 10.2 km/litre 60% highway, 40% urban UnLogged User 20 Aug 2007 8:26PM
43. 7.4 km/litre 50% highway, 50% urban UnLogged User 20 Jul 2007 4:22PM
44. 9.5 km/litre 50% highway, 50% urban UnLogged User 4 Jun 2007 1:22PM
45. 9.0 km/litre 40% highway, 60% urban UnLogged User 31 May 2007 1:44PM
46. 8.5 km/litre 10% highway, 90% urban UnLogged User 12 Mar 2007 10:17PM
47. 9.0 km/litre 50% highway, 50% urban UnLogged User 4 Jan 2007 9:15AM
48. 11.0 km/litre 50% highway, 50% urban UnLogged User 22 Dec 2006 11:05AM

Disclaimer: All Fuel Consumption figures are contributed by members of oneshift.com and of the public. Oneshift.com gives no assurance can be given that this information is accurate and is not responsible errors or omissions.

Fuel Consumption Summary

Fuel Consumption User Fuel Consumption
Extra Urban: Not available yet Best: 5.7 litre/100km (17.4km/litre)
Urban: Not available yet Worse: 41.7 litre/100km (2.4km/litre)
Combined: 11 litre/100km (9.1km/litre) Average: 10.2 litre/100km (9.77km/litre)

Shortlist Car to Compare

You have not shortlisted a car yet.