Welcome to Oneshift.com

We are Singapore's Fastest Growing Online Car Portal with the latest and most comprehensive Motoring News, Car Reviews, COE Data, New Car Prices and Used Car Listings.

Buying a Used Car?

Oneshift provides you with the best online pre-owned car shopping experience.

Selling Your Own Car?

Post your Direct Seller Car Ad with Oneshift.com! Your listing remains until your car gets sold!

Member Login

Used Car Dealer

Direct Seller

Problems with your direct seller ad?

Call us at 6533 3150

Mondays to Fridays 10am - 6pm

More search options:

Dealer:
Model Year:
User Ratings:
MFR Fuel Consumption: km/l
0-100 km/h: secs
Max Power: bhp
Transmission:
Seating Capacity: persons
Engine Layout:
Drive Train:
 
COE Category:
OMV: to
Fuel Type:
User Fuel Consumption: km/l
Top Speed: km/h
Max Torque: Nm
Induction:
Kerb weight: kg
Cylinders:
Gears:

Maserati GranTurismo 4.2 (A) 2007

Add car to shortlist
Latest Price: SGD 360,000
(w/o COE) (18 Oct 2012)
Latest OMV: SGD 100,610
Engine Cap: 4244 cc
Power: 405Bhp @ 7100rpm
Torque: 460Nm @ 4750rpm
Type: Supercar
Euro NCAP: N.A
User Ratings: N.A
 

Car Loan Summary

Price: SGD 360,000
COE: SGD 85,801
OMV: SGD 100,610
ARF: SGD 100,610
Other Taxes: SGD 32,403
Premium: SGD 40,576
Annual Depreciation: SGD 30,970
Annual Road Tax: SGD 4,331
* Total Interest: SGD 33,840
* Payment Per Month: SGD 6,564.00
* The above summary is based on 100% loan over 5 years at 1.88% annual interest rate.
     COE      OMV      ARF      Other Taxes      Premium
  Retail Price Date With COE CAT( B ) QP COE Effective Date [^Price : ^COE] Value
1 price difference: -86,000 SGD 360,000 18 Oct 2012 No COE difference: 5,800 SGD85,801 17 Oct 2012 round 2See COE prices [price difference: -86,000 -86,000:COE difference: 5,800 5,800] 91,800
2 price difference: 86,000 SGD 446,000 4 Oct 2012 Yes COE difference: -8,499 SGD80,001 3 Oct 2012 round 1See COE prices [price difference: 86,000 86,000:COE difference: -8,499 -8,499] 94,499
3 price difference: -94,000 SGD 360,000 20 Sep 2012 No COE difference: 8,309 SGD88,500 19 Sep 2012 round 2See COE prices [price difference: -94,000 -94,000:COE difference: 8,309 8,309] 102,309
4 price difference: 19,000 SGD 454,000 6 Sep 2012 Yes COE difference: -10,809 SGD80,191 5 Sep 2012 round 1See COE prices [price difference: 19,000 19,000:COE difference: -10,809 -10,809] 29,809
5 price difference: 6,112 SGD 435,000 19 Apr 2012 Yes COE difference: 12,811 SGD91,000 18 Apr 2012 round 2See COE prices [price difference: 6,112 6,112:COE difference: 12,811 12,811] 6,699
6 price difference: 0 SGD 428,888 23 Feb 2012 Yes COE difference: 15,687 SGD78,189 22 Feb 2012 round 2See COE prices [price difference: 0 0:COE difference: 15,687 15,687] 15,687
[See All Price History of This Car]

Legend
CAT (?) QP Quota Premium
(Category type is automatically determined via Engine Capacity of the vehicle)
Value Price minus COE of corresponding period.
   
Category  
A Car (1600cc & Below) & Taxi
B Car (Above 1600cc)
C Goods Vehicle & Bus
D Motorcycle
E Open
Price Increased
Price Decreased
Price remains unchanged
   
^Price Change in Price
^COE Change in COE
Value Green is Positive for buyers
  Red is Negative for buyers
  Grey is Neutral for buyers
Mouse over arrows to see difference.

COE - Certificate of Entitlement
COE quota premium paid for that round of bidding exercise.
OMV - Open Market Value
OMV is assessed by the Singapore Customs, based on the price actually paid or payable for the goods when sold for export to the country of importation. This price includes purchase price, freight, insurance and all other charges incidental to the sale and delivery of the car to Singapore.
ARF - Additional Registration Fee
ARF is 100% of OMV for cars registered with COEs obtained from March 2008 tender exercises and onwards.
Other Taxes and Fees
This includes the Goods and Service Tax (GST), Excise Duty which is 20% of OMV and Registation Fee (RF) of SGD140.
Premium
The remaining price component of the car taking away the above charges or taxes.

Disclaimer: Prices are consolidated from industry sources are believed to be reliable, however, no assurance can be given that this information is accurate. Oneshift.com is not responsible for errors or omissions.
  Average OMV Effective Date
1 price difference: -157 SGD 100,610 6 Sep 2012
2 price difference: 1,609 SGD 100,767 31 Jul 2012
3 price difference: -3,098 SGD 99,158 13 Apr 2012
4 price difference: 440 SGD 102,256 22 Feb 2012
5 price difference: 7,631 SGD 101,816 31 Jan 2012
6 price difference: -688 SGD 94,185 1 Sep 2011
7 price difference: 383 SGD 94,873 3 Aug 2011
8 price difference: -1,689 SGD 94,490 4 Jul 2011
9 price difference: -7,248 SGD 96,179 1 Jun 2011
10 price difference: -3,950 SGD 103,427 2 Nov 2010
11 price difference: -4,969 SGD 107,377 1 Apr 2010
12 price difference: -871 SGD 112,346 1 Mar 2010
13 price difference: -35 SGD 113,217 1 Sep 2009
14 price difference: -3,218 SGD 113,252 3 Aug 2009
15 price difference: 0 SGD 116,470 1 Jul 2009
16 price difference: -23,393 SGD 116,470 15 Jun 2009
17 price difference: 17,451 SGD 139,863 14 May 2009
18 price difference: 6,317 SGD 122,412 1 Feb 2009
19 price difference: 8,414 SGD 116,095 15 Jan 2009
20 price difference: -1,882 SGD 107,681 4 Nov 2008
21 price difference: 442 SGD 109,563 24 Sep 2008
22 price difference: 1,360 SGD 109,121 28 Aug 2008
23 price difference: -907 SGD 107,761 5 Jul 2008
24 price difference: -2,329 SGD 108,668 27 Jun 2008
25 price difference: -7,200 SGD 110,997 26 May 2008
26 price difference: 3,788 SGD 118,197 29 Feb 2008
27 SGD 114,409 24 Jan 2008

OMV Price Increased from previous entry
OMV Price Decreased from previous entry
OMV Price remains unchanged
   
Mouse over arrows to see difference.
OMV Prices are obtained from public source from Land Transport Authority of Singapore at www.lta.gov.sg

Shortlist Car to Compare

You have not shortlisted a car yet.