Welcome to Oneshift.com
We are Singapore's Fastest Growing Online Car Portal with the latest and most comprehensive Motoring News, Car Reviews, COE Data, New Car Prices and Used Car Listings.
Buying a Used Car?
Oneshift provides you with the best online pre-owned car shopping experience.
Selling Your Own Car?
Post your Direct Seller Car Ad with Oneshift.com! Your listing remains until your car gets sold!
More search options:
| Dealer: | |
| Model Year: | |
| User Ratings: | |
| MFR Fuel Consumption: | km/l |
| 0-100 km/h: | secs |
| Max Power: | bhp |
| Transmission: | |
| Seating Capacity: | persons |
| Engine Layout: | |
| Drive Train: | |
| COE Category: | |
| OMV: | to |
| Fuel Type: | |
| User Fuel Consumption: | km/l |
| Top Speed: | km/h |
| Max Torque: | Nm |
| Induction: | |
| Kerb weight: | kg |
| Cylinders: | |
| Gears: | |
|
|
|
|
Parallel Imported
Available from parallel importers |
|||||||||||||||||||
Car |
||
| Car: | Corolla Fielder 1.5X (A) 2007 | |
| Car Type: | Wagon | |
| Latest Price: | N.A | |
| Latest OMV: | SGD 16,952 |
|
| Average Reviews Rating: | 3.5 / 5 |
|
| Distributor Type: | Parallel Importer | |
| Website: | http://toyota.jp/corollafielder/... | |
| Description: | N.A contribute | |
Engine |
||
| Engine Capacity: | 1496cc | |
| Engine Layout: | Straight | |
| Cylinders: | 4 | |
| Valves: | 16 | |
| Bore/Stroke: | 75 x 84.7mm | |
| Compression Ratio: | 10.5:1 | |
| Fuel Type: | Petrol | |
| Recommended Fuel Grade: | N.A contribute | |
Performance |
||
| Max Power: | 110 Bhp / 6000 rpm | |
| Max Electric Power: | N.A contribute | |
| Max Torque: | 140 Nm / 4400 rpm | |
| 0-100 km/h: | N.A contribute | |
| Top Speed: | 180 km/h | |
| BHP/Litre: | 73.5 bhp/litre | |
Drive Train |
||
| Drive Train Type: | FF | |
| Gears: | NA | |
| Transmission: | CVT | |
Fuel Consumption |
||
| Fuel Consumtion Urban: | N.A contribute | |
| Extra Urban: | N.A contribute | |
| Combined: | 5.56 litre/100km (18.0 km/litre) | |
| C02 Emission: | 129 g/km | |
Dimensions |
||
| Gross Weight: | 1475 kg | |
| Kerb Weight: | 1200 kg | |
| Length: | 4410 mm | |
| Height: | 1480 mm | |
| Width: | 1695 mm | |
| Wheelbase: | 2600 mm | |
| Trackfront: | 1480 mm | |
| Trackrear: | 1465 mm | |
| Ground Clearance: | 160 mm | |
| Wading Depth: | N.A contribute | |
| Turning Radius: | 5.1 m | |
| Seating Capacity: | 5 | |
| Boot Capacity: | N.A contribute | |
| Folded Boot Capacity: | N.A contribute | |
| Fuel Capacity: | 50 litres | |
| Tyre Size: | N.A contribute | |
Brakes |
||
| Front Brakes: | Ventilated Discs | |
| Rear Brakes: | Drums | |
Suspension |
||
| Front Suspension: | MacPherson Strut | |
| Rear Suspension: | Torsion Beam | |
Safety |
||
| NCAP Rating: | Not Tested | |
| Driver Airbag: |
|
|
| Passenger Airbag: |
|
|
| ABS: |
|
|
Styling |
||
| Rear Split Fold: |
|
|