Singapore
COE
  COE Effective Date A B C D E
9 May 2012 Round 1 difference: -1,601 62,600 difference: 1,050 92,050 difference: 964 58,553 difference: 97 2,021 difference: -3,121 88,889
18 Apr 2012 Round 2 difference: 5,700 64,201 difference: 7,300 91,000 difference: 3,600 57,589 difference: 28 1,924 difference: 7,420 92,010
4 Apr 2012 Round 1 difference: 2,000 58,501 difference: 1,697 83,700 difference: 2,478 53,989 difference: -104 1,896 difference: 4,489 84,590
21 Mar 2012 Round 2 difference: -50 56,501 difference: 2,699 82,003 difference: 1,502 51,511 difference: 510 2,000 difference: 3,220 80,101
7 Mar 2012 Round 1 difference: -458 56,551 difference: 1,115 79,304 difference: -1,995 50,009 difference: -522 1,490 difference: -1,119 76,881
22 Feb 2012 Round 2 difference: 4,200 57,009 difference: 4,299 78,189 difference: 2,203 52,004 difference: 210 2,012 difference: 4,199 78,000
8 Feb 2012 Round 1 difference: 4,697 52,809 difference: 6,001 73,890 difference: 5,800 49,801 difference: 250 1,802 difference: 6,700 73,801
18 Jan 2012 Round 2 48,112 67,889 44,001 1,552 67,101
LATEST USED CARS IN SINGAPORE

Oneshift Monthly October Issue is Out!

Latest Car Prices

Select a make to see the latest car prices.
Make
iPhone App
Shop and read about cars anywhere!