Retail Price Date With COE CAT( A ) QP COE Effective Date [^Price : ^COE] Value
1 price difference: 17,000 SGD 96,988 21 Dec 2012 Yes COE difference: 4,598 SGD81,889 20 Dec 2012 round 2See COE prices [price difference: 17,000 17,000:COE difference: 4,598 4,598] 12,402
2 price difference: -17,000 SGD 79,988 22 Nov 2012 Yes COE difference: 90 SGD77,291 21 Nov 2012 round 2See COE prices [price difference: -17,000 -17,000:COE difference: 90 90] 17,090
3 price difference: 0 SGD 96,988 9 Nov 2012 Yes COE difference: 6,200 SGD77,201 7 Nov 2012 round 1See COE prices [price difference: 0 0:COE difference: 6,200 6,200] 6,200
4 price difference: 0 SGD 96,988 18 Oct 2012 Yes COE difference: 2,001 SGD71,001 17 Oct 2012 round 2See COE prices [price difference: 0 0:COE difference: 2,001 2,001] 2,001
5 price difference: 0 SGD 96,988 4 Oct 2012 Yes COE difference: 6,000 SGD69,000 3 Oct 2012 round 1See COE prices [price difference: 0 0:COE difference: 6,000 6,000] 6,000
6 price difference: 0 SGD 96,988 20 Sep 2012 Yes COE difference: -5,000 SGD63,000 19 Sep 2012 round 2See COE prices [price difference: 0 0:COE difference: -5,000 -5,000] 5,000
7 price difference: 0 SGD 96,988 6 Sep 2012 Yes COE difference: 1,111 SGD68,000 5 Sep 2012 round 1See COE prices [price difference: 0 0:COE difference: 1,111 1,111] 1,111
8 price difference: 0 SGD 96,988 24 Aug 2012 Yes COE difference: -6,612 SGD66,889 23 Aug 2012 round 2See COE prices [price difference: 0 0:COE difference: -6,612 -6,612] 6,612
9 price difference: 1,000 SGD 96,988 9 Aug 2012 Yes COE difference: 4,845 SGD73,501 8 Aug 2012 round 1See COE prices [price difference: 1,000 1,000:COE difference: 4,845 4,845] 3,845
10 price difference: 0 SGD 95,988 19 Jul 2012 Yes COE difference: 9,235 SGD68,656 18 Jul 2012 round 2See COE prices [price difference: 0 0:COE difference: 9,235 9,235] 9,235
11 price difference: 0 SGD 95,988 5 Jul 2012 Yes COE difference: 417 SGD59,421 4 Jul 2012 round 1See COE prices [price difference: 0 0:COE difference: 417 417] 417
12 price difference: 0 SGD 95,988 21 Jun 2012 Yes COE difference: 1 SGD59,004 20 Jun 2012 round 2See COE prices [price difference: 0 0:COE difference: 1 1] 1
13 price difference: -900 SGD 95,988 7 Jun 2012 Yes COE difference: 1,002 SGD59,003 6 Jun 2012 round 1See COE prices [price difference: -900 -900:COE difference: 1,002 1,002] 1,902
14 price difference: 0 SGD 96,888 24 May 2012 Yes COE difference: -4,599 SGD58,001 23 May 2012 round 2See COE prices [price difference: 0 0:COE difference: -4,599 -4,599] 4,599
15 price difference: -100 SGD 96,888 10 May 2012 Yes COE difference: -1,601 SGD62,600 9 May 2012 round 1See COE prices [price difference: -100 -100:COE difference: -1,601 -1,601] 1,501
16 price difference: 6,000 SGD 96,988 19 Apr 2012 Yes COE difference: 5,700 SGD64,201 18 Apr 2012 round 2See COE prices [price difference: 6,000 6,000:COE difference: 5,700 5,700] 300
17 price difference: 2,000 SGD 90,988 5 Apr 2012 Yes COE difference: 2,000 SGD58,501 4 Apr 2012 round 1See COE prices [price difference: 2,000 2,000:COE difference: 2,000 2,000] 0
18 price difference: 0 SGD 88,988 22 Mar 2012 Yes COE difference: -508 SGD56,501 21 Mar 2012 round 2See COE prices [price difference: 0 0:COE difference: -508 -508] 508
19 price difference: 4,000 SGD 88,988 23 Feb 2012 Yes COE difference: 4,200 SGD57,009 22 Feb 2012 round 2See COE prices [price difference: 4,000 4,000:COE difference: 4,200 4,200] 200
20 price difference: 5,000 SGD 84,988 9 Feb 2012 Yes COE difference: 4,697 SGD52,809 8 Feb 2012 round 1See COE prices [price difference: 5,000 5,000:COE difference: 4,697 4,697] 303
21 price difference: 2,000 SGD 79,988 19 Jan 2012 Yes COE difference: 1,223 SGD48,112 18 Jan 2012 round 2See COE prices [price difference: 2,000 2,000:COE difference: 1,223 1,223] 777
22 price difference: -2,000 SGD 77,988 6 Jan 2012 Yes COE difference: -5,503 SGD46,889 5 Jan 2012 round 1See COE prices [price difference: -2,000 -2,000:COE difference: -5,503 -5,503] 3,503
23 price difference: -2,000 SGD 79,988 7 Dec 2011 Yes COE difference: -2,495 SGD52,392 7 Dec 2011 round 1See COE prices [price difference: -2,000 -2,000:COE difference: -2,495 -2,495] 495
24 price difference: -1,000 SGD 81,988 24 Nov 2011 Yes COE difference: -1,110 SGD54,887 23 Nov 2011 round 2See COE prices [price difference: -1,000 -1,000:COE difference: -1,110 -1,110] 110
25 price difference: 17,000 SGD 82,988 11 Nov 2011 Yes COE difference: 5,708 SGD55,997 10 Nov 2011 round 1See COE prices [price difference: 17,000 17,000:COE difference: 5,708 5,708] 11,292
26 price difference: 1,000 SGD 65,988 6 Oct 2011 Yes COE difference: 6,289 SGD50,289 5 Oct 2011 round 1See COE prices [price difference: 1,000 1,000:COE difference: 6,289 6,289] 5,289
27 price difference: -400 SGD 64,988 21 Apr 2011 Yes COE difference: 187 SGD44,000 20 Apr 2011 round 2See COE prices [price difference: -400 -400:COE difference: 187 187] 587
28 price difference: 0 SGD 65,388 24 Mar 2011 Yes COE difference: 1,213 SGD43,813 23 Mar 2011 round 2See COE prices [price difference: 0 0:COE difference: 1,213 1,213] 1,213
29 price difference: 0 SGD 65,388 10 Mar 2011 Yes COE difference: -399 SGD42,600 9 Mar 2011 round 1See COE prices [price difference: 0 0:COE difference: -399 -399] 399
30 price difference: 7,500 SGD 65,388 24 Feb 2011 Yes COE difference: 5,875 SGD42,999 23 Feb 2011 round 2See COE prices [price difference: 7,500 7,500:COE difference: 5,875 5,875] 1,625
31 price difference: -3,000 SGD 57,888 10 Feb 2011 Yes COE difference: -2,999 SGD37,124 9 Feb 2011 round 1See COE prices [price difference: -3,000 -3,000:COE difference: -2,999 -2,999] 1
32 price difference: -1,111 SGD 60,888 20 Jan 2011 Yes COE difference: 1,234 SGD40,123 19 Jan 2011 round 2See COE prices [price difference: -1,111 -1,111:COE difference: 1,234 1,234] 2,345
33 price difference: -7,000 SGD 61,999 6 Jan 2011 Yes COE difference: -7,240 SGD38,889 5 Jan 2011 round 1See COE prices [price difference: -7,000 -7,000:COE difference: -7,240 -7,240] 240
34 price difference: 14,000 SGD 68,999 23 Dec 2010 Yes COE difference: 13,714 SGD46,129 22 Dec 2010 round 2See COE prices [price difference: 14,000 14,000:COE difference: 13,714 13,714] 286
35 price difference: 3,000 SGD 54,999 21 Oct 2010 Yes COE difference: -717 SGD32,415 20 Oct 2010 round 2See COE prices [price difference: 3,000 3,000:COE difference: -717 -717] 3,717
36 price difference: 0 SGD 51,999 7 Oct 2010 Yes COE difference: 3,131 SGD33,132 6 Oct 2010 round 1See COE prices [price difference: 0 0:COE difference: 3,131 3,131] 3,131
37 price difference: -2,000 SGD 51,999 23 Sep 2010 Yes COE difference: -3,088 SGD30,001 22 Sep 2010 round 2See COE prices [price difference: -2,000 -2,000:COE difference: -3,088 -3,088] 1,088
38 price difference: 3,000 SGD 53,999 9 Sep 2010 Yes COE difference: 6,987 SGD33,089 8 Sep 2010 round 1See COE prices [price difference: 3,000 3,000:COE difference: 6,987 6,987] 3,987
39   SGD 50,999 6 May 2010 Yes SGD26,102 5 May 2010 round 1See COE prices N.A
Legend
CAT (?) QP Quota Premium
(Category type is automatically determined via Engine Capacity of the vehicle)
Value Price minus COE of corresponding period.
   
Category  
A Car (1600cc & Below) & Taxi
B Car (Above 1600cc)
C Goods Vehicle & Bus
D Motorcycle
E Open
Price Increased
Price Decreased
Price remains unchanged
   
^Price Change in Price
^COE Change in COE
Value Green is Positive for buyers
  Red is Negative for buyers
  Grey is Neutral for buyers
Mouse over arrows to see difference.

COE - Certificate of Entitlement
COE quota premium paid for that round of bidding exercise.
OMV - Open Market Value
OMV is assessed by the Singapore Customs, based on the price actually paid or payable for the goods when sold for export to the country of importation. This price includes purchase price, freight, insurance and all other charges incidental to the sale and delivery of the car to Singapore.
ARF - Additional Registration Fee
ARF is 100% of OMV for cars registered with COEs obtained from March 2008 tender exercises and onwards.
Other Taxes and Fees
This includes the Goods and Service Tax (GST), Excise Duty which is 20% of OMV and Registation Fee (RF) of SGD140.
Premium
The remaining price component of the car taking away the above charges or taxes.

Disclaimer: Prices are consolidated from industry sources are believed to be reliable, however, no assurance can be given that this information is accurate. Oneshift.com is not responsible for errors or omissions.