|
Authorized Dealer
|
|||||||||||||||||
| Car | ||
| Car: | Phantom(A)2007 | |
| Car Type: | Sedan | |
| Latest Price: | SGD 1,510,890 |
|
| Latest OMV: | SGD 482,143 |
|
| Average Reviews Rating: | N.A |
|
| Distributor Type: | Authorised Distributor | |
| Website: | N.A contribute | |
| Description: | N.A contribute | |
| Engine | ||
| Engine Capacity: | 6749cc | |
| Engine Layout: | Vee | |
| Cylinders: | 12 | |
| Valves: | 48 | |
| Bore/Stroke: | 92 x 84.6mm | |
| Compression Ratio: | 11.1 | |
| Fuel Type: | Petrol | |
| Recommended Fuel Grade: | 95 RON | |
| Performance | ||
| Max Power: | 453 Bhp / 5350 rpm | |
| Max Torque: | 720 Nm / 3500 rpm | |
| 0-100 KM: | 5.9 secs | |
| Top Speed: | 240 km/h | |
| BHP/Litre: | 67.1 bhp/litre | |
| Drive Train | ||
| Drive Train Type: | FR | |
| Gears: | 6 | |
| Transmission: | Auto | |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | 24.6 litre/100km (4.1 km/litre) | |
| Extra Urban: | 11 litre/100km (9.1 km/litre) | |
| Combined: | 15.9 litre/100km (6.3 km/litre) | |
| C02 Emission: | 385 g/km | |
| Dimensions | ||
| Gross Weight: | 3050 kg | |
| Kerb Weight: | 2495 kg | |
| Length: | 5834 mm | |
| Height: | 1632 mm | |
| Width: | 1990 mm | |
| Wheelbase: | 3570 mm | |
| Trackfront: | 1685 mm | |
| Trackrear: | 1670 mm | |
| Ground Clearance: | N.A contribute | |
| Turning Radius: | 6.9 m | |
| Seating Capacity: | 5 | |
| Boot Capacity: | N.A contribute | |
| Fuel Capacity: | 100 litres | |
| Tyre Size: | Pax 265 x 790 R540 | |
| Brakes | ||
| Front Brakes: | Ventilated Discs | |
| Rear Brakes: | Ventilated Discs | |
| Suspension | ||
| Front Suspension: | Double Wishbones | |
| Rear Suspension: | Multi-Link | |
| Safety | ||
| NCAP Rating: | Not Tested | |
| Driver Airbag |
|
|
| Passenger Airbag: |
|
|
| Side Airbag: |
|
|
| Traction Control: |
|
|
| ABS: |
|
|
| Standard Equipment | ||
| Alloy Wheels: |
|
|
| Leather Upholstery: |
|
|
| Automatic Aircon: |
|
|
| Power Windows: |
|
|
| Power Wing Mirrors: |
|
|
| Rear Headrests: |
|
|
| Front Foglamps: |
|
|
| CD Changer: |
|
|