|
Parallel Imported
Available from parallel importers |
|||||||||||||||
| Car | ||
| Car: | Vitz1.5 (A)2007 | |
| Car Type: | 5 Door Hatch | |
| Latest Price: | SGD 66,555 |
|
| Latest OMV: | N.A |
|
| Average Reviews Rating: | N.A |
|
| Distributor Type: | Parallel Importer | |
| Website: | N.A contribute | |
| Description: |
The newly launched 2005
Toyota Vitz is equipped
with generous cabin
space and large luggage
capacity achieved inside
compact exterior
dimensions through a
superior package made
possible by a newly
developed platform.
Versatile seat
arrangements and ample
storage space deliver a
high level of utility.
A newly designed
suspension and brakes
make for brisk yet
stable driving
performance and a
comfortable ride. The
Vitz uses Toyota's VVT-i
technology which brings
substantial advantages
in 3 main areas: It
allows sporty
performance, reduces
your petrol costs, and
in addition, more
complete fuel burn at
higher temperatures
leads to fewer harmful
emissions. Linear
acceleration and a
smooth driving feel have
also been achieved
through the use of the
new Super CVT-i
(Continuously Variable
Transmission-intelligent).
A newly developed
ultra-compact torque
converter realizes a
smooth drive and high
fuel efficiency.
|
|
| Engine | ||
| Engine Capacity: | 1496cc | |
| Engine Layout: | Straight | |
| Cylinders: | 4 | |
| Valves: | 16 | |
| Bore/Stroke: | 75 x 84.7mm | |
| Compression Ratio: | 10.5 | |
| Fuel Type: | Petrol | |
| Recommended Fuel Grade: | N.A contribute | |
| Performance | ||
| Max Power: | 109 Bhp / 6000 rpm | |
| Max Torque: | 141 Nm / 4400 rpm | |
| 0-100 KM: | 11.5 secs | |
| Top Speed: | 180 km/h | |
| BHP/Litre: | 72.9 bhp/litre | |
| Drive Train | ||
| Drive Train Type: | FF | |
| Gears: | 4 | |
| Transmission: | Auto | |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | N.A contribute | |
| Extra Urban: | N.A contribute | |
| Combined: | 4.5 litre/100km (22.2 km/litre) | |
| C02 Emission: | 105.5 g/km | |
| Dimensions | ||
| Gross Weight: | 1335 kg | |
| Kerb Weight: | 1060 kg | |
| Length: | 3800 mm | |
| Height: | 1520 mm | |
| Width: | 1695 mm | |
| Wheelbase: | 2460 mm | |
| Trackfront: | 1460 mm | |
| Trackrear: | 1450 mm | |
| Ground Clearance: | 145 mm | |
| Turning Radius: | 5.5 m | |
| Seating Capacity: | 5 | |
| Boot Capacity: | N.A contribute | |
| Fuel Capacity: | 42 litres | |
| Tyre Size: | 185/60 R15 | |
| Brakes | ||
| Front Brakes: | Ventilated Discs | |
| Rear Brakes: | Drums | |
| Suspension | ||
| Front Suspension: | MacPherson Strut | |
| Rear Suspension: | Torsion Beam | |
| Safety | ||
| NCAP Rating: | Not Tested | |
| Driver Airbag |
|
|
| ABS: |
|
|
| Standard Equipment | ||
| Power Windows: |
|
|
| Rear Headrests: |
|
|
| Rear Split Fold: |
|
|
