|
Authorized Dealer
|
| Car | ||
| Car: | 612Scaglietti2007 | |
| Car Type: | Supercar | |
| Latest Price: | N.A |
|
| Latest OMV: | SGD 252,814 |
|
| Average Reviews Rating: | N.A |
|
| Distributor Type: | Authorised Distributor | |
| Website: | http://www.hongseh.com.sg/main.html | |
| Description: |
Designed by Pininfarina
to epitomise dynamism
and elegance, the 612
Scaglietti boasts
characteristic scalloped
sides that recall the
famous 375 MM bodied by
the Turin coachbuilder
for Rossellini and used
by Ingrid Bergman. Its
thoroughbred spirit
effortlessly combines
with outstanding comfort
and space on board, from
the ease of entry for
all four occupants and
the notable legroom
(helped by an increase
in length of 139 mm
compared to the 456M),
to the excellent rear
seating layout with
extra headroom. Lastly,
the overall roominess of
the 612 Scaglietti is
complemented by a
240-litre luggage
compartment - a full 25%
larger than the 456M’s -
which can hold a
five-piece Ferrari
luggage set or two golf
bags.
|
|
| Engine | ||
| Engine Capacity: | 5748cc | |
| Engine Layout: | Vee | |
| Cylinders: | 12 | |
| Valves: | 48 | |
| Bore/Stroke: | 89 x 77mm | |
| Compression Ratio: | 11.2 | |
| Fuel Type: | Petrol | |
| Recommended Fuel Grade: | N.A contribute | |
| Performance | ||
| Max Power: | 540 Bhp / 7250 rpm | |
| Max Torque: | 588 Nm / 5250 rpm | |
| 0-100 KM: | 4.2 secs | |
| Top Speed: | 320 km/h | |
| BHP/Litre: | 93.9 bhp/litre | |
| Drive Train | ||
| Drive Train Type: | FR | |
| Gears: | 6 | |
| Transmission: | Auto | |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | 33.3 litre/100km (3.0 km/litre) | |
| Extra Urban: | 14.49 litre/100km (6.9 km/litre) | |
| Combined: | 21.5 litre/100km (4.7 km/litre) | |
| C02 Emission: | 475 g/km | |
| Dimensions | ||
| Gross Weight: | 1840 kg | |
| Kerb Weight: | 1840 kg | |
| Length: | 4902 mm | |
| Height: | 1343 mm | |
| Width: | 1955 mm | |
| Wheelbase: | 2948 mm | |
| Trackfront: | 1689 mm | |
| Trackrear: | 1640 mm | |
| Ground Clearance: | N.A contribute | |
| Turning Radius: | N.A contribute | |
| Seating Capacity: | 2+2 | |
| Boot Capacity: | N.A contribute | |
| Fuel Capacity: | 108 litres | |
| Tyre Size: | F: 245/45/ZR18 R: 285/40/ZR 19 | |
| Brakes | ||
| Front Brakes: | N.A contribute | |
| Rear Brakes: | N.A contribute | |
| Suspension | ||
| Front Suspension: | N.A contribute | |
| Rear Suspension: | N.A contribute | |
| Safety | ||
| NCAP Rating: | Not Tested | |
| Driver Airbag |
|
|
| Passenger Airbag: |
|
|
| Traction Control: |
|
|
| ABS: |
|
|
| Standard Equipment | ||
| Alloy Wheels: |
|
|
| Leather Upholstery: |
|
|