|
Authorized Dealer
|
|||||||||||||||||
| Car | ||
| Car: | Range RoverSport 4.4 V8 SE2007 | |
| Car Type: | SUV | |
| Latest Price: | SGD 375,888 |
|
| Latest OMV: | SGD 84,988 |
|
| Average Reviews Rating: | N.A |
|
| Distributor Type: | Authorised Distributor | |
| Website: | http://www.landrover.com.sg/vehi... | |
| Description: |
Utilising a Supercharged
4.2 litre V8
390ps/385bhp engine,
Range Rover Sport
Supercharged is the best
specified and most
refined Range Rover
Sport. It delivers a
powerful drive, enhanced
by Brembo front disc
brakes and Adaptive
Cruise control. Its
super interior offers
all the refinement and
advanced features of the
HSE plus a Personal
Telephone Integration
system. Distinctive
design cues include a
unique mesh-design front
grille and power vents,
and 20 inch, 10 spoke
alloy wheels.
|
|
| Engine | ||
| Engine Capacity: | 4394cc | |
| Engine Layout: | Vee | |
| Cylinders: | 8 | |
| Valves: | 32 | |
| Bore/Stroke: | 88 x 90.3mm | |
| Compression Ratio: | 10.75 | |
| Fuel Type: | Petrol | |
| Recommended Fuel Grade: | N.A contribute | |
| Performance | ||
| Max Power: | 295 Bhp / 5500 rpm | |
| Max Torque: | 425 Nm / 4000 rpm | |
| 0-100 KM: | 8.9 secs | |
| Top Speed: | 209 km/h | |
| BHP/Litre: | 67.1 bhp/litre | |
| Drive Train | ||
| Drive Train Type: | F4 | |
| Gears: | 6 | |
| Transmission: | Auto | |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | 20.8 litre/100km (4.8 km/litre) | |
| Extra Urban: | 11.2 litre/100km (8.9 km/litre) | |
| Combined: | 14.9 litre/100km (6.7 km/litre) | |
| C02 Emission: | 352 g/km | |
| Dimensions | ||
| Gross Weight: | 3070 kg | |
| Kerb Weight: | 2480 kg | |
| Length: | N.A contribute | |
| Height: | N.A contribute | |
| Width: | N.A contribute | |
| Wheelbase: | N.A contribute | |
| Trackfront: | N.A contribute | |
| Trackrear: | N.A contribute | |
| Ground Clearance: | 227 mm | |
| Turning Radius: | 5.8 m | |
| Seating Capacity: | N.A contribute | |
| Boot Capacity: | N.A contribute | |
| Fuel Capacity: | N.A contribute | |
| Tyre Size: | 275/40/R20 | |
| Brakes | ||
| Front Brakes: | Ventilated Discs | |
| Rear Brakes: | Ventilated Discs | |
| Suspension | ||
| Front Suspension: | N.A contribute | |
| Rear Suspension: | N.A contribute | |
| Safety | ||
| NCAP Rating: |
|
|
| Driver Airbag |
|
|
| Passenger Airbag: |
|
|
| ABS: |
|
|
| Standard Equipment | ||
| Alloy Wheels: |
|
|
| Leather Upholstery: |
|
|
| Automatic Aircon: |
|
|
| Power Windows: |
|
|
| Power Wing Mirrors: |
|
|
| Rear Headrests: |
|
|
| Rear Split Fold: |
|
|
| Front Foglamps: |
|
|
| Car | ||
| Car: | Range RoverSport 4.4 V8 SE2007 | Range RoverSport2010 |
| Car Type: | SUV | suv |
| Latest Price: | SGD
375,888 |
SGD
420,000 |
| Latest OMV: | SGD
84,988 |
SGD
117,329 |
| Average Reviews Rating: | N.A |
N.A |
| Distributor Type: | Authorised Distributor | Authorised Distributor |
| Website: | http://www.landrover.com.sg/vehi... | N.A contribute |
| Description: |
Utilising a Supercharged
4.2 litre V8
390ps/385bhp engine,
Range Rover Sport
Supercharged is the best
specified and most
refined Range Rover
Sport. It delivers a
powerful drive, enhanced
by Brembo front disc
brakes and Adaptive
Cruise control. Its
super interior offers
all the refinement and
advanced features of the
HSE plus a Personal
Telephone Integration
system. Distinctive
design cues include a
unique mesh-design front
grille and power vents,
and 20 inch, 10 spoke
alloy wheels.
|
N.A contribute |
| Engine | ||
| Engine Capacity: | 4394 cc | 5000 cc Supercharged |
| Engine Layout: | Vee | Vee |
| Cylinders: | 8 | 8 |
| Valves: | 32 | 32 |
| Bore/Stroke: | 88 x 90.3mm | 88 x 90.3mm |
| Compression Ratio: | 10.75 | 9.5 |
| Fuel Type: | Petrol | Petrol |
| Recommended Fuel Grade: | N.A contribute | N.A contribute |
| Performance | ||
| Max Power: | 295 Bhp / 5500 rpm | 510 Bhp / 6000 rpm |
| Max Torque: | 425 Nm / 4000 rpm | 461 Nm / 2500 rpm |
| 0-100 KM: | 8.9 secs | 6.2 secs |
| Top Speed: | 209 km/h | 225 km/h |
| BHP/Litre: | 67.1 bhp/litre | 102.0 bhp/litre |
| Drive Train | ||
| Drive Train Type: | F4 | F4 |
| Gears: | 6 | 6 |
| Transmission: | Auto | Auto |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | 20.8 litre/100km (4.8 km/litre) | 21.8 litre/100km (4.6 km/litre) |
| Extra Urban: | 11.2 litre/100km (8.9 km/litre) | 10.7 litre/100km (9.3 km/litre) |
| Combined: | 14.9 litre/100km (6.7 km/litre) | 14.9 litre/100km (6.7 km/litre) |
| C02 Emission: | 352 g/km | N.A contribute |
| Dimensions | ||
| Gross Weight: | 3070 kg | 3125 kg |
| Kerb Weight: | 2480 kg | 2590 kg |
| Length: | N.A contribute | 4783 mm |
| Height: | N.A contribute | 1789 mm |
| Width: | N.A contribute | 1221 mm |
| Wheelbase: | N.A contribute | 2745 mm |
| Trackfront: | N.A contribute | 1605 mm |
| Trackrear: | N.A contribute | 1612 mm |
| Ground Clearance: | 227 mm | 227 mm |
| Turning Radius: | 5.8 m | 11.9 m |
| Seating Capacity: | N.A contribute | N.A contribute |
| Boot Capacity: | N.A contribute | N.A contribute |
| Fuel Capacity: | N.A contribute | N.A contribute |
| Tyre Size: | 275/40/R20 | N.A contribute |
| Brakes | ||
| Front Brakes: | Ventilated Discs | N.A contribute |
| Rear Brakes: | Ventilated Discs | N.A contribute |
| Suspension | ||
| Front Suspension: | N.A contribute | N.A contribute |
| Rear Suspension: | N.A contribute | N.A contribute |
| Steering | ||
| Electronic/Hydraulic Pinion: | Electric | |
| Safety | ||
| NCAP Rating: |
|
Not Tested |
| Driver Airbag |
|
|
| Passenger Airbag: |
|
|
| Side Airbag: |
|
|
| Traction Control: |
|
|
| ABS: |
|
|
| EBD: |
|
|
| Standard Equipment | ||
| Alloy Wheels: |
|
|
| Leather Upholstery: |
|
|
| Automatic Aircon: |
|
|
| Power Windows: |
|
|
| Power Wing Mirrors: |
|
|
| Rear Headrests: |
|
|
| Rear Split Fold: |
|
|
| Front Foglamps: |
|
|
| CD Changer: |
|
|
| Multi Function Trip Computer: |
|
|
| 12Volt Power Socket: |
|
|
| Central Locking w/ Remote: |
|
|
| Engine Immobiliser: |
|
|
| Sunroof / Moonroof: |
|
|
| Aux Audio Jack: |
|
|
| Cruise Control: |
|
|
| MP3-CD Player: |
|
|
| Car | ||
| Car: | Range RoverSport 4.4 V8 SE2007 | Range RoverVogue2010 |
| Car Type: | SUV | suv |
| Latest Price: | SGD
375,888 |
SGD
470,000 |
| Latest OMV: | SGD
84,988 |
N.A |
| Average Reviews Rating: | N.A |
N.A |
| Distributor Type: | Authorised Distributor | Authorised Distributor |
| Website: | http://www.landrover.com.sg/vehi... | N.A contribute |
| Description: |
Utilising a Supercharged
4.2 litre V8
390ps/385bhp engine,
Range Rover Sport
Supercharged is the best
specified and most
refined Range Rover
Sport. It delivers a
powerful drive, enhanced
by Brembo front disc
brakes and Adaptive
Cruise control. Its
super interior offers
all the refinement and
advanced features of the
HSE plus a Personal
Telephone Integration
system. Distinctive
design cues include a
unique mesh-design front
grille and power vents,
and 20 inch, 10 spoke
alloy wheels.
|
N.A contribute |
| Engine | ||
| Engine Capacity: | 4394 cc | 5000 cc Supercharged |
| Engine Layout: | Vee | Vee |
| Cylinders: | 8 | 8 |
| Valves: | 32 | 32 |
| Bore/Stroke: | 88 x 90.3mm | 88 x 90.3mm |
| Compression Ratio: | 10.75 | N.A contribute |
| Fuel Type: | Petrol | Petrol |
| Recommended Fuel Grade: | N.A contribute | N.A contribute |
| Performance | ||
| Max Power: | 295 Bhp / 5500 rpm | 510 Bhp / 6000 rpm |
| Max Torque: | 425 Nm / 4000 rpm | 461 Nm / 6000 rpm |
| 0-100 KM: | 8.9 secs | 6.2 secs |
| Top Speed: | 209 km/h | 225 km/h |
| BHP/Litre: | 67.1 bhp/litre | 102.0 bhp/litre |
| Drive Train | ||
| Drive Train Type: | F4 | F4 |
| Gears: | 6 | 6 |
| Transmission: | Auto | Auto |
| Fuel Consumption | ||
| Fuel Consumtion Urban: | 20.8 litre/100km (4.8 km/litre) | 22.6 litre/100km (4.4 km/litre) |
| Extra Urban: | 11.2 litre/100km (8.9 km/litre) | 10.4 litre/100km (9.6 km/litre) |
| Combined: | 14.9 litre/100km (6.7 km/litre) | 14.9 litre/100km (6.7 km/litre) |
| C02 Emission: | 352 g/km | N.A contribute |
| Dimensions | ||
| Gross Weight: | 3070 kg | 3200 kg |
| Kerb Weight: | 2480 kg | 2615 kg |
| Length: | N.A contribute | 4972 mm |
| Height: | N.A contribute | 1002 mm |
| Width: | N.A contribute | 1124 mm |
| Wheelbase: | N.A contribute | 2880 mm |
| Trackfront: | N.A contribute | 1629 mm |
| Trackrear: | N.A contribute | 1625 mm |
| Ground Clearance: | 227 mm | 231 mm |
| Turning Radius: | 5.8 m | 12.6 m |
| Seating Capacity: | N.A contribute | N.A contribute |
| Boot Capacity: | N.A contribute | N.A contribute |
| Fuel Capacity: | N.A contribute | N.A contribute |
| Tyre Size: | 275/40/R20 | N.A contribute |
| Brakes | ||
| Front Brakes: | Ventilated Discs | Ventilated Discs |
| Rear Brakes: | Ventilated Discs | Ventilated Discs |
| Suspension | ||
| Front Suspension: | N.A contribute | Double Wishbones |
| Rear Suspension: | N.A contribute | Double Wishbones |
| Steering | ||
| Electronic/Hydraulic Pinion: | Electric | |
| Safety | ||
| NCAP Rating: |
|
Not Tested |
| Driver Airbag |
|
|
| Passenger Airbag: |
|
|
| Side Airbag: |
|
|
| Traction Control: |
|
|
| ABS: |
|
|
| EBD: |
|
|
| Standard Equipment | ||
| Alloy Wheels: |
|
|
| Leather Upholstery: |
|
|
| Automatic Aircon: |
|
|
| Power Windows: |
|
|
| Power Wing Mirrors: |
|
|
| Rear Headrests: |
|
|
| Rear Split Fold: |
|
|
| Front Foglamps: |
|
|
| CD Changer: |
|
|
| Multi Function Trip Computer: |
|
|
| 12Volt Power Socket: |
|
|
| Central Locking w/ Remote: |
|
|
| Keyless Entry: |
|
|
| Engine Immobiliser: |
|
|
| Sunroof / Moonroof: |
|
|
| Cruise Control: |
|
|
| MP3-CD Player: |
|
|
