Make oneshift.com your homepage
20th Nov 2008
 
 
More Action...
Car Database

Car Database> List COE Prices

<<Back
COE Effective Date A B C D E
19 Nov 2008 Round 1 difference: -10,453 2 difference: -3,412 4,889 difference: -2,700 6,189 difference: -497 1,012 difference: -3,601 6,889
5 Nov 2008 Round 1 difference: -534 10,455 difference: 712 8,301 difference: -2,614 8,889 difference: -100 1,509 difference: -1,511 10,490
22 Oct 2008 Round 2 difference: -2,812 10,989 difference: -6,811 7,589 difference: -4,396 11,503 difference: -280 1,609 difference: -3,057 12,001
8 Oct 2008 Round 1 difference: -299 13,801 difference: 1,099 14,400 difference: 1,009 15,899 difference: 335 1,889 difference: 169 15,058
17 Sep 2008 Round 2 difference: 4,599 14,100 difference: -88 13,301 difference: 1,001 14,890 difference: 102 1,554 difference: 589 14,889
3 Sep 2008 Round 1 difference: -3,788 9,501 difference: -501 13,389 difference: 900 13,889 difference: 142 1,452 difference: 299 14,300
20 Aug 2008 Round 2 difference: 788 13,289 difference: 1,001 13,890 difference: 400 12,989 difference: -103 1,310 difference: -100 14,001
6 Aug 2008 Round 1 difference: -1,600 12,501 difference: -1,346 12,889 difference: -70 12,589 difference: -76 1,413 difference: -757 14,101
23 Jul 2008 Round 2 difference: -584 14,101 difference: -1,266 14,235 difference: -300 12,659 difference: -62 1,489 difference: -803 14,858
9 Jul 2008 Round 1 difference: 584 14,685 difference: 812 15,501 difference: 957 12,959 difference: 449 1,551 difference: 202 15,661
18 Jun 2008 Round 2 difference: -489 14,101 difference: 49 14,689 difference: -1,499 12,002 difference: 19 1,102 difference: -842 15,459
4 Jun 2008 Round 1 difference: -1,111 14,590 difference: -2,473 14,640 difference: -1,255 13,501 difference: -26 1,083 difference: -399 16,301
22 May 2008 Round 1 difference: 4,692 15,701 difference: 1,224 17,113 difference: -1,133 14,756 difference: -180 1,109 difference: 200 16,700
7 May 2008 Round 1 difference: -4,591 11,009 difference: -1,621 15,889 difference: -2,262 15,889 difference: 137 1,289 difference: -1,951 16,500
23 Apr 2008 Round 2 difference: -1,330 15,600 difference: -1,991 17,510 difference: -749 18,151 difference: 140 1,152 difference: -938 18,451
9 Apr 2008 Round 1 difference: 1,541 16,930 difference: 500 19,501 difference: 1,290 18,900 difference: 111 1,012 difference: 535 19,389
19 Mar 2008 Round 2 difference: 1,038 15,389 difference: 1,001 19,001 difference: 1,300 17,610 difference: -58 901 difference: 184 18,854
5 Mar 2008 Round 1 difference: 1,495 14,351 difference: 2,490 18,000 difference: 1,308 16,310 difference: 8 959 difference: 3,560 18,670
20 Feb 2008 Round 2 difference: 854 12,856 difference: 2,301 15,510 difference: 2,001 15,002 difference: -48 951 difference: 1,809 15,110
5 Feb 2008 Round 1 12,002 13,209 13,001 999 13,301
Next> 1 2 3 4 5

QP Quota Premium Shown
A Car (1600cc & Below) & Taxi
B Car (Above 1600cc)
C Goods Vehicle & Bus
D Motorcycle
E Open
Price Increased from Previous COE
Price Decreased from Previous COE
Price remains unchanged from Previous COE
   
Mouse over arrows to see difference.

For more information on COE and motoring in Singapore visit LTA's website: http://www.lta.gov.sg/



All times are GMT +8 Hours  Terms  .  Privacy  .  About  .  Feedback  .  Advertise  .  Jobs@Oneshift.com
Copyright© 2008 oneshift.com All Rights Reserved.
PortalConnect network - Oneshift.com . Togoparts.com . ShareJunction.com