COE
  COE Effective Date A B C D E
10 Mar 2010 Round 1 difference: 462 20,802 difference: 2,500 26,389 difference: 3,500 27,001 difference: 158 1,159 difference: 3,361 27,590
24 Feb 2010 Round 2 difference: 351 20,340 difference: 709 23,889 difference: 2,111 23,501 difference: 149 1,001 difference: 1,828 24,229
3 Feb 2010 Round 1 difference: -512 19,989 difference: 780 23,180 difference: 1,300 21,390 difference: 0 852 difference: 502 22,401
20 Jan 2010 Round 2 difference: 1,999 20,501 difference: 3,210 22,400 difference: 1,089 20,090 difference: -37 852 difference: 2,010 21,899
6 Jan 2010 Round 1 difference: 352 18,502 difference: 1,301 19,190 difference: 1,101 19,001 difference: 38 889 difference: 2,000 19,889
23 Dec 2009 Round 2 difference: -352 18,150 difference: -1,114 17,889 difference: -389 17,900 difference: -3 851 difference: -620 17,889
9 Dec 2009 Round 1 difference: 1,313 18,502 difference: 1,001 19,003 difference: 1,289 18,289 difference: 3 854 difference: 242 18,509
18 Nov 2009 Round 2 difference: 442 17,189 difference: -387 18,002 difference: 11 17,000 difference: -51 851 difference: -733 18,267
4 Nov 2009 Round 1 difference: -2,152 16,747 difference: -1,121 18,389 difference: -1,121 16,989 difference: -29 902 difference: -901 19,000
21 Oct 2009 Round 2 difference: 2,698 18,899 difference: 1,401 19,510 difference: -3,582 18,110 difference: 29 931 difference: -1,400 19,901
7 Oct 2009 Round 1 difference: 612 16,201 difference: -1,692 18,109 difference: 6,692 21,692 difference: 2 902 difference: 1,101 21,301
24 Sep 2009 Round 2 15,589 19,801 15,000 900 20,200

Latest Car Prices
Select a make to see the latest car prices.
Make