This car is no longer available in the market. | |
Latest OMV: | $36,698 |
Engine Cap: | 1798 cc Turbocharged |
Power: | 160Bhp @ 4500rpm |
Torque: | 250Nm @ 1500rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Fuel Consumption | Test Pattern | Driver | Date | ||
---|---|---|---|---|---|
1. | 12.5 km/litre | 50% highway, 50% urban | UnLogged User | 20 Jul 2020 2:22AM | |
2. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 31 May 2018 5:12AM | |
3. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 31 May 2018 5:11AM | |
4. | 13.0 km/litre | 10% highway, 90% urban | UnLogged User | 30 Apr 2018 11:27PM | |
5. | 13.0 km/litre | 10% highway, 90% urban | UnLogged User | 30 Apr 2018 11:26PM | |
6. | 9.0 km/litre | 10% highway, 90% urban | UnLogged User | 29 Apr 2018 4:25PM | |
7. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 27 Apr 2018 1:19PM | |
8. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 4 Mar 2018 5:22PM | |
9. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 20 Dec 2017 12:20PM | |
10. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 18 Jul 2017 1:16AM | |
11. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 18 Jul 2017 1:15AM | |
12. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 18 Jul 2017 1:15AM | |
13. | 8.5 km/litre | 10% highway, 90% urban | UnLogged User | 23 May 2017 11:45PM | |
14. | 8.5 km/litre | 20% highway, 80% urban | UnLogged User | 30 Jun 2012 9:19AM | |
15. | 11.4 km/litre | 50% highway, 50% urban | daniel93 | 7 Mar 2012 1:02AM | |
16. | 8.6 km/litre | 50% highway, 50% urban | daniel93 | 27 Feb 2012 8:53PM | |
17. | 9.9 km/litre | 40% highway, 60% urban | UnLogged User | 25 Jul 2011 5:07PM | |
18. | 8.0 km/litre | 20% highway, 80% urban | UnLogged User | 21 Apr 2011 10:30PM | |
19. | 10.0 km/litre | 50% highway, 50% urban | Talwinder | 12 May 2009 10:57PM | |
20. | 15.6 km/litre | 50% highway, 50% urban | Hock1960 | 1 Aug 2008 8:40AM |
Fuel Consumption | |
Extra Urban: | 5.5 litre/100km (18.2km/litre) |
Urban: | 9.9 litre/100km (10.1km/litre) |
Combined: | 7.1 litre/100km (14.1km/litre) |
Driver's Fuel Consumption | |
Best: | 6.4 litre/100km (15.6km/litre) |
Worse: | 12.5 litre/100km (8.0km/litre) |
Average: | 9.6 litre/100km (10.40km/litre) |