This car is no longer available in the market. | |
Engine Cap: | 1998 cc |
Power: | 240Bhp @ 6000rpm |
Torque: | 343Nm @ 4750rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Fuel Consumption | Test Pattern | Driver | Date | ||
---|---|---|---|---|---|
1. | 12.0 km/litre | 50% highway, 50% urban | UnLogged User | 13 Mar 2016 12:58PM | |
2. | 10.2 km/litre | 50% highway, 50% urban | UnLogged User | 18 Jan 2010 8:49PM | |
3. | 15.0 km/litre | 50% highway, 50% urban | UnLogged User | 8 Nov 2009 7:34PM |
Fuel Consumption | |
Extra Urban: | 8 litre/100km (12.5km/litre) |
Urban: | 4.7 litre/100km (21.3km/litre) |
Combined: | 5.9 litre/100km (16.9km/litre) |
Driver's Fuel Consumption | |
Best: | 6.7 litre/100km (15.0km/litre) |
Worse: | 9.8 litre/100km (10.2km/litre) |
Average: | 8.1 litre/100km (12.40km/litre) |