This car is no longer available in the market. | |
Latest OMV: | $46,965 |
Engine Cap: | 2953 cc Turbocharged |
Power: | 304Bhp @ 5600rpm |
Torque: | 400Nm @ 4800rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Fuel Consumption | Test Pattern | Driver | Date | ||
---|---|---|---|---|---|
1. | 13.1 km/litre | 20% highway, 80% urban | UnLogged User | 28 Jul 2019 11:24PM | |
2. | 10.0 km/litre | 50% highway, 50% urban | UnLogged User | 7 Aug 2018 10:07AM |
Fuel Consumption | |
Extra Urban: | 17.3 litre/100km (5.8km/litre) |
Urban: | 8.5 litre/100km (11.8km/litre) |
Combined: | 11.7 litre/100km (8.5km/litre) |
Driver's Fuel Consumption | |
Best: | 7.6 litre/100km (13.1km/litre) |
Worse: | 10.0 litre/100km (10.0km/litre) |
Average: | 8.7 litre/100km (11.55km/litre) |