$132,999
![]()
Includes VES
(7 Jan 2021)
|
|
Latest OMV: | $23,070 |
VES: | NEUTRAL (B) |
Engine Cap: | 1998 cc |
Power: | 150Bhp @ 6000rpm |
Torque: | 190Nm @ 4200rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Fuel Consumption | Test Pattern | Driver | Date | ||
---|---|---|---|---|---|
1. | 12.5 km/litre | 70% highway, 30% urban | UnLogged User | 19 Nov 2018 1:15PM | |
2. | 14.0 km/litre | 50% highway, 50% urban | UnLogged User | 11 Jun 2018 12:34AM |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.1 litre/100km (14.1km/litre) |
Driver's Fuel Consumption | |
Best: | 7.1 litre/100km (14.0km/litre) |
Worse: | 8.0 litre/100km (12.5km/litre) |
Average: | 7.5 litre/100km (13.25km/litre) |