This car is no longer available in the market. | |
Latest OMV: | $21,934 |
Engine Cap: | 1796 cc |
Power: | 140Bhp @ 6300rpm |
Torque: | 175Nm @ 3800rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | 3.00 from 2 reviews |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Apr | 2021 | 96,947 | 61,657 | -19,683 |
May | 2021 | 95,779 | 61,282 | -19,262 |
Jun | 2021 | 94,611 | 60,907 | -18,836 |
Jul | 2021 | 93,443 | 60,532 | -18,406 |
Aug | 2021 | 92,275 | 60,157 | -17,971 |
Sep | 2021 | 91,107 | 59,782 | -17,531 |
Oct | 2021 | 89,939 | 59,407 | -17,088 |
Nov | 2021 | 88,771 | 59,032 | -16,639 |
Dec | 2021 | 87,603 | 58,657 | -16,187 |
Jan | 2022 | 86,435 | 58,282 | -15,729 |
Feb | 2022 | 85,267 | 57,907 | -15,268 |
Mar | 2022 | 84,098 | 57,532 | -14,801 |
End Of Year 1 | ||||
Apr | 2022 | 82,930 | 57,157 | -14,331 |
May | 2022 | 81,762 | 56,782 | -13,855 |
Jun | 2022 | 80,594 | 56,407 | -13,376 |
Jul | 2022 | 79,426 | 56,032 | -12,892 |
Aug | 2022 | 78,258 | 55,657 | -12,403 |
Sep | 2022 | 77,090 | 55,282 | -11,910 |
Oct | 2022 | 75,922 | 54,907 | -11,413 |
Nov | 2022 | 74,754 | 54,532 | -10,911 |
Dec | 2022 | 73,586 | 54,157 | -10,404 |
Jan | 2023 | 72,418 | 53,782 | -9,893 |
Feb | 2023 | 71,250 | 53,407 | -9,378 |
Mar | 2023 | 70,082 | 53,032 | -8,858 |
End Of Year 2 | ||||
Apr | 2023 | 68,914 | 52,656 | -8,333 |
May | 2023 | 67,746 | 52,281 | -7,804 |
Jun | 2023 | 66,578 | 51,906 | -7,271 |
Jul | 2023 | 65,410 | 51,531 | -6,733 |
Aug | 2023 | 64,242 | 51,156 | -6,191 |
Sep | 2023 | 63,074 | 50,781 | -5,644 |
Oct | 2023 | 61,906 | 50,406 | -5,093 |
Nov | 2023 | 60,738 | 50,031 | -4,537 |
Dec | 2023 | 59,570 | 49,656 | -3,977 |
Jan | 2024 | 58,402 | 49,281 | -3,412 |
Feb | 2024 | 57,234 | 48,906 | -2,843 |
Mar | 2024 | 56,066 | 48,531 | -2,269 |
End Of Year 3 | ||||
Apr | 2024 | 54,898 | 48,156 | -1,691 |
May | 2024 | 53,730 | 47,781 | -1,109 |
Jun | 2024 | 52,562 | 47,406 | -521 |
Jul | 2024 | 51,394 | 47,031 | 70 |
Aug | 2024 | 50,225 | 46,656 | 666 |
Sep | 2024 | 49,057 | 46,281 | 1,267 |
Oct | 2024 | 47,889 | 45,906 | 1,872 |
Nov | 2024 | 46,721 | 45,531 | 2,481 |
Dec | 2024 | 45,553 | 45,156 | 3,095 |
Jan | 2025 | 44,385 | 44,781 | 3,713 |
Feb | 2025 | 43,217 | 44,406 | 4,336 |
Mar | 2025 | 42,049 | 44,031 | 4,964 |
End Of Year 4 | ||||
Apr | 2025 | 40,881 | 43,656 | 5,596 |
May | 2025 | 39,713 | 43,281 | 6,232 |
Jun | 2025 | 38,545 | 42,906 | 6,873 |
Jul | 2025 | 37,377 | 42,531 | 7,518 |
Aug | 2025 | 36,209 | 42,156 | 8,168 |
Sep | 2025 | 35,041 | 41,781 | 8,822 |
Oct | 2025 | 33,873 | 41,406 | 9,481 |
Nov | 2025 | 32,705 | 41,031 | 10,144 |
Dec | 2025 | 31,537 | 40,656 | 10,812 |
Jan | 2026 | 30,369 | 40,281 | 11,484 |
Feb | 2026 | 29,201 | 39,906 | 12,160 |
Mar | 2026 | 28,033 | 39,531 | 12,841 |
End Of Year 5 | ||||
Apr | 2026 | 26,865 | 38,021 | 12,392 |
May | 2026 | 25,697 | 37,646 | 13,082 |
Jun | 2026 | 24,529 | 37,271 | 13,776 |
Jul | 2026 | 23,361 | 36,896 | 14,475 |
Aug | 2026 | 22,193 | 36,521 | 15,179 |
Sep | 2026 | 21,025 | 36,146 | 15,887 |
Oct | 2026 | 19,857 | 35,771 | 16,599 |
Nov | 2026 | 18,689 | 35,396 | 17,316 |
Dec | 2026 | 17,521 | 35,021 | 18,037 |
Jan | 2027 | 16,352 | 34,646 | 18,763 |
Feb | 2027 | 15,184 | 34,271 | 19,494 |
Mar | 2027 | 14,016 | 33,896 | 20,229 |
End Of Year 6 | ||||
Apr | 2027 | 12,848 | 32,385 | 19,832 |
May | 2027 | 11,680 | 32,010 | 20,576 |
Jun | 2027 | 10,512 | 31,635 | 21,324 |
Jul | 2027 | 9,344 | 31,260 | 22,077 |
Aug | 2027 | 8,176 | 30,885 | 22,834 |
Sep | 2027 | 7,008 | 30,510 | 23,596 |
Oct | 2027 | 5,840 | 30,135 | 24,362 |
Nov | 2027 | 4,672 | 29,760 | 25,133 |
Dec | 2027 | 3,504 | 29,385 | 25,908 |
Jan | 2028 | 2,336 | 29,010 | 26,688 |
Feb | 2028 | 1,168 | 28,635 | 27,472 |
Mar | 2028 | 0 | 28,260 | 28,260 |
End Of Year 7 | ||||
Apr | 2028 | 0 | 26,750 | 26,750 |
May | 2028 | 0 | 26,375 | 26,375 |
Jun | 2028 | 0 | 26,000 | 26,000 |
Jul | 2028 | 0 | 25,625 | 25,625 |
Aug | 2028 | 0 | 25,250 | 25,250 |
Sep | 2028 | 0 | 24,875 | 24,875 |
Oct | 2028 | 0 | 24,500 | 24,500 |
Nov | 2028 | 0 | 24,125 | 24,125 |
Dec | 2028 | 0 | 23,750 | 23,750 |
Jan | 2029 | 0 | 23,375 | 23,375 |
Feb | 2029 | 0 | 23,000 | 23,000 |
Mar | 2029 | 0 | 22,625 | 22,625 |
End Of Year 8 | ||||
Apr | 2029 | 0 | 21,114 | 21,114 |
May | 2029 | 0 | 20,739 | 20,739 |
Jun | 2029 | 0 | 20,364 | 20,364 |
Jul | 2029 | 0 | 19,989 | 19,989 |
Aug | 2029 | 0 | 19,614 | 19,614 |
Sep | 2029 | 0 | 19,239 | 19,239 |
Oct | 2029 | 0 | 18,864 | 18,864 |
Nov | 2029 | 0 | 18,489 | 18,489 |
Dec | 2029 | 0 | 18,114 | 18,114 |
Jan | 2030 | 0 | 17,739 | 17,739 |
Feb | 2030 | 0 | 17,364 | 17,364 |
Mar | 2030 | 0 | 16,989 | 16,989 |
End Of Year 9 | ||||
Apr | 2030 | 0 | 15,479 | 15,479 |
May | 2030 | 0 | 15,104 | 15,104 |
Jun | 2030 | 0 | 14,729 | 14,729 |
Jul | 2030 | 0 | 14,354 | 14,354 |
Aug | 2030 | 0 | 13,979 | 13,979 |
Sep | 2030 | 0 | 13,604 | 13,604 |
Oct | 2030 | 0 | 13,229 | 13,229 |
Nov | 2030 | 0 | 12,854 | 12,854 |
Dec | 2030 | 0 | 12,479 | 12,479 |
Jan | 2031 | 0 | 12,104 | 12,104 |
Feb | 2031 | 0 | 11,729 | 11,729 |
Mar | 2031 | 0 | 11,354 | 11,354 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Apr | 2021 | 55,924 | 96,947 | 15,607 | -81,340 | 17,031 | 44,626 | 61,657 | -19,683 | |
2. | May | 2021 | 57,092 | 95,779 | 15,235 | -80,544 | 17,031 | 44,251 | 61,282 | -19,262 | |
3. | Jun | 2021 | 58,260 | 94,611 | 14,868 | -79,743 | 17,031 | 43,876 | 60,907 | -18,836 | |
4. | Jul | 2021 | 59,428 | 93,443 | 14,505 | -78,937 | 17,031 | 43,501 | 60,532 | -18,406 | |
5. | Aug | 2021 | 60,596 | 92,275 | 14,147 | -78,127 | 17,031 | 43,126 | 60,157 | -17,971 | |
6. | Sep | 2021 | 61,764 | 91,107 | 13,794 | -77,313 | 17,031 | 42,751 | 59,782 | -17,531 | |
7. | Oct | 2021 | 62,932 | 89,939 | 13,444 | -76,494 | 17,031 | 42,376 | 59,407 | -17,088 | |
8. | Nov | 2021 | 64,100 | 88,771 | 13,100 | -75,671 | 17,031 | 42,001 | 59,032 | -16,639 | |
9. | Dec | 2021 | 65,268 | 87,603 | 12,759 | -74,843 | 17,031 | 41,626 | 58,657 | -16,187 | |
10. | Jan | 2022 | 66,436 | 86,435 | 12,424 | -74,011 | 17,031 | 41,251 | 58,282 | -15,729 | |
11. | Feb | 2022 | 67,604 | 85,267 | 12,092 | -73,174 | 17,031 | 40,876 | 57,907 | -15,268 | |
12. | Mar | 2022 | 68,772 | 84,098 | 11,766 | -72,333 | 17,031 | 40,501 | 57,532 | -14,801 | |
End Of Year 1 | |||||||||||
13. | Apr | 2022 | 69,940 | 82,930 | 11,443 | -71,487 | 17,031 | 40,126 | 57,157 | -14,331 | |
14. | May | 2022 | 71,108 | 81,762 | 11,125 | -70,637 | 17,031 | 39,751 | 56,782 | -13,855 | |
15. | Jun | 2022 | 72,277 | 80,594 | 10,812 | -69,782 | 17,031 | 39,376 | 56,407 | -13,376 | |
16. | Jul | 2022 | 73,445 | 79,426 | 10,503 | -68,923 | 17,031 | 39,001 | 56,032 | -12,892 | |
17. | Aug | 2022 | 74,613 | 78,258 | 10,199 | -68,060 | 17,031 | 38,626 | 55,657 | -12,403 | |
18. | Sep | 2022 | 75,781 | 77,090 | 9,899 | -67,192 | 17,031 | 38,251 | 55,282 | -11,910 | |
19. | Oct | 2022 | 76,949 | 75,922 | 9,603 | -66,319 | 17,031 | 37,876 | 54,907 | -11,413 | |
20. | Nov | 2022 | 78,117 | 74,754 | 9,312 | -65,442 | 17,031 | 37,501 | 54,532 | -10,911 | |
21. | Dec | 2022 | 79,285 | 73,586 | 9,026 | -64,561 | 17,031 | 37,126 | 54,157 | -10,404 | |
22. | Jan | 2023 | 80,453 | 72,418 | 8,744 | -63,675 | 17,031 | 36,751 | 53,782 | -9,893 | |
23. | Feb | 2023 | 81,621 | 71,250 | 8,466 | -62,784 | 17,031 | 36,376 | 53,407 | -9,378 | |
24. | Mar | 2023 | 82,789 | 70,082 | 8,193 | -61,889 | 17,031 | 36,001 | 53,032 | -8,858 | |
End Of Year 2 | |||||||||||
25. | Apr | 2023 | 83,957 | 68,914 | 7,924 | -60,990 | 17,031 | 35,626 | 52,656 | -8,333 | |
26. | May | 2023 | 85,125 | 67,746 | 7,660 | -60,086 | 17,031 | 35,251 | 52,281 | -7,804 | |
27. | Jun | 2023 | 86,293 | 66,578 | 7,400 | -59,177 | 17,031 | 34,876 | 51,906 | -7,271 | |
28. | Jul | 2023 | 87,461 | 65,410 | 7,145 | -58,265 | 17,031 | 34,501 | 51,531 | -6,733 | |
29. | Aug | 2023 | 88,629 | 64,242 | 6,895 | -57,347 | 17,031 | 34,126 | 51,156 | -6,191 | |
30. | Sep | 2023 | 89,797 | 63,074 | 6,648 | -56,426 | 17,031 | 33,751 | 50,781 | -5,644 | |
31. | Oct | 2023 | 90,965 | 61,906 | 6,407 | -55,499 | 17,031 | 33,376 | 50,406 | -5,093 | |
32. | Nov | 2023 | 92,133 | 60,738 | 6,169 | -54,568 | 17,031 | 33,001 | 50,031 | -4,537 | |
33. | Dec | 2023 | 93,301 | 59,570 | 5,937 | -53,633 | 17,031 | 32,626 | 49,656 | -3,977 | |
34. | Jan | 2024 | 94,469 | 58,402 | 5,708 | -52,694 | 17,031 | 32,251 | 49,281 | -3,412 | |
35. | Feb | 2024 | 95,637 | 57,234 | 5,484 | -51,749 | 17,031 | 31,876 | 48,906 | -2,843 | |
36. | Mar | 2024 | 96,805 | 56,066 | 5,265 | -50,801 | 17,031 | 31,501 | 48,531 | -2,269 | |
End Of Year 3 | |||||||||||
37. | Apr | 2024 | 97,973 | 54,898 | 5,050 | -49,848 | 17,031 | 31,126 | 48,156 | -1,691 | |
38. | May | 2024 | 99,141 | 53,730 | 4,840 | -48,890 | 17,031 | 30,751 | 47,781 | -1,109 | |
39. | Jun | 2024 | 100,309 | 52,562 | 4,634 | -47,928 | 17,031 | 30,376 | 47,406 | -521 | |
40. | Jul | 2024 | 101,477 | 51,394 | 4,432 | -46,961 | 17,031 | 30,001 | 47,031 | 70 | Break Even |
41. | Aug | 2024 | 102,645 | 50,225 | 4,235 | -45,990 | 17,031 | 29,626 | 46,656 | 666 | |
42. | Sep | 2024 | 103,813 | 49,057 | 4,043 | -45,015 | 17,031 | 29,251 | 46,281 | 1,267 | |
43. | Oct | 2024 | 104,981 | 47,889 | 3,855 | -44,035 | 17,031 | 28,876 | 45,906 | 1,872 | |
44. | Nov | 2024 | 106,150 | 46,721 | 3,671 | -43,050 | 17,031 | 28,501 | 45,531 | 2,481 | |
45. | Dec | 2024 | 107,318 | 45,553 | 3,492 | -42,061 | 17,031 | 28,126 | 45,156 | 3,095 | |
46. | Jan | 2025 | 108,486 | 44,385 | 3,317 | -41,068 | 17,031 | 27,751 | 44,781 | 3,713 | |
47. | Feb | 2025 | 109,654 | 43,217 | 3,147 | -40,070 | 17,031 | 27,376 | 44,406 | 4,336 | |
48. | Mar | 2025 | 110,822 | 42,049 | 2,982 | -39,068 | 17,031 | 27,001 | 44,031 | 4,964 | |
End Of Year 4 | |||||||||||
49. | Apr | 2025 | 111,990 | 40,881 | 2,821 | -38,061 | 17,031 | 26,626 | 43,656 | 5,596 | |
50. | May | 2025 | 113,158 | 39,713 | 2,664 | -37,049 | 17,031 | 26,251 | 43,281 | 6,232 | |
51. | Jun | 2025 | 114,326 | 38,545 | 2,512 | -36,034 | 17,031 | 25,876 | 42,906 | 6,873 | |
52. | Jul | 2025 | 115,494 | 37,377 | 2,364 | -35,013 | 17,031 | 25,501 | 42,531 | 7,518 | |
53. | Aug | 2025 | 116,662 | 36,209 | 2,221 | -33,988 | 17,031 | 25,126 | 42,156 | 8,168 | |
54. | Sep | 2025 | 117,830 | 35,041 | 2,082 | -32,959 | 17,031 | 24,751 | 41,781 | 8,822 | |
55. | Oct | 2025 | 118,998 | 33,873 | 1,947 | -31,926 | 17,031 | 24,376 | 41,406 | 9,481 | |
56. | Nov | 2025 | 120,166 | 32,705 | 1,818 | -30,887 | 17,031 | 24,001 | 41,031 | 10,144 | |
57. | Dec | 2025 | 121,334 | 31,537 | 1,692 | -29,845 | 17,031 | 23,626 | 40,656 | 10,812 | |
58. | Jan | 2026 | 122,502 | 30,369 | 1,571 | -28,797 | 17,031 | 23,251 | 40,281 | 11,484 | |
59. | Feb | 2026 | 123,670 | 29,201 | 1,455 | -27,746 | 17,031 | 22,876 | 39,906 | 12,160 | |
60. | Mar | 2026 | 124,838 | 28,033 | 1,343 | -26,690 | 17,031 | 22,501 | 39,531 | 12,841 | |
End Of Year 5 | |||||||||||
61. | Apr | 2026 | 126,006 | 26,865 | 1,236 | -25,629 | 15,895 | 22,125 | 38,021 | 12,392 | |
62. | May | 2026 | 127,174 | 25,697 | 1,133 | -24,564 | 15,895 | 21,750 | 37,646 | 13,082 | |
63. | Jun | 2026 | 128,342 | 24,529 | 1,034 | -23,495 | 15,895 | 21,375 | 37,271 | 13,776 | |
64. | Jul | 2026 | 129,510 | 23,361 | 940 | -22,421 | 15,895 | 21,000 | 36,896 | 14,475 | |
65. | Aug | 2026 | 130,678 | 22,193 | 851 | -21,342 | 15,895 | 20,625 | 36,521 | 15,179 | |
66. | Sep | 2026 | 131,846 | 21,025 | 766 | -20,259 | 15,895 | 20,250 | 36,146 | 15,887 | |
67. | Oct | 2026 | 133,014 | 19,857 | 685 | -19,172 | 15,895 | 19,875 | 35,771 | 16,599 | |
68. | Nov | 2026 | 134,182 | 18,689 | 609 | -18,080 | 15,895 | 19,500 | 35,396 | 17,316 | |
69. | Dec | 2026 | 135,350 | 17,521 | 537 | -16,983 | 15,895 | 19,125 | 35,021 | 18,037 | |
70. | Jan | 2027 | 136,518 | 16,352 | 470 | -15,882 | 15,895 | 18,750 | 34,646 | 18,763 | |
71. | Feb | 2027 | 137,686 | 15,184 | 407 | -14,777 | 15,895 | 18,375 | 34,271 | 19,494 | |
72. | Mar | 2027 | 138,854 | 14,016 | 349 | -13,667 | 15,895 | 18,000 | 33,896 | 20,229 | |
End Of Year 6 | |||||||||||
73. | Apr | 2027 | 140,023 | 12,848 | 295 | -12,553 | 14,760 | 17,625 | 32,385 | 19,832 | |
74. | May | 2027 | 141,191 | 11,680 | 246 | -11,434 | 14,760 | 17,250 | 32,010 | 20,576 | |
75. | Jun | 2027 | 142,359 | 10,512 | 201 | -10,311 | 14,760 | 16,875 | 31,635 | 21,324 | |
76. | Jul | 2027 | 143,527 | 9,344 | 161 | -9,183 | 14,760 | 16,500 | 31,260 | 22,077 | |
77. | Aug | 2027 | 144,695 | 8,176 | 125 | -8,051 | 14,760 | 16,125 | 30,885 | 22,834 | |
78. | Sep | 2027 | 145,863 | 7,008 | 94 | -6,914 | 14,760 | 15,750 | 30,510 | 23,596 | |
79. | Oct | 2027 | 147,031 | 5,840 | 67 | -5,773 | 14,760 | 15,375 | 30,135 | 24,362 | |
80. | Nov | 2027 | 148,199 | 4,672 | 45 | -4,627 | 14,760 | 15,000 | 29,760 | 25,133 | |
81. | Dec | 2027 | 149,367 | 3,504 | 27 | -3,477 | 14,760 | 14,625 | 29,385 | 25,908 | |
82. | Jan | 2028 | 150,535 | 2,336 | 13 | -2,323 | 14,760 | 14,250 | 29,010 | 26,688 | |
83. | Feb | 2028 | 151,703 | 1,168 | 4 | -1,164 | 14,760 | 13,875 | 28,635 | 27,472 | |
84. | Mar | 2028 | 152,871 | 0 | 0 | 0 | 14,760 | 13,500 | 28,260 | 28,260 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Apr | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 13,125 | 26,750 | 26,750 | |
86. | May | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 12,750 | 26,375 | 26,375 | |
87. | Jun | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 12,375 | 26,000 | 26,000 | |
88. | Jul | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 12,000 | 25,625 | 25,625 | |
89. | Aug | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 11,625 | 25,250 | 25,250 | |
90. | Sep | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 11,250 | 24,875 | 24,875 | |
91. | Oct | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 10,875 | 24,500 | 24,500 | |
92. | Nov | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 10,500 | 24,125 | 24,125 | |
93. | Dec | 2028 | 152,871 | 0 | 0 | 0 | 13,625 | 10,125 | 23,750 | 23,750 | |
94. | Jan | 2029 | 152,871 | 0 | 0 | 0 | 13,625 | 9,750 | 23,375 | 23,375 | |
95. | Feb | 2029 | 152,871 | 0 | 0 | 0 | 13,625 | 9,375 | 23,000 | 23,000 | |
96. | Mar | 2029 | 152,871 | 0 | 0 | 0 | 13,625 | 9,000 | 22,625 | 22,625 | |
End Of Year 8 | |||||||||||
97. | Apr | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 8,625 | 21,114 | 21,114 | |
98. | May | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 8,250 | 20,739 | 20,739 | |
99. | Jun | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 7,875 | 20,364 | 20,364 | |
100. | Jul | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 7,500 | 19,989 | 19,989 | |
101. | Aug | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 7,125 | 19,614 | 19,614 | |
102. | Sep | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 6,750 | 19,239 | 19,239 | |
103. | Oct | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 6,375 | 18,864 | 18,864 | |
104. | Nov | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 6,000 | 18,489 | 18,489 | |
105. | Dec | 2029 | 152,871 | 0 | 0 | 0 | 12,489 | 5,625 | 18,114 | 18,114 | |
106. | Jan | 2030 | 152,871 | 0 | 0 | 0 | 12,489 | 5,250 | 17,739 | 17,739 | |
107. | Feb | 2030 | 152,871 | 0 | 0 | 0 | 12,489 | 4,875 | 17,364 | 17,364 | |
108. | Mar | 2030 | 152,871 | 0 | 0 | 0 | 12,489 | 4,500 | 16,989 | 16,989 | |
End Of Year 9 | |||||||||||
109. | Apr | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 4,125 | 15,479 | 15,479 | |
110. | May | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 3,750 | 15,104 | 15,104 | |
111. | Jun | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 3,375 | 14,729 | 14,729 | |
112. | Jul | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 3,000 | 14,354 | 14,354 | |
113. | Aug | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 2,625 | 13,979 | 13,979 | |
114. | Sep | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 2,250 | 13,604 | 13,604 | |
115. | Oct | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 1,875 | 13,229 | 13,229 | |
116. | Nov | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 1,500 | 12,854 | 12,854 | |
117. | Dec | 2030 | 152,871 | 0 | 0 | 0 | 11,354 | 1,125 | 12,479 | 12,479 | |
118. | Jan | 2031 | 152,871 | 0 | 0 | 0 | 11,354 | 750 | 12,104 | 12,104 | |
119. | Feb | 2031 | 152,871 | 0 | 0 | 0 | 11,354 | 375 | 11,729 | 11,729 | |
120. | Mar | 2031 | 152,871 | 0 | 0 | 0 | 11,354 | 0 | 11,354 | 11,354 | |
End Of Year 10 |