This car is no longer available in the market. | |
Latest OMV: | $20,091 |
Engine Cap: | 1390 cc Twincharged |
Power: | 160Bhp @ 6000rpm |
Torque: | 240Nm @ 4750rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Apr | 2021 | 76,701 | 59,722 | -4,632 |
May | 2021 | 75,777 | 59,347 | -4,377 |
Jun | 2021 | 74,853 | 58,972 | -4,118 |
Jul | 2021 | 73,929 | 58,597 | -3,856 |
Aug | 2021 | 73,005 | 58,222 | -3,590 |
Sep | 2021 | 72,080 | 57,847 | -3,321 |
Oct | 2021 | 71,156 | 57,471 | -3,048 |
Nov | 2021 | 70,232 | 57,096 | -2,772 |
Dec | 2021 | 69,308 | 56,721 | -2,492 |
Jan | 2022 | 68,384 | 56,346 | -2,208 |
Feb | 2022 | 67,460 | 55,971 | -1,921 |
Mar | 2022 | 66,536 | 55,596 | -1,631 |
End Of Year 1 | ||||
Apr | 2022 | 65,612 | 55,221 | -1,337 |
May | 2022 | 64,688 | 54,846 | -1,039 |
Jun | 2022 | 63,763 | 54,471 | -738 |
Jul | 2022 | 62,839 | 54,096 | -433 |
Aug | 2022 | 61,915 | 53,721 | -125 |
Sep | 2022 | 60,991 | 53,346 | 187 |
Oct | 2022 | 60,067 | 52,971 | 502 |
Nov | 2022 | 59,143 | 52,596 | 821 |
Dec | 2022 | 58,219 | 52,221 | 1,143 |
Jan | 2023 | 57,295 | 51,846 | 1,469 |
Feb | 2023 | 56,371 | 51,471 | 1,799 |
Mar | 2023 | 55,447 | 51,096 | 2,132 |
End Of Year 2 | ||||
Apr | 2023 | 54,522 | 50,721 | 2,468 |
May | 2023 | 53,598 | 50,346 | 2,808 |
Jun | 2023 | 52,674 | 49,971 | 3,152 |
Jul | 2023 | 51,750 | 49,596 | 3,499 |
Aug | 2023 | 50,826 | 49,221 | 3,850 |
Sep | 2023 | 49,902 | 48,846 | 4,204 |
Oct | 2023 | 48,978 | 48,471 | 4,562 |
Nov | 2023 | 48,054 | 48,096 | 4,924 |
Dec | 2023 | 47,130 | 47,721 | 5,288 |
Jan | 2024 | 46,205 | 47,346 | 5,657 |
Feb | 2024 | 45,281 | 46,971 | 6,029 |
Mar | 2024 | 44,357 | 46,596 | 6,404 |
End Of Year 3 | ||||
Apr | 2024 | 43,433 | 46,221 | 6,784 |
May | 2024 | 42,509 | 45,846 | 7,166 |
Jun | 2024 | 41,585 | 45,471 | 7,552 |
Jul | 2024 | 40,661 | 45,096 | 7,942 |
Aug | 2024 | 39,737 | 44,721 | 8,335 |
Sep | 2024 | 38,813 | 44,346 | 8,732 |
Oct | 2024 | 37,888 | 43,971 | 9,132 |
Nov | 2024 | 36,964 | 43,596 | 9,536 |
Dec | 2024 | 36,040 | 43,221 | 9,944 |
Jan | 2025 | 35,116 | 42,846 | 10,355 |
Feb | 2025 | 34,192 | 42,471 | 10,769 |
Mar | 2025 | 33,268 | 42,096 | 11,187 |
End Of Year 4 | ||||
Apr | 2025 | 32,344 | 41,721 | 11,609 |
May | 2025 | 31,420 | 41,346 | 12,034 |
Jun | 2025 | 30,496 | 40,971 | 12,463 |
Jul | 2025 | 29,571 | 40,596 | 12,895 |
Aug | 2025 | 28,647 | 40,221 | 13,331 |
Sep | 2025 | 27,723 | 39,846 | 13,770 |
Oct | 2025 | 26,799 | 39,471 | 14,213 |
Nov | 2025 | 25,875 | 39,096 | 14,659 |
Dec | 2025 | 24,951 | 38,721 | 15,109 |
Jan | 2026 | 24,027 | 38,346 | 15,563 |
Feb | 2026 | 23,103 | 37,971 | 16,020 |
Mar | 2026 | 22,179 | 37,596 | 16,480 |
End Of Year 5 | ||||
Apr | 2026 | 21,254 | 36,215 | 15,938 |
May | 2026 | 20,330 | 35,840 | 16,405 |
Jun | 2026 | 19,406 | 35,465 | 16,877 |
Jul | 2026 | 18,482 | 35,090 | 17,351 |
Aug | 2026 | 17,558 | 34,715 | 17,830 |
Sep | 2026 | 16,634 | 34,340 | 18,311 |
Oct | 2026 | 15,710 | 33,965 | 18,797 |
Nov | 2026 | 14,786 | 33,590 | 19,286 |
Dec | 2026 | 13,862 | 33,215 | 19,778 |
Jan | 2027 | 12,938 | 32,840 | 20,274 |
Feb | 2027 | 12,013 | 32,465 | 20,774 |
Mar | 2027 | 11,089 | 32,090 | 21,277 |
End Of Year 6 | ||||
Apr | 2027 | 10,165 | 30,708 | 20,777 |
May | 2027 | 9,241 | 30,333 | 21,287 |
Jun | 2027 | 8,317 | 29,958 | 21,801 |
Jul | 2027 | 7,393 | 29,583 | 22,318 |
Aug | 2027 | 6,469 | 29,208 | 22,839 |
Sep | 2027 | 5,545 | 28,833 | 23,363 |
Oct | 2027 | 4,621 | 28,458 | 23,891 |
Nov | 2027 | 3,696 | 28,083 | 24,422 |
Dec | 2027 | 2,772 | 27,708 | 24,957 |
Jan | 2028 | 1,848 | 27,333 | 25,496 |
Feb | 2028 | 924 | 26,958 | 26,038 |
Mar | 2028 | 0 | 26,583 | 26,583 |
End Of Year 7 | ||||
Apr | 2028 | 0 | 25,202 | 25,202 |
May | 2028 | 0 | 24,827 | 24,827 |
Jun | 2028 | 0 | 24,452 | 24,452 |
Jul | 2028 | 0 | 24,077 | 24,077 |
Aug | 2028 | 0 | 23,702 | 23,702 |
Sep | 2028 | 0 | 23,327 | 23,327 |
Oct | 2028 | 0 | 22,952 | 22,952 |
Nov | 2028 | 0 | 22,577 | 22,577 |
Dec | 2028 | 0 | 22,202 | 22,202 |
Jan | 2029 | 0 | 21,827 | 21,827 |
Feb | 2029 | 0 | 21,452 | 21,452 |
Mar | 2029 | 0 | 21,077 | 21,077 |
End Of Year 8 | ||||
Apr | 2029 | 0 | 19,695 | 19,695 |
May | 2029 | 0 | 19,320 | 19,320 |
Jun | 2029 | 0 | 18,945 | 18,945 |
Jul | 2029 | 0 | 18,570 | 18,570 |
Aug | 2029 | 0 | 18,195 | 18,195 |
Sep | 2029 | 0 | 17,820 | 17,820 |
Oct | 2029 | 0 | 17,445 | 17,445 |
Nov | 2029 | 0 | 17,070 | 17,070 |
Dec | 2029 | 0 | 16,695 | 16,695 |
Jan | 2030 | 0 | 16,320 | 16,320 |
Feb | 2030 | 0 | 15,945 | 15,945 |
Mar | 2030 | 0 | 15,570 | 15,570 |
End Of Year 9 | ||||
Apr | 2030 | 0 | 14,189 | 14,189 |
May | 2030 | 0 | 13,814 | 13,814 |
Jun | 2030 | 0 | 13,439 | 13,439 |
Jul | 2030 | 0 | 13,064 | 13,064 |
Aug | 2030 | 0 | 12,689 | 12,689 |
Sep | 2030 | 0 | 12,314 | 12,314 |
Oct | 2030 | 0 | 11,939 | 11,939 |
Nov | 2030 | 0 | 11,564 | 11,564 |
Dec | 2030 | 0 | 11,189 | 11,189 |
Jan | 2031 | 0 | 10,814 | 10,814 |
Feb | 2031 | 0 | 10,439 | 10,439 |
Mar | 2031 | 0 | 10,064 | 10,064 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Apr | 2021 | 44,244 | 76,701 | 12,348 | -64,353 | 15,096 | 44,626 | 59,722 | -4,632 | |
2. | May | 2021 | 45,168 | 75,777 | 12,054 | -63,723 | 15,096 | 44,251 | 59,347 | -4,377 | |
3. | Jun | 2021 | 46,092 | 74,853 | 11,763 | -63,090 | 15,096 | 43,876 | 58,972 | -4,118 | |
4. | Jul | 2021 | 47,016 | 73,929 | 11,476 | -62,452 | 15,096 | 43,501 | 58,597 | -3,856 | |
5. | Aug | 2021 | 47,941 | 73,005 | 11,193 | -61,812 | 15,096 | 43,126 | 58,222 | -3,590 | |
6. | Sep | 2021 | 48,865 | 72,080 | 10,913 | -61,167 | 15,096 | 42,751 | 57,847 | -3,321 | |
7. | Oct | 2021 | 49,789 | 71,156 | 10,637 | -60,520 | 15,096 | 42,376 | 57,471 | -3,048 | |
8. | Nov | 2021 | 50,713 | 70,232 | 10,364 | -59,868 | 15,096 | 42,001 | 57,096 | -2,772 | |
9. | Dec | 2021 | 51,637 | 69,308 | 10,095 | -59,213 | 15,096 | 41,626 | 56,721 | -2,492 | |
10. | Jan | 2022 | 52,561 | 68,384 | 9,829 | -58,555 | 15,096 | 41,251 | 56,346 | -2,208 | |
11. | Feb | 2022 | 53,485 | 67,460 | 9,567 | -57,893 | 15,096 | 40,876 | 55,971 | -1,921 | |
12. | Mar | 2022 | 54,409 | 66,536 | 9,308 | -57,227 | 15,096 | 40,501 | 55,596 | -1,631 | |
End Of Year 1 | |||||||||||
13. | Apr | 2022 | 55,333 | 65,612 | 9,053 | -56,558 | 15,096 | 40,126 | 55,221 | -1,337 | |
14. | May | 2022 | 56,258 | 64,688 | 8,802 | -55,886 | 15,096 | 39,751 | 54,846 | -1,039 | |
15. | Jun | 2022 | 57,182 | 63,763 | 8,554 | -55,209 | 15,096 | 39,376 | 54,471 | -738 | |
16. | Jul | 2022 | 58,106 | 62,839 | 8,310 | -54,530 | 15,096 | 39,001 | 54,096 | -433 | |
17. | Aug | 2022 | 59,030 | 61,915 | 8,069 | -53,846 | 15,096 | 38,626 | 53,721 | -125 | |
18. | Sep | 2022 | 59,954 | 60,991 | 7,831 | -53,160 | 15,096 | 38,251 | 53,346 | 187 | Break Even |
19. | Oct | 2022 | 60,878 | 60,067 | 7,598 | -52,469 | 15,096 | 37,876 | 52,971 | 502 | |
20. | Nov | 2022 | 61,802 | 59,143 | 7,367 | -51,775 | 15,096 | 37,501 | 52,596 | 821 | |
21. | Dec | 2022 | 62,726 | 58,219 | 7,141 | -51,078 | 15,096 | 37,126 | 52,221 | 1,143 | |
22. | Jan | 2023 | 63,650 | 57,295 | 6,918 | -50,377 | 15,096 | 36,751 | 51,846 | 1,469 | |
23. | Feb | 2023 | 64,574 | 56,371 | 6,698 | -49,673 | 15,096 | 36,376 | 51,471 | 1,799 | |
24. | Mar | 2023 | 65,499 | 55,447 | 6,482 | -48,965 | 15,096 | 36,001 | 51,096 | 2,132 | |
End Of Year 2 | |||||||||||
25. | Apr | 2023 | 66,423 | 54,522 | 6,269 | -48,253 | 15,096 | 35,626 | 50,721 | 2,468 | |
26. | May | 2023 | 67,347 | 53,598 | 6,060 | -47,538 | 15,096 | 35,251 | 50,346 | 2,808 | |
27. | Jun | 2023 | 68,271 | 52,674 | 5,855 | -46,819 | 15,096 | 34,876 | 49,971 | 3,152 | |
28. | Jul | 2023 | 69,195 | 51,750 | 5,653 | -46,097 | 15,096 | 34,501 | 49,596 | 3,499 | |
29. | Aug | 2023 | 70,119 | 50,826 | 5,455 | -45,371 | 15,096 | 34,126 | 49,221 | 3,850 | |
30. | Sep | 2023 | 71,043 | 49,902 | 5,260 | -44,642 | 15,096 | 33,751 | 48,846 | 4,204 | |
31. | Oct | 2023 | 71,967 | 48,978 | 5,069 | -43,909 | 15,096 | 33,376 | 48,471 | 4,562 | |
32. | Nov | 2023 | 72,891 | 48,054 | 4,881 | -43,173 | 15,096 | 33,001 | 48,096 | 4,924 | |
33. | Dec | 2023 | 73,816 | 47,130 | 4,697 | -42,433 | 15,096 | 32,626 | 47,721 | 5,288 | |
34. | Jan | 2024 | 74,740 | 46,205 | 4,516 | -41,689 | 15,096 | 32,251 | 47,346 | 5,657 | |
35. | Feb | 2024 | 75,664 | 45,281 | 4,339 | -40,942 | 15,096 | 31,876 | 46,971 | 6,029 | |
36. | Mar | 2024 | 76,588 | 44,357 | 4,165 | -40,192 | 15,096 | 31,501 | 46,596 | 6,404 | |
End Of Year 3 | |||||||||||
37. | Apr | 2024 | 77,512 | 43,433 | 3,995 | -39,438 | 15,096 | 31,126 | 46,221 | 6,784 | |
38. | May | 2024 | 78,436 | 42,509 | 3,829 | -38,680 | 15,096 | 30,751 | 45,846 | 7,166 | |
39. | Jun | 2024 | 79,360 | 41,585 | 3,666 | -37,919 | 15,096 | 30,376 | 45,471 | 7,552 | |
40. | Jul | 2024 | 80,284 | 40,661 | 3,507 | -37,154 | 15,096 | 30,001 | 45,096 | 7,942 | |
41. | Aug | 2024 | 81,208 | 39,737 | 3,351 | -36,386 | 15,096 | 29,626 | 44,721 | 8,335 | |
42. | Sep | 2024 | 82,133 | 38,813 | 3,198 | -35,614 | 15,096 | 29,251 | 44,346 | 8,732 | |
43. | Oct | 2024 | 83,057 | 37,888 | 3,050 | -34,839 | 15,096 | 28,876 | 43,971 | 9,132 | |
44. | Nov | 2024 | 83,981 | 36,964 | 2,904 | -34,060 | 15,096 | 28,501 | 43,596 | 9,536 | |
45. | Dec | 2024 | 84,905 | 36,040 | 2,763 | -33,277 | 15,096 | 28,126 | 43,221 | 9,944 | |
46. | Jan | 2025 | 85,829 | 35,116 | 2,625 | -32,491 | 15,096 | 27,751 | 42,846 | 10,355 | |
47. | Feb | 2025 | 86,753 | 34,192 | 2,490 | -31,702 | 15,096 | 27,376 | 42,471 | 10,769 | |
48. | Mar | 2025 | 87,677 | 33,268 | 2,359 | -30,909 | 15,096 | 27,001 | 42,096 | 11,187 | |
End Of Year 4 | |||||||||||
49. | Apr | 2025 | 88,601 | 32,344 | 2,231 | -30,112 | 15,096 | 26,626 | 41,721 | 11,609 | |
50. | May | 2025 | 89,525 | 31,420 | 2,108 | -29,312 | 15,096 | 26,251 | 41,346 | 12,034 | |
51. | Jun | 2025 | 90,450 | 30,496 | 1,987 | -28,508 | 15,096 | 25,876 | 40,971 | 12,463 | |
52. | Jul | 2025 | 91,374 | 29,571 | 1,870 | -27,701 | 15,096 | 25,501 | 40,596 | 12,895 | |
53. | Aug | 2025 | 92,298 | 28,647 | 1,757 | -26,891 | 15,096 | 25,126 | 40,221 | 13,331 | |
54. | Sep | 2025 | 93,222 | 27,723 | 1,647 | -26,076 | 15,096 | 24,751 | 39,846 | 13,770 | |
55. | Oct | 2025 | 94,146 | 26,799 | 1,541 | -25,258 | 15,096 | 24,376 | 39,471 | 14,213 | |
56. | Nov | 2025 | 95,070 | 25,875 | 1,438 | -24,437 | 15,096 | 24,001 | 39,096 | 14,659 | |
57. | Dec | 2025 | 95,994 | 24,951 | 1,339 | -23,612 | 15,096 | 23,626 | 38,721 | 15,109 | |
58. | Jan | 2026 | 96,918 | 24,027 | 1,243 | -22,784 | 15,096 | 23,251 | 38,346 | 15,563 | |
59. | Feb | 2026 | 97,842 | 23,103 | 1,151 | -21,952 | 15,096 | 22,876 | 37,971 | 16,020 | |
60. | Mar | 2026 | 98,767 | 22,179 | 1,063 | -21,116 | 15,096 | 22,501 | 37,596 | 16,480 | |
End Of Year 5 | |||||||||||
61. | Apr | 2026 | 99,691 | 21,254 | 978 | -20,277 | 14,089 | 22,125 | 36,215 | 15,938 | |
62. | May | 2026 | 100,615 | 20,330 | 896 | -19,434 | 14,089 | 21,750 | 35,840 | 16,405 | |
63. | Jun | 2026 | 101,539 | 19,406 | 818 | -18,588 | 14,089 | 21,375 | 35,465 | 16,877 | |
64. | Jul | 2026 | 102,463 | 18,482 | 744 | -17,738 | 14,089 | 21,000 | 35,090 | 17,351 | |
65. | Aug | 2026 | 103,387 | 17,558 | 673 | -16,885 | 14,089 | 20,625 | 34,715 | 17,830 | |
66. | Sep | 2026 | 104,311 | 16,634 | 606 | -16,028 | 14,089 | 20,250 | 34,340 | 18,311 | |
67. | Oct | 2026 | 105,235 | 15,710 | 542 | -15,168 | 14,089 | 19,875 | 33,965 | 18,797 | |
68. | Nov | 2026 | 106,159 | 14,786 | 482 | -14,304 | 14,089 | 19,500 | 33,590 | 19,286 | |
69. | Dec | 2026 | 107,083 | 13,862 | 425 | -13,437 | 14,089 | 19,125 | 33,215 | 19,778 | |
70. | Jan | 2027 | 108,008 | 12,938 | 372 | -12,566 | 14,089 | 18,750 | 32,840 | 20,274 | |
71. | Feb | 2027 | 108,932 | 12,013 | 322 | -11,691 | 14,089 | 18,375 | 32,465 | 20,774 | |
72. | Mar | 2027 | 109,856 | 11,089 | 276 | -10,813 | 14,089 | 18,000 | 32,090 | 21,277 | |
End Of Year 6 | |||||||||||
73. | Apr | 2027 | 110,780 | 10,165 | 234 | -9,931 | 13,083 | 17,625 | 30,708 | 20,777 | |
74. | May | 2027 | 111,704 | 9,241 | 195 | -9,046 | 13,083 | 17,250 | 30,333 | 21,287 | |
75. | Jun | 2027 | 112,628 | 8,317 | 159 | -8,158 | 13,083 | 16,875 | 29,958 | 21,801 | |
76. | Jul | 2027 | 113,552 | 7,393 | 128 | -7,265 | 13,083 | 16,500 | 29,583 | 22,318 | |
77. | Aug | 2027 | 114,476 | 6,469 | 99 | -6,370 | 13,083 | 16,125 | 29,208 | 22,839 | |
78. | Sep | 2027 | 115,400 | 5,545 | 74 | -5,470 | 13,083 | 15,750 | 28,833 | 23,363 | |
79. | Oct | 2027 | 116,325 | 4,621 | 53 | -4,567 | 13,083 | 15,375 | 28,458 | 23,891 | |
80. | Nov | 2027 | 117,249 | 3,696 | 35 | -3,661 | 13,083 | 15,000 | 28,083 | 24,422 | |
81. | Dec | 2027 | 118,173 | 2,772 | 21 | -2,751 | 13,083 | 14,625 | 27,708 | 24,957 | |
82. | Jan | 2028 | 119,097 | 1,848 | 11 | -1,838 | 13,083 | 14,250 | 27,333 | 25,496 | |
83. | Feb | 2028 | 120,021 | 924 | 4 | -921 | 13,083 | 13,875 | 26,958 | 26,038 | |
84. | Mar | 2028 | 120,945 | 0 | 0 | 0 | 13,083 | 13,500 | 26,583 | 26,583 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Apr | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 13,125 | 25,202 | 25,202 | |
86. | May | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 12,750 | 24,827 | 24,827 | |
87. | Jun | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 12,375 | 24,452 | 24,452 | |
88. | Jul | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 12,000 | 24,077 | 24,077 | |
89. | Aug | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 11,625 | 23,702 | 23,702 | |
90. | Sep | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 11,250 | 23,327 | 23,327 | |
91. | Oct | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 10,875 | 22,952 | 22,952 | |
92. | Nov | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 10,500 | 22,577 | 22,577 | |
93. | Dec | 2028 | 120,945 | 0 | 0 | 0 | 12,076 | 10,125 | 22,202 | 22,202 | |
94. | Jan | 2029 | 120,945 | 0 | 0 | 0 | 12,076 | 9,750 | 21,827 | 21,827 | |
95. | Feb | 2029 | 120,945 | 0 | 0 | 0 | 12,076 | 9,375 | 21,452 | 21,452 | |
96. | Mar | 2029 | 120,945 | 0 | 0 | 0 | 12,076 | 9,000 | 21,077 | 21,077 | |
End Of Year 8 | |||||||||||
97. | Apr | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 8,625 | 19,695 | 19,695 | |
98. | May | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 8,250 | 19,320 | 19,320 | |
99. | Jun | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 7,875 | 18,945 | 18,945 | |
100. | Jul | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 7,500 | 18,570 | 18,570 | |
101. | Aug | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 7,125 | 18,195 | 18,195 | |
102. | Sep | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 6,750 | 17,820 | 17,820 | |
103. | Oct | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 6,375 | 17,445 | 17,445 | |
104. | Nov | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 6,000 | 17,070 | 17,070 | |
105. | Dec | 2029 | 120,945 | 0 | 0 | 0 | 11,070 | 5,625 | 16,695 | 16,695 | |
106. | Jan | 2030 | 120,945 | 0 | 0 | 0 | 11,070 | 5,250 | 16,320 | 16,320 | |
107. | Feb | 2030 | 120,945 | 0 | 0 | 0 | 11,070 | 4,875 | 15,945 | 15,945 | |
108. | Mar | 2030 | 120,945 | 0 | 0 | 0 | 11,070 | 4,500 | 15,570 | 15,570 | |
End Of Year 9 | |||||||||||
109. | Apr | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 4,125 | 14,189 | 14,189 | |
110. | May | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 3,750 | 13,814 | 13,814 | |
111. | Jun | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 3,375 | 13,439 | 13,439 | |
112. | Jul | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 3,000 | 13,064 | 13,064 | |
113. | Aug | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 2,625 | 12,689 | 12,689 | |
114. | Sep | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 2,250 | 12,314 | 12,314 | |
115. | Oct | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 1,875 | 11,939 | 11,939 | |
116. | Nov | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 1,500 | 11,564 | 11,564 | |
117. | Dec | 2030 | 120,945 | 0 | 0 | 0 | 10,064 | 1,125 | 11,189 | 11,189 | |
118. | Jan | 2031 | 120,945 | 0 | 0 | 0 | 10,064 | 750 | 10,814 | 10,814 | |
119. | Feb | 2031 | 120,945 | 0 | 0 | 0 | 10,064 | 375 | 10,439 | 10,439 | |
120. | Mar | 2031 | 120,945 | 0 | 0 | 0 | 10,064 | 0 | 10,064 | 10,064 | |
End Of Year 10 |