This car is no longer available in the market. | |
Latest OMV: | $19,889 |
Engine Cap: | 1399 cc |
Power: | 100Bhp @ 6000rpm |
Torque: | 131Nm @ 4250rpm |
Type: | 3 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
May | 2021 | 98,243 | 60,137 | -22,291 |
Jun | 2021 | 97,059 | 59,757 | -21,864 |
Jul | 2021 | 95,876 | 59,377 | -21,432 |
Aug | 2021 | 94,692 | 58,997 | -20,996 |
Sep | 2021 | 93,508 | 58,617 | -20,555 |
Oct | 2021 | 92,325 | 58,237 | -20,110 |
Nov | 2021 | 91,141 | 57,857 | -19,660 |
Dec | 2021 | 89,957 | 57,477 | -19,206 |
Jan | 2022 | 88,774 | 57,097 | -18,747 |
Feb | 2022 | 87,590 | 56,717 | -18,284 |
Mar | 2022 | 86,406 | 56,337 | -17,816 |
Apr | 2022 | 85,223 | 55,957 | -17,343 |
End Of Year 1 | ||||
May | 2022 | 84,039 | 55,577 | -16,866 |
Jun | 2022 | 82,855 | 55,197 | -16,385 |
Jul | 2022 | 81,672 | 54,817 | -15,899 |
Aug | 2022 | 80,488 | 54,437 | -15,408 |
Sep | 2022 | 79,305 | 54,057 | -14,913 |
Oct | 2022 | 78,121 | 53,677 | -14,413 |
Nov | 2022 | 76,937 | 53,297 | -13,909 |
Dec | 2022 | 75,754 | 52,917 | -13,400 |
Jan | 2023 | 74,570 | 52,537 | -12,887 |
Feb | 2023 | 73,386 | 52,157 | -12,369 |
Mar | 2023 | 72,203 | 51,777 | -11,847 |
Apr | 2023 | 71,019 | 51,397 | -11,320 |
End Of Year 2 | ||||
May | 2023 | 69,835 | 51,017 | -10,788 |
Jun | 2023 | 68,652 | 50,637 | -10,252 |
Jul | 2023 | 67,468 | 50,257 | -9,712 |
Aug | 2023 | 66,284 | 49,877 | -9,167 |
Sep | 2023 | 65,101 | 49,497 | -8,617 |
Oct | 2023 | 63,917 | 49,117 | -8,063 |
Nov | 2023 | 62,733 | 48,737 | -7,504 |
Dec | 2023 | 61,550 | 48,357 | -6,941 |
Jan | 2024 | 60,366 | 47,977 | -6,374 |
Feb | 2024 | 59,182 | 47,597 | -5,801 |
Mar | 2024 | 57,999 | 47,217 | -5,224 |
Apr | 2024 | 56,815 | 46,837 | -4,643 |
End Of Year 3 | ||||
May | 2024 | 55,632 | 46,457 | -4,057 |
Jun | 2024 | 54,448 | 46,077 | -3,467 |
Jul | 2024 | 53,264 | 45,697 | -2,872 |
Aug | 2024 | 52,081 | 45,317 | -2,272 |
Sep | 2024 | 50,897 | 44,937 | -1,668 |
Oct | 2024 | 49,713 | 44,557 | -1,060 |
Nov | 2024 | 48,530 | 44,177 | -447 |
Dec | 2024 | 47,346 | 43,797 | 171 |
Jan | 2025 | 46,162 | 43,417 | 793 |
Feb | 2025 | 44,979 | 43,037 | 1,420 |
Mar | 2025 | 43,795 | 42,657 | 2,051 |
Apr | 2025 | 42,611 | 42,277 | 2,687 |
End Of Year 4 | ||||
May | 2025 | 41,428 | 41,897 | 3,327 |
Jun | 2025 | 40,244 | 41,517 | 3,972 |
Jul | 2025 | 39,060 | 41,137 | 4,621 |
Aug | 2025 | 37,877 | 40,757 | 5,275 |
Sep | 2025 | 36,693 | 40,377 | 5,934 |
Oct | 2025 | 35,509 | 39,997 | 6,597 |
Nov | 2025 | 34,326 | 39,617 | 7,264 |
Dec | 2025 | 33,142 | 39,237 | 7,937 |
Jan | 2026 | 31,959 | 38,857 | 8,613 |
Feb | 2026 | 30,775 | 38,477 | 9,294 |
Mar | 2026 | 29,591 | 38,097 | 9,980 |
Apr | 2026 | 28,408 | 37,717 | 10,670 |
End Of Year 5 | ||||
May | 2026 | 27,224 | 36,342 | 10,371 |
Jun | 2026 | 26,040 | 35,962 | 11,070 |
Jul | 2026 | 24,857 | 35,582 | 11,774 |
Aug | 2026 | 23,673 | 35,202 | 12,482 |
Sep | 2026 | 22,489 | 34,822 | 13,195 |
Oct | 2026 | 21,306 | 34,442 | 13,912 |
Nov | 2026 | 20,122 | 34,062 | 14,634 |
Dec | 2026 | 18,938 | 33,682 | 15,361 |
Jan | 2027 | 17,755 | 33,302 | 16,092 |
Feb | 2027 | 16,571 | 32,922 | 16,828 |
Mar | 2027 | 15,387 | 32,542 | 17,568 |
Apr | 2027 | 14,204 | 32,162 | 18,312 |
End Of Year 6 | ||||
May | 2027 | 13,020 | 30,788 | 18,067 |
Jun | 2027 | 11,836 | 30,408 | 18,821 |
Jul | 2027 | 10,653 | 30,028 | 19,579 |
Aug | 2027 | 9,469 | 29,648 | 20,342 |
Sep | 2027 | 8,286 | 29,268 | 21,109 |
Oct | 2027 | 7,102 | 28,888 | 21,881 |
Nov | 2027 | 5,918 | 28,508 | 22,658 |
Dec | 2027 | 4,735 | 28,128 | 23,439 |
Jan | 2028 | 3,551 | 27,748 | 24,224 |
Feb | 2028 | 2,367 | 27,368 | 25,014 |
Mar | 2028 | 1,184 | 26,988 | 25,809 |
Apr | 2028 | 0 | 26,608 | 26,608 |
End Of Year 7 | ||||
May | 2028 | 0 | 25,233 | 25,233 |
Jun | 2028 | 0 | 24,853 | 24,853 |
Jul | 2028 | 0 | 24,473 | 24,473 |
Aug | 2028 | 0 | 24,093 | 24,093 |
Sep | 2028 | 0 | 23,713 | 23,713 |
Oct | 2028 | 0 | 23,333 | 23,333 |
Nov | 2028 | 0 | 22,953 | 22,953 |
Dec | 2028 | 0 | 22,573 | 22,573 |
Jan | 2029 | 0 | 22,193 | 22,193 |
Feb | 2029 | 0 | 21,813 | 21,813 |
Mar | 2029 | 0 | 21,433 | 21,433 |
Apr | 2029 | 0 | 21,053 | 21,053 |
End Of Year 8 | ||||
May | 2029 | 0 | 19,679 | 19,679 |
Jun | 2029 | 0 | 19,299 | 19,299 |
Jul | 2029 | 0 | 18,919 | 18,919 |
Aug | 2029 | 0 | 18,539 | 18,539 |
Sep | 2029 | 0 | 18,159 | 18,159 |
Oct | 2029 | 0 | 17,779 | 17,779 |
Nov | 2029 | 0 | 17,399 | 17,399 |
Dec | 2029 | 0 | 17,019 | 17,019 |
Jan | 2030 | 0 | 16,639 | 16,639 |
Feb | 2030 | 0 | 16,259 | 16,259 |
Mar | 2030 | 0 | 15,879 | 15,879 |
Apr | 2030 | 0 | 15,499 | 15,499 |
End Of Year 9 | ||||
May | 2030 | 0 | 14,125 | 14,125 |
Jun | 2030 | 0 | 13,745 | 13,745 |
Jul | 2030 | 0 | 13,365 | 13,365 |
Aug | 2030 | 0 | 12,985 | 12,985 |
Sep | 2030 | 0 | 12,605 | 12,605 |
Oct | 2030 | 0 | 12,225 | 12,225 |
Nov | 2030 | 0 | 11,845 | 11,845 |
Dec | 2030 | 0 | 11,465 | 11,465 |
Jan | 2031 | 0 | 11,085 | 11,085 |
Feb | 2031 | 0 | 10,705 | 10,705 |
Mar | 2031 | 0 | 10,325 | 10,325 |
Apr | 2031 | 0 | 9,945 | 9,945 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | May | 2021 | 36,854 | 98,243 | 15,815 | -82,427 | 14,917 | 45,220 | 60,137 | -22,291 | |
2. | Jun | 2021 | 38,037 | 97,059 | 15,439 | -81,620 | 14,917 | 44,840 | 59,757 | -21,864 | |
3. | Jul | 2021 | 39,221 | 95,876 | 15,067 | -80,809 | 14,917 | 44,460 | 59,377 | -21,432 | |
4. | Aug | 2021 | 40,405 | 94,692 | 14,699 | -79,993 | 14,917 | 44,080 | 58,997 | -20,996 | |
5. | Sep | 2021 | 41,588 | 93,508 | 14,336 | -79,172 | 14,917 | 43,700 | 58,617 | -20,555 | |
6. | Oct | 2021 | 42,772 | 92,325 | 13,978 | -78,347 | 14,917 | 43,320 | 58,237 | -20,110 | |
7. | Nov | 2021 | 43,956 | 91,141 | 13,624 | -77,517 | 14,917 | 42,940 | 57,857 | -19,660 | |
8. | Dec | 2021 | 45,139 | 89,957 | 13,275 | -76,683 | 14,917 | 42,560 | 57,477 | -19,206 | |
9. | Jan | 2022 | 46,323 | 88,774 | 12,930 | -75,844 | 14,917 | 42,180 | 57,097 | -18,747 | |
10. | Feb | 2022 | 47,506 | 87,590 | 12,590 | -75,000 | 14,917 | 41,800 | 56,717 | -18,284 | |
11. | Mar | 2022 | 48,690 | 86,406 | 12,254 | -74,152 | 14,917 | 41,420 | 56,337 | -17,816 | |
12. | Apr | 2022 | 49,874 | 85,223 | 11,923 | -73,300 | 14,917 | 41,040 | 55,957 | -17,343 | |
End Of Year 1 | |||||||||||
13. | May | 2022 | 51,057 | 84,039 | 11,596 | -72,443 | 14,917 | 40,660 | 55,577 | -16,866 | |
14. | Jun | 2022 | 52,241 | 82,855 | 11,274 | -71,581 | 14,917 | 40,280 | 55,197 | -16,385 | |
15. | Jul | 2022 | 53,425 | 81,672 | 10,956 | -70,715 | 14,917 | 39,900 | 54,817 | -15,899 | |
16. | Aug | 2022 | 54,608 | 80,488 | 10,643 | -69,845 | 14,917 | 39,520 | 54,437 | -15,408 | |
17. | Sep | 2022 | 55,792 | 79,305 | 10,335 | -68,970 | 14,917 | 39,140 | 54,057 | -14,913 | |
18. | Oct | 2022 | 56,976 | 78,121 | 10,031 | -68,090 | 14,917 | 38,760 | 53,677 | -14,413 | |
19. | Nov | 2022 | 58,159 | 76,937 | 9,732 | -67,206 | 14,917 | 38,380 | 53,297 | -13,909 | |
20. | Dec | 2022 | 59,343 | 75,754 | 9,437 | -66,317 | 14,917 | 38,000 | 52,917 | -13,400 | |
21. | Jan | 2023 | 60,527 | 74,570 | 9,146 | -65,424 | 14,917 | 37,620 | 52,537 | -12,887 | |
22. | Feb | 2023 | 61,710 | 73,386 | 8,860 | -64,526 | 14,917 | 37,240 | 52,157 | -12,369 | |
23. | Mar | 2023 | 62,894 | 72,203 | 8,579 | -63,623 | 14,917 | 36,860 | 51,777 | -11,847 | |
24. | Apr | 2023 | 64,078 | 71,019 | 8,302 | -62,717 | 14,917 | 36,480 | 51,397 | -11,320 | |
End Of Year 2 | |||||||||||
25. | May | 2023 | 65,261 | 69,835 | 8,030 | -61,805 | 14,917 | 36,100 | 51,017 | -10,788 | |
26. | Jun | 2023 | 66,445 | 68,652 | 7,763 | -60,889 | 14,917 | 35,720 | 50,637 | -10,252 | |
27. | Jul | 2023 | 67,629 | 67,468 | 7,499 | -59,969 | 14,917 | 35,340 | 50,257 | -9,712 | |
28. | Aug | 2023 | 68,812 | 66,284 | 7,241 | -59,044 | 14,917 | 34,960 | 49,877 | -9,167 | |
29. | Sep | 2023 | 69,996 | 65,101 | 6,987 | -58,114 | 14,917 | 34,580 | 49,497 | -8,617 | |
30. | Oct | 2023 | 71,179 | 63,917 | 6,737 | -57,180 | 14,917 | 34,200 | 49,117 | -8,063 | |
31. | Nov | 2023 | 72,363 | 62,733 | 6,492 | -56,241 | 14,917 | 33,820 | 48,737 | -7,504 | |
32. | Dec | 2023 | 73,547 | 61,550 | 6,252 | -55,298 | 14,917 | 33,440 | 48,357 | -6,941 | |
33. | Jan | 2024 | 74,730 | 60,366 | 6,016 | -54,350 | 14,917 | 33,060 | 47,977 | -6,374 | |
34. | Feb | 2024 | 75,914 | 59,182 | 5,784 | -53,398 | 14,917 | 32,680 | 47,597 | -5,801 | |
35. | Mar | 2024 | 77,098 | 57,999 | 5,558 | -52,441 | 14,917 | 32,300 | 47,217 | -5,224 | |
36. | Apr | 2024 | 78,281 | 56,815 | 5,335 | -51,480 | 14,917 | 31,920 | 46,837 | -4,643 | |
End Of Year 3 | |||||||||||
37. | May | 2024 | 79,465 | 55,632 | 5,118 | -50,514 | 14,917 | 31,540 | 46,457 | -4,057 | |
38. | Jun | 2024 | 80,649 | 54,448 | 4,904 | -49,544 | 14,917 | 31,160 | 46,077 | -3,467 | |
39. | Jul | 2024 | 81,832 | 53,264 | 4,696 | -48,569 | 14,917 | 30,780 | 45,697 | -2,872 | |
40. | Aug | 2024 | 83,016 | 52,081 | 4,491 | -47,589 | 14,917 | 30,400 | 45,317 | -2,272 | |
41. | Sep | 2024 | 84,200 | 50,897 | 4,292 | -46,605 | 14,917 | 30,020 | 44,937 | -1,668 | |
42. | Oct | 2024 | 85,383 | 49,713 | 4,097 | -45,617 | 14,917 | 29,640 | 44,557 | -1,060 | |
43. | Nov | 2024 | 86,567 | 48,530 | 3,906 | -44,623 | 14,917 | 29,260 | 44,177 | -447 | |
44. | Dec | 2024 | 87,751 | 47,346 | 3,720 | -43,626 | 14,917 | 28,880 | 43,797 | 171 | Break Even |
45. | Jan | 2025 | 88,934 | 46,162 | 3,539 | -42,624 | 14,917 | 28,500 | 43,417 | 793 | |
46. | Feb | 2025 | 90,118 | 44,979 | 3,362 | -41,617 | 14,917 | 28,120 | 43,037 | 1,420 | |
47. | Mar | 2025 | 91,302 | 43,795 | 3,189 | -40,606 | 14,917 | 27,740 | 42,657 | 2,051 | |
48. | Apr | 2025 | 92,485 | 42,611 | 3,022 | -39,590 | 14,917 | 27,360 | 42,277 | 2,687 | |
End Of Year 4 | |||||||||||
49. | May | 2025 | 93,669 | 41,428 | 2,858 | -38,570 | 14,917 | 26,980 | 41,897 | 3,327 | |
50. | Jun | 2025 | 94,852 | 40,244 | 2,699 | -37,545 | 14,917 | 26,600 | 41,517 | 3,972 | |
51. | Jul | 2025 | 96,036 | 39,060 | 2,545 | -36,515 | 14,917 | 26,220 | 41,137 | 4,621 | |
52. | Aug | 2025 | 97,220 | 37,877 | 2,395 | -35,481 | 14,917 | 25,840 | 40,757 | 5,275 | |
53. | Sep | 2025 | 98,403 | 36,693 | 2,250 | -34,443 | 14,917 | 25,460 | 40,377 | 5,934 | |
54. | Oct | 2025 | 99,587 | 35,509 | 2,110 | -33,400 | 14,917 | 25,080 | 39,997 | 6,597 | |
55. | Nov | 2025 | 100,771 | 34,326 | 1,974 | -32,352 | 14,917 | 24,700 | 39,617 | 7,264 | |
56. | Dec | 2025 | 101,954 | 33,142 | 1,842 | -31,300 | 14,917 | 24,320 | 39,237 | 7,937 | |
57. | Jan | 2026 | 103,138 | 31,959 | 1,715 | -30,244 | 14,917 | 23,940 | 38,857 | 8,613 | |
58. | Feb | 2026 | 104,322 | 30,775 | 1,592 | -29,182 | 14,917 | 23,560 | 38,477 | 9,294 | |
59. | Mar | 2026 | 105,505 | 29,591 | 1,474 | -28,117 | 14,917 | 23,180 | 38,097 | 9,980 | |
60. | Apr | 2026 | 106,689 | 28,408 | 1,361 | -27,047 | 14,917 | 22,800 | 37,717 | 10,670 | |
End Of Year 5 | |||||||||||
61. | May | 2026 | 107,873 | 27,224 | 1,252 | -25,972 | 13,922 | 22,420 | 36,342 | 10,371 | |
62. | Jun | 2026 | 109,056 | 26,040 | 1,148 | -24,892 | 13,922 | 22,040 | 35,962 | 11,070 | |
63. | Jul | 2026 | 110,240 | 24,857 | 1,048 | -23,809 | 13,922 | 21,660 | 35,582 | 11,774 | |
64. | Aug | 2026 | 111,424 | 23,673 | 953 | -22,720 | 13,922 | 21,280 | 35,202 | 12,482 | |
65. | Sep | 2026 | 112,607 | 22,489 | 862 | -21,627 | 13,922 | 20,900 | 34,822 | 13,195 | |
66. | Oct | 2026 | 113,791 | 21,306 | 776 | -20,530 | 13,922 | 20,520 | 34,442 | 13,912 | |
67. | Nov | 2026 | 114,975 | 20,122 | 694 | -19,428 | 13,922 | 20,140 | 34,062 | 14,634 | |
68. | Dec | 2026 | 116,158 | 18,938 | 617 | -18,321 | 13,922 | 19,760 | 33,682 | 15,361 | |
69. | Jan | 2027 | 117,342 | 17,755 | 544 | -17,210 | 13,922 | 19,380 | 33,302 | 16,092 | |
70. | Feb | 2027 | 118,525 | 16,571 | 476 | -16,095 | 13,922 | 19,000 | 32,922 | 16,828 | |
71. | Mar | 2027 | 119,709 | 15,387 | 413 | -14,975 | 13,922 | 18,620 | 32,542 | 17,568 | |
72. | Apr | 2027 | 120,893 | 14,204 | 354 | -13,850 | 13,922 | 18,240 | 32,162 | 18,312 | |
End Of Year 6 | |||||||||||
73. | May | 2027 | 122,076 | 13,020 | 299 | -12,721 | 12,928 | 17,860 | 30,788 | 18,067 | |
74. | Jun | 2027 | 123,260 | 11,836 | 250 | -11,587 | 12,928 | 17,480 | 30,408 | 18,821 | |
75. | Jul | 2027 | 124,444 | 10,653 | 204 | -10,449 | 12,928 | 17,100 | 30,028 | 19,579 | |
76. | Aug | 2027 | 125,627 | 9,469 | 163 | -9,306 | 12,928 | 16,720 | 29,648 | 20,342 | |
77. | Sep | 2027 | 126,811 | 8,286 | 127 | -8,159 | 12,928 | 16,340 | 29,268 | 21,109 | |
78. | Oct | 2027 | 127,995 | 7,102 | 95 | -7,007 | 12,928 | 15,960 | 28,888 | 21,881 | |
79. | Nov | 2027 | 129,178 | 5,918 | 68 | -5,850 | 12,928 | 15,580 | 28,508 | 22,658 | |
80. | Dec | 2027 | 130,362 | 4,735 | 45 | -4,689 | 12,928 | 15,200 | 28,128 | 23,439 | |
81. | Jan | 2028 | 131,546 | 3,551 | 27 | -3,524 | 12,928 | 14,820 | 27,748 | 24,224 | |
82. | Feb | 2028 | 132,729 | 2,367 | 14 | -2,354 | 12,928 | 14,440 | 27,368 | 25,014 | |
83. | Mar | 2028 | 133,913 | 1,184 | 5 | -1,179 | 12,928 | 14,060 | 26,988 | 25,809 | |
84. | Apr | 2028 | 135,097 | 0 | 0 | 0 | 12,928 | 13,680 | 26,608 | 26,608 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | May | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 13,300 | 25,233 | 25,233 | |
86. | Jun | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 12,920 | 24,853 | 24,853 | |
87. | Jul | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 12,540 | 24,473 | 24,473 | |
88. | Aug | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 12,160 | 24,093 | 24,093 | |
89. | Sep | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 11,780 | 23,713 | 23,713 | |
90. | Oct | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 11,400 | 23,333 | 23,333 | |
91. | Nov | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 11,020 | 22,953 | 22,953 | |
92. | Dec | 2028 | 135,097 | 0 | 0 | 0 | 11,933 | 10,640 | 22,573 | 22,573 | |
93. | Jan | 2029 | 135,097 | 0 | 0 | 0 | 11,933 | 10,260 | 22,193 | 22,193 | |
94. | Feb | 2029 | 135,097 | 0 | 0 | 0 | 11,933 | 9,880 | 21,813 | 21,813 | |
95. | Mar | 2029 | 135,097 | 0 | 0 | 0 | 11,933 | 9,500 | 21,433 | 21,433 | |
96. | Apr | 2029 | 135,097 | 0 | 0 | 0 | 11,933 | 9,120 | 21,053 | 21,053 | |
End Of Year 8 | |||||||||||
97. | May | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 8,740 | 19,679 | 19,679 | |
98. | Jun | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 8,360 | 19,299 | 19,299 | |
99. | Jul | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 7,980 | 18,919 | 18,919 | |
100. | Aug | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 7,600 | 18,539 | 18,539 | |
101. | Sep | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 7,220 | 18,159 | 18,159 | |
102. | Oct | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 6,840 | 17,779 | 17,779 | |
103. | Nov | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 6,460 | 17,399 | 17,399 | |
104. | Dec | 2029 | 135,097 | 0 | 0 | 0 | 10,939 | 6,080 | 17,019 | 17,019 | |
105. | Jan | 2030 | 135,097 | 0 | 0 | 0 | 10,939 | 5,700 | 16,639 | 16,639 | |
106. | Feb | 2030 | 135,097 | 0 | 0 | 0 | 10,939 | 5,320 | 16,259 | 16,259 | |
107. | Mar | 2030 | 135,097 | 0 | 0 | 0 | 10,939 | 4,940 | 15,879 | 15,879 | |
108. | Apr | 2030 | 135,097 | 0 | 0 | 0 | 10,939 | 4,560 | 15,499 | 15,499 | |
End Of Year 9 | |||||||||||
109. | May | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 4,180 | 14,125 | 14,125 | |
110. | Jun | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 3,800 | 13,745 | 13,745 | |
111. | Jul | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 3,420 | 13,365 | 13,365 | |
112. | Aug | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 3,040 | 12,985 | 12,985 | |
113. | Sep | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 2,660 | 12,605 | 12,605 | |
114. | Oct | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 2,280 | 12,225 | 12,225 | |
115. | Nov | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 1,900 | 11,845 | 11,845 | |
116. | Dec | 2030 | 135,097 | 0 | 0 | 0 | 9,945 | 1,520 | 11,465 | 11,465 | |
117. | Jan | 2031 | 135,097 | 0 | 0 | 0 | 9,945 | 1,140 | 11,085 | 11,085 | |
118. | Feb | 2031 | 135,097 | 0 | 0 | 0 | 9,945 | 760 | 10,705 | 10,705 | |
119. | Mar | 2031 | 135,097 | 0 | 0 | 0 | 9,945 | 380 | 10,325 | 10,325 | |
120. | Apr | 2031 | 135,097 | 0 | 0 | 0 | 9,945 | 0 | 9,945 | 9,945 | |
End Of Year 10 |