This car is no longer available in the market. | |
Latest OMV: | $28,157 |
Engine Cap: | 1798 cc Turbocharged |
Power: | 160Bhp @ 5000rpm |
Torque: | 250Nm @ 1500rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | 4.00 from 1 review |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
May | 2021 | 123,090 | 75,438 | -27,837 |
Jun | 2021 | 121,607 | 75,002 | -27,261 |
Jul | 2021 | 120,124 | 74,566 | -26,680 |
Aug | 2021 | 118,641 | 74,130 | -26,094 |
Sep | 2021 | 117,158 | 73,694 | -25,501 |
Oct | 2021 | 115,675 | 73,258 | -24,903 |
Nov | 2021 | 114,192 | 72,822 | -24,299 |
Dec | 2021 | 112,709 | 72,387 | -23,690 |
Jan | 2022 | 111,226 | 71,951 | -23,075 |
Feb | 2022 | 109,743 | 71,515 | -22,454 |
Mar | 2022 | 108,260 | 71,079 | -21,828 |
Apr | 2022 | 106,777 | 70,643 | -21,196 |
End Of Year 1 | ||||
May | 2022 | 105,294 | 70,207 | -20,558 |
Jun | 2022 | 103,811 | 69,771 | -19,914 |
Jul | 2022 | 102,328 | 69,335 | -19,265 |
Aug | 2022 | 100,845 | 68,899 | -18,610 |
Sep | 2022 | 99,362 | 68,463 | -17,950 |
Oct | 2022 | 97,879 | 68,028 | -17,283 |
Nov | 2022 | 96,396 | 67,592 | -16,611 |
Dec | 2022 | 94,913 | 67,156 | -15,934 |
Jan | 2023 | 93,430 | 66,720 | -15,250 |
Feb | 2023 | 91,947 | 66,284 | -14,561 |
Mar | 2023 | 90,464 | 65,848 | -13,867 |
Apr | 2023 | 88,981 | 65,412 | -13,166 |
End Of Year 2 | ||||
May | 2023 | 87,498 | 64,976 | -12,460 |
Jun | 2023 | 86,015 | 64,540 | -11,749 |
Jul | 2023 | 84,532 | 64,104 | -11,031 |
Aug | 2023 | 83,049 | 63,668 | -10,308 |
Sep | 2023 | 81,566 | 63,233 | -9,579 |
Oct | 2023 | 80,083 | 62,797 | -8,845 |
Nov | 2023 | 78,600 | 62,361 | -8,105 |
Dec | 2023 | 77,117 | 61,925 | -7,359 |
Jan | 2024 | 75,634 | 61,489 | -6,607 |
Feb | 2024 | 74,151 | 61,053 | -5,850 |
Mar | 2024 | 72,668 | 60,617 | -5,087 |
Apr | 2024 | 71,185 | 60,181 | -4,319 |
End Of Year 3 | ||||
May | 2024 | 69,701 | 59,745 | -3,544 |
Jun | 2024 | 68,218 | 59,309 | -2,764 |
Jul | 2024 | 66,735 | 58,873 | -1,979 |
Aug | 2024 | 65,252 | 58,438 | -1,188 |
Sep | 2024 | 63,769 | 58,002 | -391 |
Oct | 2024 | 62,286 | 57,566 | 412 |
Nov | 2024 | 60,803 | 57,130 | 1,221 |
Dec | 2024 | 59,320 | 56,694 | 2,035 |
Jan | 2025 | 57,837 | 56,258 | 2,854 |
Feb | 2025 | 56,354 | 55,822 | 3,680 |
Mar | 2025 | 54,871 | 55,386 | 4,511 |
Apr | 2025 | 53,388 | 54,950 | 5,348 |
End Of Year 4 | ||||
May | 2025 | 51,905 | 54,514 | 6,190 |
Jun | 2025 | 50,422 | 54,078 | 7,038 |
Jul | 2025 | 48,939 | 53,643 | 7,892 |
Aug | 2025 | 47,456 | 53,207 | 8,752 |
Sep | 2025 | 45,973 | 52,771 | 9,617 |
Oct | 2025 | 44,490 | 52,335 | 10,488 |
Nov | 2025 | 43,007 | 51,899 | 11,364 |
Dec | 2025 | 41,524 | 51,463 | 12,247 |
Jan | 2026 | 40,041 | 51,027 | 13,134 |
Feb | 2026 | 38,558 | 50,591 | 14,028 |
Mar | 2026 | 37,075 | 50,155 | 14,927 |
Apr | 2026 | 35,592 | 49,719 | 15,832 |
End Of Year 5 | ||||
May | 2026 | 34,109 | 47,712 | 15,172 |
Jun | 2026 | 32,626 | 47,277 | 16,088 |
Jul | 2026 | 31,143 | 46,841 | 17,010 |
Aug | 2026 | 29,660 | 46,405 | 17,938 |
Sep | 2026 | 28,177 | 45,969 | 18,872 |
Oct | 2026 | 26,694 | 45,533 | 19,811 |
Nov | 2026 | 25,211 | 45,097 | 20,756 |
Dec | 2026 | 23,728 | 44,661 | 21,706 |
Jan | 2027 | 22,245 | 44,225 | 22,662 |
Feb | 2027 | 20,762 | 43,789 | 23,624 |
Mar | 2027 | 19,279 | 43,353 | 24,592 |
Apr | 2027 | 17,796 | 42,917 | 25,565 |
End Of Year 6 | ||||
May | 2027 | 16,313 | 40,911 | 24,973 |
Jun | 2027 | 14,830 | 40,475 | 25,957 |
Jul | 2027 | 13,347 | 40,039 | 26,947 |
Aug | 2027 | 11,864 | 39,603 | 27,943 |
Sep | 2027 | 10,381 | 39,167 | 28,945 |
Oct | 2027 | 8,898 | 38,731 | 29,952 |
Nov | 2027 | 7,415 | 38,295 | 30,965 |
Dec | 2027 | 5,932 | 37,859 | 31,984 |
Jan | 2028 | 4,449 | 37,423 | 33,008 |
Feb | 2028 | 2,966 | 36,987 | 34,038 |
Mar | 2028 | 1,483 | 36,551 | 35,074 |
Apr | 2028 | 0 | 36,116 | 36,116 |
End Of Year 7 | ||||
May | 2028 | 0 | 34,109 | 34,109 |
Jun | 2028 | 0 | 33,673 | 33,673 |
Jul | 2028 | 0 | 33,237 | 33,237 |
Aug | 2028 | 0 | 32,801 | 32,801 |
Sep | 2028 | 0 | 32,365 | 32,365 |
Oct | 2028 | 0 | 31,929 | 31,929 |
Nov | 2028 | 0 | 31,493 | 31,493 |
Dec | 2028 | 0 | 31,057 | 31,057 |
Jan | 2029 | 0 | 30,621 | 30,621 |
Feb | 2029 | 0 | 30,185 | 30,185 |
Mar | 2029 | 0 | 29,750 | 29,750 |
Apr | 2029 | 0 | 29,314 | 29,314 |
End Of Year 8 | ||||
May | 2029 | 0 | 27,307 | 27,307 |
Jun | 2029 | 0 | 26,871 | 26,871 |
Jul | 2029 | 0 | 26,435 | 26,435 |
Aug | 2029 | 0 | 25,999 | 25,999 |
Sep | 2029 | 0 | 25,563 | 25,563 |
Oct | 2029 | 0 | 25,127 | 25,127 |
Nov | 2029 | 0 | 24,691 | 24,691 |
Dec | 2029 | 0 | 24,255 | 24,255 |
Jan | 2030 | 0 | 23,820 | 23,820 |
Feb | 2030 | 0 | 23,384 | 23,384 |
Mar | 2030 | 0 | 22,948 | 22,948 |
Apr | 2030 | 0 | 22,512 | 22,512 |
End Of Year 9 | ||||
May | 2030 | 0 | 20,505 | 20,505 |
Jun | 2030 | 0 | 20,069 | 20,069 |
Jul | 2030 | 0 | 19,633 | 19,633 |
Aug | 2030 | 0 | 19,197 | 19,197 |
Sep | 2030 | 0 | 18,761 | 18,761 |
Oct | 2030 | 0 | 18,325 | 18,325 |
Nov | 2030 | 0 | 17,889 | 17,889 |
Dec | 2030 | 0 | 17,454 | 17,454 |
Jan | 2031 | 0 | 17,018 | 17,018 |
Feb | 2031 | 0 | 16,582 | 16,582 |
Mar | 2031 | 0 | 16,146 | 16,146 |
Apr | 2031 | 0 | 15,710 | 15,710 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | May | 2021 | 71,003 | 123,090 | 19,815 | -103,274 | 23,565 | 51,873 | 75,438 | -27,837 | |
2. | Jun | 2021 | 72,486 | 121,607 | 19,344 | -102,263 | 23,565 | 51,437 | 75,002 | -27,261 | |
3. | Jul | 2021 | 73,969 | 120,124 | 18,878 | -101,246 | 23,565 | 51,001 | 74,566 | -26,680 | |
4. | Aug | 2021 | 75,452 | 118,641 | 18,417 | -100,224 | 23,565 | 50,565 | 74,130 | -26,094 | |
5. | Sep | 2021 | 76,935 | 117,158 | 17,962 | -99,196 | 23,565 | 50,129 | 73,694 | -25,501 | |
6. | Oct | 2021 | 78,418 | 115,675 | 17,513 | -98,162 | 23,565 | 49,694 | 73,258 | -24,903 | |
7. | Nov | 2021 | 79,901 | 114,192 | 17,070 | -97,122 | 23,565 | 49,258 | 72,822 | -24,299 | |
8. | Dec | 2021 | 81,384 | 112,709 | 16,632 | -96,077 | 23,565 | 48,822 | 72,387 | -23,690 | |
9. | Jan | 2022 | 82,867 | 111,226 | 16,200 | -95,026 | 23,565 | 48,386 | 71,951 | -23,075 | |
10. | Feb | 2022 | 84,350 | 109,743 | 15,774 | -93,969 | 23,565 | 47,950 | 71,515 | -22,454 | |
11. | Mar | 2022 | 85,833 | 108,260 | 15,353 | -92,907 | 23,565 | 47,514 | 71,079 | -21,828 | |
12. | Apr | 2022 | 87,316 | 106,777 | 14,938 | -91,838 | 23,565 | 47,078 | 70,643 | -21,196 | |
End Of Year 1 | |||||||||||
13. | May | 2022 | 88,799 | 105,294 | 14,529 | -90,765 | 23,565 | 46,642 | 70,207 | -20,558 | |
14. | Jun | 2022 | 90,282 | 103,811 | 14,125 | -89,685 | 23,565 | 46,206 | 69,771 | -19,914 | |
15. | Jul | 2022 | 91,765 | 102,328 | 13,728 | -88,600 | 23,565 | 45,770 | 69,335 | -19,265 | |
16. | Aug | 2022 | 93,248 | 100,845 | 13,335 | -87,509 | 23,565 | 45,334 | 68,899 | -18,610 | |
17. | Sep | 2022 | 94,731 | 99,362 | 12,949 | -86,413 | 23,565 | 44,899 | 68,463 | -17,950 | |
18. | Oct | 2022 | 96,214 | 97,879 | 12,568 | -85,311 | 23,565 | 44,463 | 68,028 | -17,283 | |
19. | Nov | 2022 | 97,697 | 96,396 | 12,193 | -84,203 | 23,565 | 44,027 | 67,592 | -16,611 | |
20. | Dec | 2022 | 99,180 | 94,913 | 11,823 | -83,089 | 23,565 | 43,591 | 67,156 | -15,934 | |
21. | Jan | 2023 | 100,663 | 93,430 | 11,460 | -81,970 | 23,565 | 43,155 | 66,720 | -15,250 | |
22. | Feb | 2023 | 102,146 | 91,947 | 11,101 | -80,845 | 23,565 | 42,719 | 66,284 | -14,561 | |
23. | Mar | 2023 | 103,629 | 90,464 | 10,749 | -79,715 | 23,565 | 42,283 | 65,848 | -13,867 | |
24. | Apr | 2023 | 105,112 | 88,981 | 10,402 | -78,578 | 23,565 | 41,847 | 65,412 | -13,166 | |
End Of Year 2 | |||||||||||
25. | May | 2023 | 106,595 | 87,498 | 10,061 | -77,436 | 23,565 | 41,411 | 64,976 | -12,460 | |
26. | Jun | 2023 | 108,078 | 86,015 | 9,726 | -76,289 | 23,565 | 40,975 | 64,540 | -11,749 | |
27. | Jul | 2023 | 109,561 | 84,532 | 9,396 | -75,135 | 23,565 | 40,539 | 64,104 | -11,031 | |
28. | Aug | 2023 | 111,044 | 83,049 | 9,072 | -73,976 | 23,565 | 40,104 | 63,668 | -10,308 | |
29. | Sep | 2023 | 112,527 | 81,566 | 8,754 | -72,812 | 23,565 | 39,668 | 63,233 | -9,579 | |
30. | Oct | 2023 | 114,010 | 80,083 | 8,441 | -71,641 | 23,565 | 39,232 | 62,797 | -8,845 | |
31. | Nov | 2023 | 115,493 | 78,600 | 8,134 | -70,465 | 23,565 | 38,796 | 62,361 | -8,105 | |
32. | Dec | 2023 | 116,976 | 77,117 | 7,833 | -69,284 | 23,565 | 38,360 | 61,925 | -7,359 | |
33. | Jan | 2024 | 118,459 | 75,634 | 7,537 | -68,096 | 23,565 | 37,924 | 61,489 | -6,607 | |
34. | Feb | 2024 | 119,942 | 74,151 | 7,247 | -66,903 | 23,565 | 37,488 | 61,053 | -5,850 | |
35. | Mar | 2024 | 121,425 | 72,668 | 6,963 | -65,704 | 23,565 | 37,052 | 60,617 | -5,087 | |
36. | Apr | 2024 | 122,908 | 71,185 | 6,685 | -64,500 | 23,565 | 36,616 | 60,181 | -4,319 | |
End Of Year 3 | |||||||||||
37. | May | 2024 | 124,391 | 69,701 | 6,412 | -63,290 | 23,565 | 36,180 | 59,745 | -3,544 | |
38. | Jun | 2024 | 125,874 | 68,218 | 6,145 | -62,074 | 23,565 | 35,744 | 59,309 | -2,764 | |
39. | Jul | 2024 | 127,357 | 66,735 | 5,883 | -60,852 | 23,565 | 35,309 | 58,873 | -1,979 | |
40. | Aug | 2024 | 128,840 | 65,252 | 5,627 | -59,625 | 23,565 | 34,873 | 58,438 | -1,188 | |
41. | Sep | 2024 | 130,323 | 63,769 | 5,377 | -58,392 | 23,565 | 34,437 | 58,002 | -391 | |
42. | Oct | 2024 | 131,806 | 62,286 | 5,133 | -57,154 | 23,565 | 34,001 | 57,566 | 412 | Break Even |
43. | Nov | 2024 | 133,289 | 60,803 | 4,894 | -55,909 | 23,565 | 33,565 | 57,130 | 1,221 | |
44. | Dec | 2024 | 134,772 | 59,320 | 4,661 | -54,659 | 23,565 | 33,129 | 56,694 | 2,035 | |
45. | Jan | 2025 | 136,255 | 57,837 | 4,434 | -53,404 | 23,565 | 32,693 | 56,258 | 2,854 | |
46. | Feb | 2025 | 137,738 | 56,354 | 4,212 | -52,142 | 23,565 | 32,257 | 55,822 | 3,680 | |
47. | Mar | 2025 | 139,221 | 54,871 | 3,996 | -50,875 | 23,565 | 31,821 | 55,386 | 4,511 | |
48. | Apr | 2025 | 140,705 | 53,388 | 3,786 | -49,603 | 23,565 | 31,385 | 54,950 | 5,348 | |
End Of Year 4 | |||||||||||
49. | May | 2025 | 142,188 | 51,905 | 3,581 | -48,324 | 23,565 | 30,949 | 54,514 | 6,190 | |
50. | Jun | 2025 | 143,671 | 50,422 | 3,382 | -47,040 | 23,565 | 30,514 | 54,078 | 7,038 | |
51. | Jul | 2025 | 145,154 | 48,939 | 3,189 | -45,750 | 23,565 | 30,078 | 53,643 | 7,892 | |
52. | Aug | 2025 | 146,637 | 47,456 | 3,001 | -44,455 | 23,565 | 29,642 | 53,207 | 8,752 | |
53. | Sep | 2025 | 148,120 | 45,973 | 2,819 | -43,154 | 23,565 | 29,206 | 52,771 | 9,617 | |
54. | Oct | 2025 | 149,603 | 44,490 | 2,643 | -41,847 | 23,565 | 28,770 | 52,335 | 10,488 | |
55. | Nov | 2025 | 151,086 | 43,007 | 2,473 | -40,535 | 23,565 | 28,334 | 51,899 | 11,364 | |
56. | Dec | 2025 | 152,569 | 41,524 | 2,308 | -39,216 | 23,565 | 27,898 | 51,463 | 12,247 | |
57. | Jan | 2026 | 154,052 | 40,041 | 2,149 | -37,893 | 23,565 | 27,462 | 51,027 | 13,134 | |
58. | Feb | 2026 | 155,535 | 38,558 | 1,995 | -36,563 | 23,565 | 27,026 | 50,591 | 14,028 | |
59. | Mar | 2026 | 157,018 | 37,075 | 1,847 | -35,228 | 23,565 | 26,590 | 50,155 | 14,927 | |
60. | Apr | 2026 | 158,501 | 35,592 | 1,705 | -33,887 | 23,565 | 26,155 | 49,719 | 15,832 | |
End Of Year 5 | |||||||||||
61. | May | 2026 | 159,984 | 34,109 | 1,569 | -32,540 | 21,994 | 25,719 | 47,712 | 15,172 | |
62. | Jun | 2026 | 161,467 | 32,626 | 1,438 | -31,188 | 21,994 | 25,283 | 47,277 | 16,088 | |
63. | Jul | 2026 | 162,950 | 31,143 | 1,313 | -29,830 | 21,994 | 24,847 | 46,841 | 17,010 | |
64. | Aug | 2026 | 164,433 | 29,660 | 1,194 | -28,467 | 21,994 | 24,411 | 46,405 | 17,938 | |
65. | Sep | 2026 | 165,916 | 28,177 | 1,080 | -27,097 | 21,994 | 23,975 | 45,969 | 18,872 | |
66. | Oct | 2026 | 167,399 | 26,694 | 972 | -25,722 | 21,994 | 23,539 | 45,533 | 19,811 | |
67. | Nov | 2026 | 168,882 | 25,211 | 870 | -24,341 | 21,994 | 23,103 | 45,097 | 20,756 | |
68. | Dec | 2026 | 170,365 | 23,728 | 773 | -22,955 | 21,994 | 22,667 | 44,661 | 21,706 | |
69. | Jan | 2027 | 171,848 | 22,245 | 682 | -21,563 | 21,994 | 22,231 | 44,225 | 22,662 | |
70. | Feb | 2027 | 173,331 | 20,762 | 597 | -20,165 | 21,994 | 21,795 | 43,789 | 23,624 | |
71. | Mar | 2027 | 174,814 | 19,279 | 517 | -18,762 | 21,994 | 21,360 | 43,353 | 24,592 | |
72. | Apr | 2027 | 176,297 | 17,796 | 443 | -17,353 | 21,994 | 20,924 | 42,917 | 25,565 | |
End Of Year 6 | |||||||||||
73. | May | 2027 | 177,780 | 16,313 | 375 | -15,938 | 20,423 | 20,488 | 40,911 | 24,973 | |
74. | Jun | 2027 | 179,263 | 14,830 | 313 | -14,517 | 20,423 | 20,052 | 40,475 | 25,957 | |
75. | Jul | 2027 | 180,746 | 13,347 | 256 | -13,091 | 20,423 | 19,616 | 40,039 | 26,947 | |
76. | Aug | 2027 | 182,229 | 11,864 | 205 | -11,659 | 20,423 | 19,180 | 39,603 | 27,943 | |
77. | Sep | 2027 | 183,712 | 10,381 | 159 | -10,222 | 20,423 | 18,744 | 39,167 | 28,945 | |
78. | Oct | 2027 | 185,195 | 8,898 | 119 | -8,779 | 20,423 | 18,308 | 38,731 | 29,952 | |
79. | Nov | 2027 | 186,678 | 7,415 | 85 | -7,330 | 20,423 | 17,872 | 38,295 | 30,965 | |
80. | Dec | 2027 | 188,161 | 5,932 | 57 | -5,875 | 20,423 | 17,436 | 37,859 | 31,984 | |
81. | Jan | 2028 | 189,644 | 4,449 | 34 | -4,415 | 20,423 | 17,000 | 37,423 | 33,008 | |
82. | Feb | 2028 | 191,127 | 2,966 | 17 | -2,949 | 20,423 | 16,565 | 36,987 | 34,038 | |
83. | Mar | 2028 | 192,610 | 1,483 | 6 | -1,477 | 20,423 | 16,129 | 36,551 | 35,074 | |
84. | Apr | 2028 | 194,093 | 0 | 0 | 0 | 20,423 | 15,693 | 36,116 | 36,116 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | May | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 15,257 | 34,109 | 34,109 | |
86. | Jun | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 14,821 | 33,673 | 33,673 | |
87. | Jul | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 14,385 | 33,237 | 33,237 | |
88. | Aug | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 13,949 | 32,801 | 32,801 | |
89. | Sep | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 13,513 | 32,365 | 32,365 | |
90. | Oct | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 13,077 | 31,929 | 31,929 | |
91. | Nov | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 12,641 | 31,493 | 31,493 | |
92. | Dec | 2028 | 194,093 | 0 | 0 | 0 | 18,852 | 12,205 | 31,057 | 31,057 | |
93. | Jan | 2029 | 194,093 | 0 | 0 | 0 | 18,852 | 11,770 | 30,621 | 30,621 | |
94. | Feb | 2029 | 194,093 | 0 | 0 | 0 | 18,852 | 11,334 | 30,185 | 30,185 | |
95. | Mar | 2029 | 194,093 | 0 | 0 | 0 | 18,852 | 10,898 | 29,750 | 29,750 | |
96. | Apr | 2029 | 194,093 | 0 | 0 | 0 | 18,852 | 10,462 | 29,314 | 29,314 | |
End Of Year 8 | |||||||||||
97. | May | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 10,026 | 27,307 | 27,307 | |
98. | Jun | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 9,590 | 26,871 | 26,871 | |
99. | Jul | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 9,154 | 26,435 | 26,435 | |
100. | Aug | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 8,718 | 25,999 | 25,999 | |
101. | Sep | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 8,282 | 25,563 | 25,563 | |
102. | Oct | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 7,846 | 25,127 | 25,127 | |
103. | Nov | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 7,410 | 24,691 | 24,691 | |
104. | Dec | 2029 | 194,093 | 0 | 0 | 0 | 17,281 | 6,975 | 24,255 | 24,255 | |
105. | Jan | 2030 | 194,093 | 0 | 0 | 0 | 17,281 | 6,539 | 23,820 | 23,820 | |
106. | Feb | 2030 | 194,093 | 0 | 0 | 0 | 17,281 | 6,103 | 23,384 | 23,384 | |
107. | Mar | 2030 | 194,093 | 0 | 0 | 0 | 17,281 | 5,667 | 22,948 | 22,948 | |
108. | Apr | 2030 | 194,093 | 0 | 0 | 0 | 17,281 | 5,231 | 22,512 | 22,512 | |
End Of Year 9 | |||||||||||
109. | May | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 4,795 | 20,505 | 20,505 | |
110. | Jun | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 4,359 | 20,069 | 20,069 | |
111. | Jul | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 3,923 | 19,633 | 19,633 | |
112. | Aug | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 3,487 | 19,197 | 19,197 | |
113. | Sep | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 3,051 | 18,761 | 18,761 | |
114. | Oct | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 2,615 | 18,325 | 18,325 | |
115. | Nov | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 2,180 | 17,889 | 17,889 | |
116. | Dec | 2030 | 194,093 | 0 | 0 | 0 | 15,710 | 1,744 | 17,454 | 17,454 | |
117. | Jan | 2031 | 194,093 | 0 | 0 | 0 | 15,710 | 1,308 | 17,018 | 17,018 | |
118. | Feb | 2031 | 194,093 | 0 | 0 | 0 | 15,710 | 872 | 16,582 | 16,582 | |
119. | Mar | 2031 | 194,093 | 0 | 0 | 0 | 15,710 | 436 | 16,146 | 16,146 | |
120. | Apr | 2031 | 194,093 | 0 | 0 | 0 | 15,710 | 0 | 15,710 | 15,710 | |
End Of Year 10 |