This car is no longer available in the market. | |
Latest OMV: | $29,466 |
Engine Cap: | 1560 cc Turbocharged |
Power: | 115Bhp @ 3600rpm |
Torque: | 270Nm @ 1750rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Aug | 2022 | 127,481 | 99,303 | -7,655 |
Sep | 2022 | 125,945 | 98,678 | -7,233 |
Oct | 2022 | 124,409 | 98,054 | -6,805 |
Nov | 2022 | 122,873 | 97,429 | -6,370 |
Dec | 2022 | 121,337 | 96,804 | -5,930 |
Jan | 2023 | 119,801 | 96,179 | -5,484 |
Feb | 2023 | 118,265 | 95,554 | -5,033 |
Mar | 2023 | 116,729 | 94,929 | -4,575 |
Apr | 2023 | 115,194 | 94,304 | -4,111 |
May | 2023 | 113,658 | 93,679 | -3,642 |
Jun | 2023 | 112,122 | 93,054 | -3,166 |
Jul | 2023 | 110,586 | 92,429 | -2,685 |
End Of Year 1 | ||||
Aug | 2023 | 109,050 | 91,804 | -2,198 |
Sep | 2023 | 107,514 | 91,180 | -1,705 |
Oct | 2023 | 105,978 | 90,555 | -1,206 |
Nov | 2023 | 104,442 | 89,930 | -701 |
Dec | 2023 | 102,906 | 89,305 | -191 |
Jan | 2024 | 101,370 | 88,680 | 326 |
Feb | 2024 | 99,834 | 88,055 | 848 |
Mar | 2024 | 98,299 | 87,430 | 1,377 |
Apr | 2024 | 96,763 | 86,805 | 1,911 |
May | 2024 | 95,227 | 86,180 | 2,451 |
Jun | 2024 | 93,691 | 85,555 | 2,997 |
Jul | 2024 | 92,155 | 84,931 | 3,549 |
End Of Year 2 | ||||
Aug | 2024 | 90,619 | 84,306 | 4,107 |
Sep | 2024 | 89,083 | 83,681 | 4,670 |
Oct | 2024 | 87,547 | 83,056 | 5,240 |
Nov | 2024 | 86,011 | 82,431 | 5,815 |
Dec | 2024 | 84,475 | 81,806 | 6,397 |
Jan | 2025 | 82,939 | 81,181 | 6,984 |
Feb | 2025 | 81,403 | 80,556 | 7,577 |
Mar | 2025 | 79,868 | 79,931 | 8,176 |
Apr | 2025 | 78,332 | 79,306 | 8,781 |
May | 2025 | 76,796 | 78,681 | 9,392 |
Jun | 2025 | 75,260 | 78,057 | 10,008 |
Jul | 2025 | 73,724 | 77,432 | 10,631 |
End Of Year 3 | ||||
Aug | 2025 | 72,188 | 76,807 | 11,259 |
Sep | 2025 | 70,652 | 76,182 | 11,894 |
Oct | 2025 | 69,116 | 75,557 | 12,534 |
Nov | 2025 | 67,580 | 74,932 | 13,180 |
Dec | 2025 | 66,044 | 74,307 | 13,832 |
Jan | 2026 | 64,508 | 73,682 | 14,490 |
Feb | 2026 | 62,972 | 73,057 | 15,154 |
Mar | 2026 | 61,437 | 72,432 | 15,823 |
Apr | 2026 | 59,901 | 71,807 | 16,499 |
May | 2026 | 58,365 | 71,183 | 17,180 |
Jun | 2026 | 56,829 | 70,558 | 17,867 |
Jul | 2026 | 55,293 | 69,933 | 18,561 |
End Of Year 4 | ||||
Aug | 2026 | 53,757 | 69,308 | 19,260 |
Sep | 2026 | 52,221 | 68,683 | 19,965 |
Oct | 2026 | 50,685 | 68,058 | 20,675 |
Nov | 2026 | 49,149 | 67,433 | 21,392 |
Dec | 2026 | 47,613 | 66,808 | 22,115 |
Jan | 2027 | 46,077 | 66,183 | 22,843 |
Feb | 2027 | 44,542 | 65,558 | 23,578 |
Mar | 2027 | 43,006 | 64,933 | 24,318 |
Apr | 2027 | 41,470 | 64,309 | 25,064 |
May | 2027 | 39,934 | 63,684 | 25,816 |
Jun | 2027 | 38,398 | 63,059 | 26,574 |
Jul | 2027 | 36,862 | 62,434 | 27,338 |
End Of Year 5 | ||||
Aug | 2027 | 35,326 | 60,146 | 26,445 |
Sep | 2027 | 33,790 | 59,521 | 27,221 |
Oct | 2027 | 32,254 | 58,896 | 28,002 |
Nov | 2027 | 30,718 | 58,272 | 28,790 |
Dec | 2027 | 29,182 | 57,647 | 29,583 |
Jan | 2028 | 27,646 | 57,022 | 30,382 |
Feb | 2028 | 26,111 | 56,397 | 31,187 |
Mar | 2028 | 24,575 | 55,772 | 31,998 |
Apr | 2028 | 23,039 | 55,147 | 32,815 |
May | 2028 | 21,503 | 54,522 | 33,637 |
Jun | 2028 | 19,967 | 53,897 | 34,466 |
Jul | 2028 | 18,431 | 53,272 | 35,300 |
End Of Year 6 | ||||
Aug | 2028 | 16,895 | 50,985 | 34,478 |
Sep | 2028 | 15,359 | 50,360 | 35,324 |
Oct | 2028 | 13,823 | 49,735 | 36,177 |
Nov | 2028 | 12,287 | 49,110 | 37,035 |
Dec | 2028 | 10,751 | 48,485 | 37,899 |
Jan | 2029 | 9,215 | 47,860 | 38,768 |
Feb | 2029 | 7,680 | 47,235 | 39,644 |
Mar | 2029 | 6,144 | 46,610 | 40,526 |
Apr | 2029 | 4,608 | 45,985 | 41,413 |
May | 2029 | 3,072 | 45,361 | 42,306 |
Jun | 2029 | 1,536 | 44,736 | 43,206 |
Jul | 2029 | 0 | 44,111 | 44,111 |
End Of Year 7 | ||||
Aug | 2029 | 0 | 41,823 | 41,823 |
Sep | 2029 | 0 | 41,198 | 41,198 |
Oct | 2029 | 0 | 40,573 | 40,573 |
Nov | 2029 | 0 | 39,949 | 39,949 |
Dec | 2029 | 0 | 39,324 | 39,324 |
Jan | 2030 | 0 | 38,699 | 38,699 |
Feb | 2030 | 0 | 38,074 | 38,074 |
Mar | 2030 | 0 | 37,449 | 37,449 |
Apr | 2030 | 0 | 36,824 | 36,824 |
May | 2030 | 0 | 36,199 | 36,199 |
Jun | 2030 | 0 | 35,574 | 35,574 |
Jul | 2030 | 0 | 34,949 | 34,949 |
End Of Year 8 | ||||
Aug | 2030 | 0 | 32,662 | 32,662 |
Sep | 2030 | 0 | 32,037 | 32,037 |
Oct | 2030 | 0 | 31,412 | 31,412 |
Nov | 2030 | 0 | 30,787 | 30,787 |
Dec | 2030 | 0 | 30,162 | 30,162 |
Jan | 2031 | 0 | 29,537 | 29,537 |
Feb | 2031 | 0 | 28,912 | 28,912 |
Mar | 2031 | 0 | 28,287 | 28,287 |
Apr | 2031 | 0 | 27,662 | 27,662 |
May | 2031 | 0 | 27,038 | 27,038 |
Jun | 2031 | 0 | 26,413 | 26,413 |
Jul | 2031 | 0 | 25,788 | 25,788 |
End Of Year 9 | ||||
Aug | 2031 | 0 | 23,500 | 23,500 |
Sep | 2031 | 0 | 22,875 | 22,875 |
Oct | 2031 | 0 | 22,250 | 22,250 |
Nov | 2031 | 0 | 21,625 | 21,625 |
Dec | 2031 | 0 | 21,001 | 21,001 |
Jan | 2032 | 0 | 20,376 | 20,376 |
Feb | 2032 | 0 | 19,751 | 19,751 |
Mar | 2032 | 0 | 19,126 | 19,126 |
Apr | 2032 | 0 | 18,501 | 18,501 |
May | 2032 | 0 | 17,876 | 17,876 |
Jun | 2032 | 0 | 17,251 | 17,251 |
Jul | 2032 | 0 | 16,626 | 16,626 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Aug | 2022 | 73,536 | 127,481 | 20,522 | -106,959 | 24,939 | 74,364 | 99,303 | -7,655 | |
2. | Sep | 2022 | 75,072 | 125,945 | 20,034 | -105,911 | 24,939 | 73,739 | 98,678 | -7,233 | |
3. | Oct | 2022 | 76,608 | 124,409 | 19,551 | -104,858 | 24,939 | 73,114 | 98,054 | -6,805 | |
4. | Nov | 2022 | 78,144 | 122,873 | 19,074 | -103,799 | 24,939 | 72,489 | 97,429 | -6,370 | |
5. | Dec | 2022 | 79,680 | 121,337 | 18,603 | -102,734 | 24,939 | 71,864 | 96,804 | -5,930 | |
6. | Jan | 2023 | 81,215 | 119,801 | 18,138 | -101,663 | 24,939 | 71,240 | 96,179 | -5,484 | |
7. | Feb | 2023 | 82,751 | 118,265 | 17,679 | -100,587 | 24,939 | 70,615 | 95,554 | -5,033 | |
8. | Mar | 2023 | 84,287 | 116,729 | 17,226 | -99,504 | 24,939 | 69,990 | 94,929 | -4,575 | |
9. | Apr | 2023 | 85,823 | 115,194 | 16,778 | -98,415 | 24,939 | 69,365 | 94,304 | -4,111 | |
10. | May | 2023 | 87,359 | 113,658 | 16,337 | -97,321 | 24,939 | 68,740 | 93,679 | -3,642 | |
11. | Jun | 2023 | 88,895 | 112,122 | 15,901 | -96,221 | 24,939 | 68,115 | 93,054 | -3,166 | |
12. | Jul | 2023 | 90,431 | 110,586 | 15,471 | -95,115 | 24,939 | 67,490 | 92,429 | -2,685 | |
End Of Year 1 | |||||||||||
13. | Aug | 2023 | 91,967 | 109,050 | 15,047 | -94,003 | 24,939 | 66,865 | 91,804 | -2,198 | |
14. | Sep | 2023 | 93,503 | 107,514 | 14,629 | -92,885 | 24,939 | 66,240 | 91,180 | -1,705 | |
15. | Oct | 2023 | 95,039 | 105,978 | 14,217 | -91,761 | 24,939 | 65,615 | 90,555 | -1,206 | |
16. | Nov | 2023 | 96,575 | 104,442 | 13,811 | -90,631 | 24,939 | 64,990 | 89,930 | -701 | |
17. | Dec | 2023 | 98,111 | 102,906 | 13,411 | -89,496 | 24,939 | 64,366 | 89,305 | -191 | |
18. | Jan | 2024 | 99,646 | 101,370 | 13,016 | -88,354 | 24,939 | 63,741 | 88,680 | 326 | Break Even |
19. | Feb | 2024 | 101,182 | 99,834 | 12,628 | -87,207 | 24,939 | 63,116 | 88,055 | 848 | |
20. | Mar | 2024 | 102,718 | 98,299 | 12,245 | -86,053 | 24,939 | 62,491 | 87,430 | 1,377 | |
21. | Apr | 2024 | 104,254 | 96,763 | 11,868 | -84,894 | 24,939 | 61,866 | 86,805 | 1,911 | |
22. | May | 2024 | 105,790 | 95,227 | 11,497 | -83,729 | 24,939 | 61,241 | 86,180 | 2,451 | |
23. | Jun | 2024 | 107,326 | 93,691 | 11,132 | -82,558 | 24,939 | 60,616 | 85,555 | 2,997 | |
24. | Jul | 2024 | 108,862 | 92,155 | 10,773 | -81,382 | 24,939 | 59,991 | 84,931 | 3,549 | |
End Of Year 2 | |||||||||||
25. | Aug | 2024 | 110,398 | 90,619 | 10,420 | -80,199 | 24,939 | 59,366 | 84,306 | 4,107 | |
26. | Sep | 2024 | 111,934 | 89,083 | 10,073 | -79,010 | 24,939 | 58,741 | 83,681 | 4,670 | |
27. | Oct | 2024 | 113,470 | 87,547 | 9,731 | -77,816 | 24,939 | 58,116 | 83,056 | 5,240 | |
28. | Nov | 2024 | 115,006 | 86,011 | 9,396 | -76,615 | 24,939 | 57,492 | 82,431 | 5,815 | |
29. | Dec | 2024 | 116,542 | 84,475 | 9,066 | -75,409 | 24,939 | 56,867 | 81,806 | 6,397 | |
30. | Jan | 2025 | 118,077 | 82,939 | 8,742 | -74,197 | 24,939 | 56,242 | 81,181 | 6,984 | |
31. | Feb | 2025 | 119,613 | 81,403 | 8,424 | -72,979 | 24,939 | 55,617 | 80,556 | 7,577 | |
32. | Mar | 2025 | 121,149 | 79,868 | 8,112 | -71,755 | 24,939 | 54,992 | 79,931 | 8,176 | |
33. | Apr | 2025 | 122,685 | 78,332 | 7,806 | -70,525 | 24,939 | 54,367 | 79,306 | 8,781 | |
34. | May | 2025 | 124,221 | 76,796 | 7,506 | -69,290 | 24,939 | 53,742 | 78,681 | 9,392 | |
35. | Jun | 2025 | 125,757 | 75,260 | 7,212 | -68,048 | 24,939 | 53,117 | 78,057 | 10,008 | |
36. | Jul | 2025 | 127,293 | 73,724 | 6,923 | -66,801 | 24,939 | 52,492 | 77,432 | 10,631 | |
End Of Year 3 | |||||||||||
37. | Aug | 2025 | 128,829 | 72,188 | 6,641 | -65,547 | 24,939 | 51,867 | 76,807 | 11,259 | |
38. | Sep | 2025 | 130,365 | 70,652 | 6,364 | -64,288 | 24,939 | 51,242 | 76,182 | 11,894 | |
39. | Oct | 2025 | 131,901 | 69,116 | 6,093 | -63,023 | 24,939 | 50,618 | 75,557 | 12,534 | |
40. | Nov | 2025 | 133,437 | 67,580 | 5,828 | -61,752 | 24,939 | 49,993 | 74,932 | 13,180 | |
41. | Dec | 2025 | 134,972 | 66,044 | 5,569 | -60,475 | 24,939 | 49,368 | 74,307 | 13,832 | |
42. | Jan | 2026 | 136,508 | 64,508 | 5,316 | -59,192 | 24,939 | 48,743 | 73,682 | 14,490 | |
43. | Feb | 2026 | 138,044 | 62,972 | 5,069 | -57,904 | 24,939 | 48,118 | 73,057 | 15,154 | |
44. | Mar | 2026 | 139,580 | 61,437 | 4,827 | -56,609 | 24,939 | 47,493 | 72,432 | 15,823 | |
45. | Apr | 2026 | 141,116 | 59,901 | 4,592 | -55,309 | 24,939 | 46,868 | 71,807 | 16,499 | |
46. | May | 2026 | 142,652 | 58,365 | 4,362 | -54,002 | 24,939 | 46,243 | 71,183 | 17,180 | |
47. | Jun | 2026 | 144,188 | 56,829 | 4,139 | -52,690 | 24,939 | 45,618 | 70,558 | 17,867 | |
48. | Jul | 2026 | 145,724 | 55,293 | 3,921 | -51,372 | 24,939 | 44,993 | 69,933 | 18,561 | |
End Of Year 4 | |||||||||||
49. | Aug | 2026 | 147,260 | 53,757 | 3,709 | -50,048 | 24,939 | 44,368 | 69,308 | 19,260 | |
50. | Sep | 2026 | 148,796 | 52,221 | 3,503 | -48,718 | 24,939 | 43,744 | 68,683 | 19,965 | |
51. | Oct | 2026 | 150,332 | 50,685 | 3,303 | -47,383 | 24,939 | 43,119 | 68,058 | 20,675 | |
52. | Nov | 2026 | 151,868 | 49,149 | 3,108 | -46,041 | 24,939 | 42,494 | 67,433 | 21,392 | |
53. | Dec | 2026 | 153,403 | 47,613 | 2,920 | -44,693 | 24,939 | 41,869 | 66,808 | 22,115 | |
54. | Jan | 2027 | 154,939 | 46,077 | 2,737 | -43,340 | 24,939 | 41,244 | 66,183 | 22,843 | |
55. | Feb | 2027 | 156,475 | 44,542 | 2,561 | -41,981 | 24,939 | 40,619 | 65,558 | 23,578 | |
56. | Mar | 2027 | 158,011 | 43,006 | 2,390 | -40,615 | 24,939 | 39,994 | 64,933 | 24,318 | |
57. | Apr | 2027 | 159,547 | 41,470 | 2,225 | -39,244 | 24,939 | 39,369 | 64,309 | 25,064 | |
58. | May | 2027 | 161,083 | 39,934 | 2,066 | -37,867 | 24,939 | 38,744 | 63,684 | 25,816 | |
59. | Jun | 2027 | 162,619 | 38,398 | 1,913 | -36,485 | 24,939 | 38,119 | 63,059 | 26,574 | |
60. | Jul | 2027 | 164,155 | 36,862 | 1,766 | -35,096 | 24,939 | 37,495 | 62,434 | 27,338 | |
End Of Year 5 | |||||||||||
61. | Aug | 2027 | 165,691 | 35,326 | 1,625 | -33,701 | 23,277 | 36,870 | 60,146 | 26,445 | |
62. | Sep | 2027 | 167,227 | 33,790 | 1,489 | -32,301 | 23,277 | 36,245 | 59,521 | 27,221 | |
63. | Oct | 2027 | 168,763 | 32,254 | 1,360 | -30,894 | 23,277 | 35,620 | 58,896 | 28,002 | |
64. | Nov | 2027 | 170,299 | 30,718 | 1,236 | -29,482 | 23,277 | 34,995 | 58,272 | 28,790 | |
65. | Dec | 2027 | 171,834 | 29,182 | 1,119 | -28,064 | 23,277 | 34,370 | 57,647 | 29,583 | |
66. | Jan | 2028 | 173,370 | 27,646 | 1,007 | -26,640 | 23,277 | 33,745 | 57,022 | 30,382 | |
67. | Feb | 2028 | 174,906 | 26,111 | 901 | -25,210 | 23,277 | 33,120 | 56,397 | 31,187 | |
68. | Mar | 2028 | 176,442 | 24,575 | 801 | -23,774 | 23,277 | 32,495 | 55,772 | 31,998 | |
69. | Apr | 2028 | 177,978 | 23,039 | 706 | -22,332 | 23,277 | 31,870 | 55,147 | 32,815 | |
70. | May | 2028 | 179,514 | 21,503 | 618 | -20,885 | 23,277 | 31,245 | 54,522 | 33,637 | |
71. | Jun | 2028 | 181,050 | 19,967 | 536 | -19,431 | 23,277 | 30,621 | 53,897 | 34,466 | |
72. | Jul | 2028 | 182,586 | 18,431 | 459 | -17,972 | 23,277 | 29,996 | 53,272 | 35,300 | |
End Of Year 6 | |||||||||||
73. | Aug | 2028 | 184,122 | 16,895 | 389 | -16,507 | 21,614 | 29,371 | 50,985 | 34,478 | |
74. | Sep | 2028 | 185,658 | 15,359 | 324 | -15,035 | 21,614 | 28,746 | 50,360 | 35,324 | |
75. | Oct | 2028 | 187,194 | 13,823 | 265 | -13,558 | 21,614 | 28,121 | 49,735 | 36,177 | |
76. | Nov | 2028 | 188,729 | 12,287 | 212 | -12,075 | 21,614 | 27,496 | 49,110 | 37,035 | |
77. | Dec | 2028 | 190,265 | 10,751 | 165 | -10,587 | 21,614 | 26,871 | 48,485 | 37,899 | |
78. | Jan | 2029 | 191,801 | 9,215 | 124 | -9,092 | 21,614 | 26,246 | 47,860 | 38,768 | |
79. | Feb | 2029 | 193,337 | 7,680 | 88 | -7,591 | 21,614 | 25,621 | 47,235 | 39,644 | |
80. | Mar | 2029 | 194,873 | 6,144 | 59 | -6,085 | 21,614 | 24,996 | 46,610 | 40,526 | |
81. | Apr | 2029 | 196,409 | 4,608 | 35 | -4,572 | 21,614 | 24,371 | 45,985 | 41,413 | |
82. | May | 2029 | 197,945 | 3,072 | 18 | -3,054 | 21,614 | 23,747 | 45,361 | 42,306 | |
83. | Jun | 2029 | 199,481 | 1,536 | 6 | -1,530 | 21,614 | 23,122 | 44,736 | 43,206 | |
84. | Jul | 2029 | 201,017 | 0 | 0 | 0 | 21,614 | 22,497 | 44,111 | 44,111 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Aug | 2029 | 201,017 | 0 | 0 | 0 | 19,951 | 21,872 | 41,823 | 41,823 | |
86. | Sep | 2029 | 201,017 | 0 | 0 | 0 | 19,951 | 21,247 | 41,198 | 41,198 | |
87. | Oct | 2029 | 201,017 | 0 | 0 | 0 | 19,951 | 20,622 | 40,573 | 40,573 | |
88. | Nov | 2029 | 201,017 | 0 | 0 | 0 | 19,951 | 19,997 | 39,949 | 39,949 | |
89. | Dec | 2029 | 201,017 | 0 | 0 | 0 | 19,951 | 19,372 | 39,324 | 39,324 | |
90. | Jan | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 18,747 | 38,699 | 38,699 | |
91. | Feb | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 18,122 | 38,074 | 38,074 | |
92. | Mar | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 17,497 | 37,449 | 37,449 | |
93. | Apr | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 16,873 | 36,824 | 36,824 | |
94. | May | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 16,248 | 36,199 | 36,199 | |
95. | Jun | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 15,623 | 35,574 | 35,574 | |
96. | Jul | 2030 | 201,017 | 0 | 0 | 0 | 19,951 | 14,998 | 34,949 | 34,949 | |
End Of Year 8 | |||||||||||
97. | Aug | 2030 | 201,017 | 0 | 0 | 0 | 18,289 | 14,373 | 32,662 | 32,662 | |
98. | Sep | 2030 | 201,017 | 0 | 0 | 0 | 18,289 | 13,748 | 32,037 | 32,037 | |
99. | Oct | 2030 | 201,017 | 0 | 0 | 0 | 18,289 | 13,123 | 31,412 | 31,412 | |
100. | Nov | 2030 | 201,017 | 0 | 0 | 0 | 18,289 | 12,498 | 30,787 | 30,787 | |
101. | Dec | 2030 | 201,017 | 0 | 0 | 0 | 18,289 | 11,873 | 30,162 | 30,162 | |
102. | Jan | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 11,248 | 29,537 | 29,537 | |
103. | Feb | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 10,623 | 28,912 | 28,912 | |
104. | Mar | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 9,999 | 28,287 | 28,287 | |
105. | Apr | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 9,374 | 27,662 | 27,662 | |
106. | May | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 8,749 | 27,038 | 27,038 | |
107. | Jun | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 8,124 | 26,413 | 26,413 | |
108. | Jul | 2031 | 201,017 | 0 | 0 | 0 | 18,289 | 7,499 | 25,788 | 25,788 | |
End Of Year 9 | |||||||||||
109. | Aug | 2031 | 201,017 | 0 | 0 | 0 | 16,626 | 6,874 | 23,500 | 23,500 | |
110. | Sep | 2031 | 201,017 | 0 | 0 | 0 | 16,626 | 6,249 | 22,875 | 22,875 | |
111. | Oct | 2031 | 201,017 | 0 | 0 | 0 | 16,626 | 5,624 | 22,250 | 22,250 | |
112. | Nov | 2031 | 201,017 | 0 | 0 | 0 | 16,626 | 4,999 | 21,625 | 21,625 | |
113. | Dec | 2031 | 201,017 | 0 | 0 | 0 | 16,626 | 4,374 | 21,001 | 21,001 | |
114. | Jan | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 3,749 | 20,376 | 20,376 | |
115. | Feb | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 3,125 | 19,751 | 19,751 | |
116. | Mar | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 2,500 | 19,126 | 19,126 | |
117. | Apr | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 1,875 | 18,501 | 18,501 | |
118. | May | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 1,250 | 17,876 | 17,876 | |
119. | Jun | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 625 | 17,251 | 17,251 | |
120. | Jul | 2032 | 201,017 | 0 | 0 | 0 | 16,626 | 0 | 16,626 | 16,626 | |
End Of Year 10 |