This car is no longer available in the market. | |
Latest OMV: | $28,500 |
Engine Cap: | 1998 cc Turbocharged |
Power: | 192Bhp @ 4700rpm |
Torque: | 280Nm @ 1250rpm |
Type: | 3 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Jun | 2022 | 109,837 | 115,248 | 23,093 |
Jul | 2022 | 108,513 | 114,480 | 23,228 |
Aug | 2022 | 107,190 | 113,713 | 23,368 |
Sep | 2022 | 105,867 | 112,945 | 23,513 |
Oct | 2022 | 104,543 | 112,178 | 23,663 |
Nov | 2022 | 103,220 | 111,411 | 23,818 |
Dec | 2022 | 101,897 | 110,643 | 23,978 |
Jan | 2023 | 100,573 | 109,876 | 24,144 |
Feb | 2023 | 99,250 | 109,108 | 24,314 |
Mar | 2023 | 97,927 | 108,341 | 24,490 |
Apr | 2023 | 96,603 | 107,573 | 24,670 |
May | 2023 | 95,280 | 106,806 | 24,856 |
End Of Year 1 | ||||
Jun | 2023 | 93,957 | 106,039 | 25,047 |
Jul | 2023 | 92,633 | 105,271 | 25,242 |
Aug | 2023 | 91,310 | 104,504 | 25,443 |
Sep | 2023 | 89,987 | 103,736 | 25,649 |
Oct | 2023 | 88,663 | 102,969 | 25,860 |
Nov | 2023 | 87,340 | 102,202 | 26,076 |
Dec | 2023 | 86,017 | 101,434 | 26,297 |
Jan | 2024 | 84,693 | 100,667 | 26,524 |
Feb | 2024 | 83,370 | 99,899 | 26,755 |
Mar | 2024 | 82,047 | 99,132 | 26,991 |
Apr | 2024 | 80,723 | 98,364 | 27,233 |
May | 2024 | 79,400 | 97,597 | 27,479 |
End Of Year 2 | ||||
Jun | 2024 | 78,077 | 96,830 | 27,731 |
Jul | 2024 | 76,753 | 96,062 | 27,988 |
Aug | 2024 | 75,430 | 95,295 | 28,249 |
Sep | 2024 | 74,107 | 94,527 | 28,516 |
Oct | 2024 | 72,783 | 93,760 | 28,788 |
Nov | 2024 | 71,460 | 92,993 | 29,065 |
Dec | 2024 | 70,137 | 92,225 | 29,347 |
Jan | 2025 | 68,813 | 91,458 | 29,634 |
Feb | 2025 | 67,490 | 90,690 | 29,926 |
Mar | 2025 | 66,167 | 89,923 | 30,223 |
Apr | 2025 | 64,843 | 89,155 | 30,526 |
May | 2025 | 63,520 | 88,388 | 30,833 |
End Of Year 3 | ||||
Jun | 2025 | 62,197 | 87,621 | 31,145 |
Jul | 2025 | 60,873 | 86,853 | 31,463 |
Aug | 2025 | 59,550 | 86,086 | 31,786 |
Sep | 2025 | 58,227 | 85,318 | 32,113 |
Oct | 2025 | 56,903 | 84,551 | 32,446 |
Nov | 2025 | 55,580 | 83,784 | 32,784 |
Dec | 2025 | 54,257 | 83,016 | 33,127 |
Jan | 2026 | 52,933 | 82,249 | 33,475 |
Feb | 2026 | 51,610 | 81,481 | 33,828 |
Mar | 2026 | 50,287 | 80,714 | 34,186 |
Apr | 2026 | 48,963 | 79,946 | 34,549 |
May | 2026 | 47,640 | 79,179 | 34,917 |
End Of Year 4 | ||||
Jun | 2026 | 46,317 | 78,412 | 35,290 |
Jul | 2026 | 44,993 | 77,644 | 35,669 |
Aug | 2026 | 43,670 | 76,877 | 36,052 |
Sep | 2026 | 42,347 | 76,109 | 36,441 |
Oct | 2026 | 41,023 | 75,342 | 36,834 |
Nov | 2026 | 39,700 | 74,575 | 37,233 |
Dec | 2026 | 38,377 | 73,807 | 37,637 |
Jan | 2027 | 37,053 | 73,040 | 38,046 |
Feb | 2027 | 35,730 | 72,272 | 38,460 |
Mar | 2027 | 34,407 | 71,505 | 38,879 |
Apr | 2027 | 33,083 | 70,737 | 39,303 |
May | 2027 | 31,760 | 69,970 | 39,732 |
End Of Year 5 | ||||
Jun | 2027 | 30,437 | 67,608 | 38,571 |
Jul | 2027 | 29,113 | 66,840 | 39,010 |
Aug | 2027 | 27,790 | 66,073 | 39,454 |
Sep | 2027 | 26,467 | 65,305 | 39,904 |
Oct | 2027 | 25,143 | 64,538 | 40,358 |
Nov | 2027 | 23,820 | 63,771 | 40,818 |
Dec | 2027 | 22,497 | 63,003 | 41,282 |
Jan | 2028 | 21,173 | 62,236 | 41,752 |
Feb | 2028 | 19,850 | 61,468 | 42,227 |
Mar | 2028 | 18,527 | 60,701 | 42,707 |
Apr | 2028 | 17,203 | 59,933 | 43,192 |
May | 2028 | 15,880 | 59,166 | 43,682 |
End Of Year 6 | ||||
Jun | 2028 | 14,557 | 56,804 | 42,582 |
Jul | 2028 | 13,233 | 56,036 | 43,082 |
Aug | 2028 | 11,910 | 55,269 | 43,587 |
Sep | 2028 | 10,587 | 54,501 | 44,097 |
Oct | 2028 | 9,263 | 53,734 | 44,613 |
Nov | 2028 | 7,940 | 52,967 | 45,133 |
Dec | 2028 | 6,617 | 52,199 | 45,659 |
Jan | 2029 | 5,293 | 51,432 | 46,189 |
Feb | 2029 | 3,970 | 50,664 | 46,725 |
Mar | 2029 | 2,647 | 49,897 | 47,265 |
Apr | 2029 | 1,323 | 49,129 | 47,811 |
May | 2029 | 0 | 48,362 | 48,362 |
End Of Year 7 | ||||
Jun | 2029 | 0 | 46,000 | 46,000 |
Jul | 2029 | 0 | 45,232 | 45,232 |
Aug | 2029 | 0 | 44,465 | 44,465 |
Sep | 2029 | 0 | 43,697 | 43,697 |
Oct | 2029 | 0 | 42,930 | 42,930 |
Nov | 2029 | 0 | 42,163 | 42,163 |
Dec | 2029 | 0 | 41,395 | 41,395 |
Jan | 2030 | 0 | 40,628 | 40,628 |
Feb | 2030 | 0 | 39,860 | 39,860 |
Mar | 2030 | 0 | 39,093 | 39,093 |
Apr | 2030 | 0 | 38,325 | 38,325 |
May | 2030 | 0 | 37,558 | 37,558 |
End Of Year 8 | ||||
Jun | 2030 | 0 | 35,196 | 35,196 |
Jul | 2030 | 0 | 34,428 | 34,428 |
Aug | 2030 | 0 | 33,661 | 33,661 |
Sep | 2030 | 0 | 32,893 | 32,893 |
Oct | 2030 | 0 | 32,126 | 32,126 |
Nov | 2030 | 0 | 31,359 | 31,359 |
Dec | 2030 | 0 | 30,591 | 30,591 |
Jan | 2031 | 0 | 29,824 | 29,824 |
Feb | 2031 | 0 | 29,056 | 29,056 |
Mar | 2031 | 0 | 28,289 | 28,289 |
Apr | 2031 | 0 | 27,521 | 27,521 |
May | 2031 | 0 | 26,754 | 26,754 |
End Of Year 9 | ||||
Jun | 2031 | 0 | 24,392 | 24,392 |
Jul | 2031 | 0 | 23,624 | 23,624 |
Aug | 2031 | 0 | 22,857 | 22,857 |
Sep | 2031 | 0 | 22,089 | 22,089 |
Oct | 2031 | 0 | 21,322 | 21,322 |
Nov | 2031 | 0 | 20,555 | 20,555 |
Dec | 2031 | 0 | 19,787 | 19,787 |
Jan | 2032 | 0 | 19,020 | 19,020 |
Feb | 2032 | 0 | 18,252 | 18,252 |
Mar | 2032 | 0 | 17,485 | 17,485 |
Apr | 2032 | 0 | 16,717 | 16,717 |
May | 2032 | 0 | 15,950 | 15,950 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Jun | 2022 | 63,359 | 109,837 | 17,682 | -92,155 | 23,925 | 91,323 | 115,248 | 23,093 | |
2. | Jul | 2022 | 64,683 | 108,513 | 17,261 | -91,252 | 23,925 | 90,555 | 114,480 | 23,228 | |
3. | Aug | 2022 | 66,006 | 107,190 | 16,845 | -90,345 | 23,925 | 89,788 | 113,713 | 23,368 | |
4. | Sep | 2022 | 67,329 | 105,867 | 16,434 | -89,433 | 23,925 | 89,020 | 112,945 | 23,513 | |
5. | Oct | 2022 | 68,653 | 104,543 | 16,028 | -88,515 | 23,925 | 88,253 | 112,178 | 23,663 | |
6. | Nov | 2022 | 69,976 | 103,220 | 15,628 | -87,592 | 23,925 | 87,486 | 111,411 | 23,818 | |
7. | Dec | 2022 | 71,299 | 101,897 | 15,232 | -86,665 | 23,925 | 86,718 | 110,643 | 23,978 | |
8. | Jan | 2023 | 72,623 | 100,573 | 14,841 | -85,732 | 23,925 | 85,951 | 109,876 | 24,144 | |
9. | Feb | 2023 | 73,946 | 99,250 | 14,456 | -84,794 | 23,925 | 85,183 | 109,108 | 24,314 | |
10. | Mar | 2023 | 75,269 | 97,927 | 14,075 | -83,851 | 23,925 | 84,416 | 108,341 | 24,490 | |
11. | Apr | 2023 | 76,593 | 96,603 | 13,700 | -82,903 | 23,925 | 83,648 | 107,573 | 24,670 | |
12. | May | 2023 | 77,916 | 95,280 | 13,330 | -81,950 | 23,925 | 82,881 | 106,806 | 24,856 | |
End Of Year 1 | |||||||||||
13. | Jun | 2023 | 79,239 | 93,957 | 12,965 | -80,992 | 23,925 | 82,114 | 106,039 | 25,047 | |
14. | Jul | 2023 | 80,563 | 92,633 | 12,605 | -80,029 | 23,925 | 81,346 | 105,271 | 25,242 | |
15. | Aug | 2023 | 81,886 | 91,310 | 12,249 | -79,060 | 23,925 | 80,579 | 104,504 | 25,443 | |
16. | Sep | 2023 | 83,209 | 89,987 | 11,899 | -78,087 | 23,925 | 79,811 | 103,736 | 25,649 | |
17. | Oct | 2023 | 84,533 | 88,663 | 11,555 | -77,109 | 23,925 | 79,044 | 102,969 | 25,860 | |
18. | Nov | 2023 | 85,856 | 87,340 | 11,215 | -76,125 | 23,925 | 78,277 | 102,202 | 26,076 | |
19. | Dec | 2023 | 87,179 | 86,017 | 10,880 | -75,137 | 23,925 | 77,509 | 101,434 | 26,297 | |
20. | Jan | 2024 | 88,503 | 84,693 | 10,550 | -74,143 | 23,925 | 76,742 | 100,667 | 26,524 | |
21. | Feb | 2024 | 89,826 | 83,370 | 10,226 | -73,144 | 23,925 | 75,974 | 99,899 | 26,755 | |
22. | Mar | 2024 | 91,149 | 82,047 | 9,906 | -72,141 | 23,925 | 75,207 | 99,132 | 26,991 | |
23. | Apr | 2024 | 92,473 | 80,723 | 9,592 | -71,132 | 23,925 | 74,439 | 98,364 | 27,233 | |
24. | May | 2024 | 93,796 | 79,400 | 9,282 | -70,118 | 23,925 | 73,672 | 97,597 | 27,479 | |
End Of Year 2 | |||||||||||
25. | Jun | 2024 | 95,119 | 78,077 | 8,978 | -69,099 | 23,925 | 72,905 | 96,830 | 27,731 | |
26. | Jul | 2024 | 96,443 | 76,753 | 8,679 | -68,075 | 23,925 | 72,137 | 96,062 | 27,988 | |
27. | Aug | 2024 | 97,766 | 75,430 | 8,384 | -67,046 | 23,925 | 71,370 | 95,295 | 28,249 | |
28. | Sep | 2024 | 99,089 | 74,107 | 8,095 | -66,011 | 23,925 | 70,602 | 94,527 | 28,516 | |
29. | Oct | 2024 | 100,413 | 72,783 | 7,811 | -64,972 | 23,925 | 69,835 | 93,760 | 28,788 | |
30. | Nov | 2024 | 101,736 | 71,460 | 7,532 | -63,928 | 23,925 | 69,068 | 92,993 | 29,065 | |
31. | Dec | 2024 | 103,059 | 70,137 | 7,258 | -62,878 | 23,925 | 68,300 | 92,225 | 29,347 | |
32. | Jan | 2025 | 104,383 | 68,813 | 6,990 | -61,824 | 23,925 | 67,533 | 91,458 | 29,634 | |
33. | Feb | 2025 | 105,706 | 67,490 | 6,726 | -60,764 | 23,925 | 66,765 | 90,690 | 29,926 | |
34. | Mar | 2025 | 107,029 | 66,167 | 6,467 | -59,700 | 23,925 | 65,998 | 89,923 | 30,223 | |
35. | Apr | 2025 | 108,353 | 64,843 | 6,214 | -58,630 | 23,925 | 65,230 | 89,155 | 30,526 | |
36. | May | 2025 | 109,676 | 63,520 | 5,965 | -57,555 | 23,925 | 64,463 | 88,388 | 30,833 | |
End Of Year 3 | |||||||||||
37. | Jun | 2025 | 110,999 | 62,197 | 5,721 | -56,475 | 23,925 | 63,696 | 87,621 | 31,145 | |
38. | Jul | 2025 | 112,323 | 60,873 | 5,483 | -55,390 | 23,925 | 62,928 | 86,853 | 31,463 | |
39. | Aug | 2025 | 113,646 | 59,550 | 5,250 | -54,300 | 23,925 | 62,161 | 86,086 | 31,786 | |
40. | Sep | 2025 | 114,969 | 58,227 | 5,022 | -53,205 | 23,925 | 61,393 | 85,318 | 32,113 | |
41. | Oct | 2025 | 116,293 | 56,903 | 4,798 | -52,105 | 23,925 | 60,626 | 84,551 | 32,446 | |
42. | Nov | 2025 | 117,616 | 55,580 | 4,580 | -51,000 | 23,925 | 59,859 | 83,784 | 32,784 | |
43. | Dec | 2025 | 118,939 | 54,257 | 4,367 | -49,889 | 23,925 | 59,091 | 83,016 | 33,127 | |
44. | Jan | 2026 | 120,263 | 52,933 | 4,159 | -48,774 | 23,925 | 58,324 | 82,249 | 33,475 | |
45. | Feb | 2026 | 121,586 | 51,610 | 3,956 | -47,654 | 23,925 | 57,556 | 81,481 | 33,828 | |
46. | Mar | 2026 | 122,909 | 50,287 | 3,759 | -46,528 | 23,925 | 56,789 | 80,714 | 34,186 | |
47. | Apr | 2026 | 124,233 | 48,963 | 3,566 | -45,398 | 23,925 | 56,021 | 79,946 | 34,549 | |
48. | May | 2026 | 125,556 | 47,640 | 3,378 | -44,262 | 23,925 | 55,254 | 79,179 | 34,917 | |
End Of Year 4 | |||||||||||
49. | Jun | 2026 | 126,879 | 46,317 | 3,196 | -43,121 | 23,925 | 54,487 | 78,412 | 35,290 | |
50. | Jul | 2026 | 128,203 | 44,993 | 3,018 | -41,975 | 23,925 | 53,719 | 77,644 | 35,669 | |
51. | Aug | 2026 | 129,526 | 43,670 | 2,846 | -40,824 | 23,925 | 52,952 | 76,877 | 36,052 | |
52. | Sep | 2026 | 130,849 | 42,347 | 2,678 | -39,668 | 23,925 | 52,184 | 76,109 | 36,441 | |
53. | Oct | 2026 | 132,173 | 41,023 | 2,516 | -38,507 | 23,925 | 51,417 | 75,342 | 36,834 | |
54. | Nov | 2026 | 133,496 | 39,700 | 2,359 | -37,341 | 23,925 | 50,650 | 74,575 | 37,233 | |
55. | Dec | 2026 | 134,819 | 38,377 | 2,206 | -36,170 | 23,925 | 49,882 | 73,807 | 37,637 | |
56. | Jan | 2027 | 136,143 | 37,053 | 2,059 | -34,994 | 23,925 | 49,115 | 73,040 | 38,046 | |
57. | Feb | 2027 | 137,466 | 35,730 | 1,917 | -33,813 | 23,925 | 48,347 | 72,272 | 38,460 | |
58. | Mar | 2027 | 138,789 | 34,407 | 1,780 | -32,626 | 23,925 | 47,580 | 71,505 | 38,879 | |
59. | Apr | 2027 | 140,113 | 33,083 | 1,648 | -31,435 | 23,925 | 46,812 | 70,737 | 39,303 | |
60. | May | 2027 | 141,436 | 31,760 | 1,522 | -30,238 | 23,925 | 46,045 | 69,970 | 39,732 | |
End Of Year 5 | |||||||||||
61. | Jun | 2027 | 142,759 | 30,437 | 1,400 | -29,037 | 22,330 | 45,278 | 67,608 | 38,571 | |
62. | Jul | 2027 | 144,083 | 29,113 | 1,283 | -27,830 | 22,330 | 44,510 | 66,840 | 39,010 | |
63. | Aug | 2027 | 145,406 | 27,790 | 1,172 | -26,618 | 22,330 | 43,743 | 66,073 | 39,454 | |
64. | Sep | 2027 | 146,729 | 26,467 | 1,065 | -25,401 | 22,330 | 42,975 | 65,305 | 39,904 | |
65. | Oct | 2027 | 148,053 | 25,143 | 964 | -24,180 | 22,330 | 42,208 | 64,538 | 40,358 | |
66. | Nov | 2027 | 149,376 | 23,820 | 867 | -22,953 | 22,330 | 41,441 | 63,771 | 40,818 | |
67. | Dec | 2027 | 150,699 | 22,497 | 776 | -21,721 | 22,330 | 40,673 | 63,003 | 41,282 | |
68. | Jan | 2028 | 152,023 | 21,173 | 690 | -20,483 | 22,330 | 39,906 | 62,236 | 41,752 | |
69. | Feb | 2028 | 153,346 | 19,850 | 609 | -19,241 | 22,330 | 39,138 | 61,468 | 42,227 | |
70. | Mar | 2028 | 154,669 | 18,527 | 533 | -17,994 | 22,330 | 38,371 | 60,701 | 42,707 | |
71. | Apr | 2028 | 155,993 | 17,203 | 462 | -16,742 | 22,330 | 37,603 | 59,933 | 43,192 | |
72. | May | 2028 | 157,316 | 15,880 | 396 | -15,484 | 22,330 | 36,836 | 59,166 | 43,682 | |
End Of Year 6 | |||||||||||
73. | Jun | 2028 | 158,639 | 14,557 | 335 | -14,222 | 20,735 | 36,069 | 56,804 | 42,582 | |
74. | Jul | 2028 | 159,963 | 13,233 | 279 | -12,954 | 20,735 | 35,301 | 56,036 | 43,082 | |
75. | Aug | 2028 | 161,286 | 11,910 | 228 | -11,682 | 20,735 | 34,534 | 55,269 | 43,587 | |
76. | Sep | 2028 | 162,609 | 10,587 | 183 | -10,404 | 20,735 | 33,766 | 54,501 | 44,097 | |
77. | Oct | 2028 | 163,933 | 9,263 | 142 | -9,121 | 20,735 | 32,999 | 53,734 | 44,613 | |
78. | Nov | 2028 | 165,256 | 7,940 | 107 | -7,833 | 20,735 | 32,232 | 52,967 | 45,133 | |
79. | Dec | 2028 | 166,579 | 6,617 | 76 | -6,541 | 20,735 | 31,464 | 52,199 | 45,659 | |
80. | Jan | 2029 | 167,903 | 5,293 | 51 | -5,243 | 20,735 | 30,697 | 51,432 | 46,189 | |
81. | Feb | 2029 | 169,226 | 3,970 | 30 | -3,940 | 20,735 | 29,929 | 50,664 | 46,725 | |
82. | Mar | 2029 | 170,549 | 2,647 | 15 | -2,631 | 20,735 | 29,162 | 49,897 | 47,265 | |
83. | Apr | 2029 | 171,873 | 1,323 | 5 | -1,318 | 20,735 | 28,394 | 49,129 | 47,811 | |
84. | May | 2029 | 173,196 | 0 | 0 | 0 | 20,735 | 27,627 | 48,362 | 48,362 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Jun | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 26,860 | 46,000 | 46,000 | |
86. | Jul | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 26,092 | 45,232 | 45,232 | |
87. | Aug | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 25,325 | 44,465 | 44,465 | |
88. | Sep | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 24,557 | 43,697 | 43,697 | |
89. | Oct | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 23,790 | 42,930 | 42,930 | |
90. | Nov | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 23,023 | 42,163 | 42,163 | |
91. | Dec | 2029 | 173,196 | 0 | 0 | 0 | 19,140 | 22,255 | 41,395 | 41,395 | |
92. | Jan | 2030 | 173,196 | 0 | 0 | 0 | 19,140 | 21,488 | 40,628 | 40,628 | |
93. | Feb | 2030 | 173,196 | 0 | 0 | 0 | 19,140 | 20,720 | 39,860 | 39,860 | |
94. | Mar | 2030 | 173,196 | 0 | 0 | 0 | 19,140 | 19,953 | 39,093 | 39,093 | |
95. | Apr | 2030 | 173,196 | 0 | 0 | 0 | 19,140 | 19,185 | 38,325 | 38,325 | |
96. | May | 2030 | 173,196 | 0 | 0 | 0 | 19,140 | 18,418 | 37,558 | 37,558 | |
End Of Year 8 | |||||||||||
97. | Jun | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 17,651 | 35,196 | 35,196 | |
98. | Jul | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 16,883 | 34,428 | 34,428 | |
99. | Aug | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 16,116 | 33,661 | 33,661 | |
100. | Sep | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 15,348 | 32,893 | 32,893 | |
101. | Oct | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 14,581 | 32,126 | 32,126 | |
102. | Nov | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 13,814 | 31,359 | 31,359 | |
103. | Dec | 2030 | 173,196 | 0 | 0 | 0 | 17,545 | 13,046 | 30,591 | 30,591 | |
104. | Jan | 2031 | 173,196 | 0 | 0 | 0 | 17,545 | 12,279 | 29,824 | 29,824 | |
105. | Feb | 2031 | 173,196 | 0 | 0 | 0 | 17,545 | 11,511 | 29,056 | 29,056 | |
106. | Mar | 2031 | 173,196 | 0 | 0 | 0 | 17,545 | 10,744 | 28,289 | 28,289 | |
107. | Apr | 2031 | 173,196 | 0 | 0 | 0 | 17,545 | 9,976 | 27,521 | 27,521 | |
108. | May | 2031 | 173,196 | 0 | 0 | 0 | 17,545 | 9,209 | 26,754 | 26,754 | |
End Of Year 9 | |||||||||||
109. | Jun | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 8,442 | 24,392 | 24,392 | |
110. | Jul | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 7,674 | 23,624 | 23,624 | |
111. | Aug | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 6,907 | 22,857 | 22,857 | |
112. | Sep | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 6,139 | 22,089 | 22,089 | |
113. | Oct | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 5,372 | 21,322 | 21,322 | |
114. | Nov | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 4,605 | 20,555 | 20,555 | |
115. | Dec | 2031 | 173,196 | 0 | 0 | 0 | 15,950 | 3,837 | 19,787 | 19,787 | |
116. | Jan | 2032 | 173,196 | 0 | 0 | 0 | 15,950 | 3,070 | 19,020 | 19,020 | |
117. | Feb | 2032 | 173,196 | 0 | 0 | 0 | 15,950 | 2,302 | 18,252 | 18,252 | |
118. | Mar | 2032 | 173,196 | 0 | 0 | 0 | 15,950 | 1,535 | 17,485 | 17,485 | |
119. | Apr | 2032 | 173,196 | 0 | 0 | 0 | 15,950 | 767 | 16,717 | 16,717 | |
120. | May | 2032 | 173,196 | 0 | 0 | 0 | 15,950 | 0 | 15,950 | 15,950 | |
End Of Year 10 |