This car is no longer available in the market. | |
Latest OMV: | $24,806 |
Engine Cap: | 1498 cc Turbocharged |
Power: | 122Bhp @ 5000rpm |
Torque: | 220Nm @ 1600rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Sep | 2022 | 110,483 | 107,203 | 14,505 |
Oct | 2022 | 109,152 | 106,470 | 14,681 |
Nov | 2022 | 107,821 | 105,738 | 14,861 |
Dec | 2022 | 106,490 | 105,006 | 15,046 |
Jan | 2023 | 105,159 | 104,273 | 15,237 |
Feb | 2023 | 103,828 | 103,541 | 15,433 |
Mar | 2023 | 102,497 | 102,808 | 15,633 |
Apr | 2023 | 101,166 | 102,076 | 15,839 |
May | 2023 | 99,834 | 101,344 | 16,050 |
Jun | 2023 | 98,503 | 100,611 | 16,266 |
Jul | 2023 | 97,172 | 99,879 | 16,487 |
Aug | 2023 | 95,841 | 99,146 | 16,714 |
End Of Year 1 | ||||
Sep | 2023 | 94,510 | 98,414 | 16,945 |
Oct | 2023 | 93,179 | 97,682 | 17,182 |
Nov | 2023 | 91,848 | 96,949 | 17,423 |
Dec | 2023 | 90,517 | 96,217 | 17,670 |
Jan | 2024 | 89,185 | 95,484 | 17,922 |
Feb | 2024 | 87,854 | 94,752 | 18,178 |
Mar | 2024 | 86,523 | 94,020 | 18,440 |
Apr | 2024 | 85,192 | 93,287 | 18,707 |
May | 2024 | 83,861 | 92,555 | 18,980 |
Jun | 2024 | 82,530 | 91,822 | 19,257 |
Jul | 2024 | 81,199 | 91,090 | 19,539 |
Aug | 2024 | 79,868 | 90,358 | 19,827 |
End Of Year 2 | ||||
Sep | 2024 | 78,536 | 89,625 | 20,119 |
Oct | 2024 | 77,205 | 88,893 | 20,417 |
Nov | 2024 | 75,874 | 88,160 | 20,720 |
Dec | 2024 | 74,543 | 87,428 | 21,028 |
Jan | 2025 | 73,212 | 86,695 | 21,341 |
Feb | 2025 | 71,881 | 85,963 | 21,659 |
Mar | 2025 | 70,550 | 85,231 | 21,982 |
Apr | 2025 | 69,219 | 84,498 | 22,310 |
May | 2025 | 67,887 | 83,766 | 22,644 |
Jun | 2025 | 66,556 | 83,033 | 22,982 |
Jul | 2025 | 65,225 | 82,301 | 23,326 |
Aug | 2025 | 63,894 | 81,569 | 23,675 |
End Of Year 3 | ||||
Sep | 2025 | 62,563 | 80,836 | 24,028 |
Oct | 2025 | 61,232 | 80,104 | 24,387 |
Nov | 2025 | 59,901 | 79,371 | 24,751 |
Dec | 2025 | 58,570 | 78,639 | 25,121 |
Jan | 2026 | 57,238 | 77,907 | 25,495 |
Feb | 2026 | 55,907 | 77,174 | 25,874 |
Mar | 2026 | 54,576 | 76,442 | 26,259 |
Apr | 2026 | 53,245 | 75,709 | 26,648 |
May | 2026 | 51,914 | 74,977 | 27,043 |
Jun | 2026 | 50,583 | 74,245 | 27,442 |
Jul | 2026 | 49,252 | 73,512 | 27,847 |
Aug | 2026 | 47,921 | 72,780 | 28,257 |
End Of Year 4 | ||||
Sep | 2026 | 46,589 | 72,047 | 28,672 |
Oct | 2026 | 45,258 | 71,315 | 29,092 |
Nov | 2026 | 43,927 | 70,582 | 29,518 |
Dec | 2026 | 42,596 | 69,850 | 29,948 |
Jan | 2027 | 41,265 | 69,118 | 30,383 |
Feb | 2027 | 39,934 | 68,385 | 30,824 |
Mar | 2027 | 38,603 | 67,653 | 31,270 |
Apr | 2027 | 37,272 | 66,920 | 31,720 |
May | 2027 | 35,940 | 66,188 | 32,176 |
Jun | 2027 | 34,609 | 65,456 | 32,637 |
Jul | 2027 | 33,278 | 64,723 | 33,103 |
Aug | 2027 | 31,947 | 63,991 | 33,574 |
End Of Year 5 | ||||
Sep | 2027 | 30,616 | 61,922 | 32,714 |
Oct | 2027 | 29,285 | 61,190 | 33,196 |
Nov | 2027 | 27,954 | 60,457 | 33,682 |
Dec | 2027 | 26,623 | 59,725 | 34,174 |
Jan | 2028 | 25,291 | 58,992 | 34,670 |
Feb | 2028 | 23,960 | 58,260 | 35,172 |
Mar | 2028 | 22,629 | 57,528 | 35,679 |
Apr | 2028 | 21,298 | 56,795 | 36,191 |
May | 2028 | 19,967 | 56,063 | 36,708 |
Jun | 2028 | 18,636 | 55,330 | 37,230 |
Jul | 2028 | 17,305 | 54,598 | 37,758 |
Aug | 2028 | 15,974 | 53,865 | 38,290 |
End Of Year 6 | ||||
Sep | 2028 | 14,642 | 51,797 | 37,491 |
Oct | 2028 | 13,311 | 51,064 | 38,034 |
Nov | 2028 | 11,980 | 50,332 | 38,581 |
Dec | 2028 | 10,649 | 49,599 | 39,134 |
Jan | 2029 | 9,318 | 48,867 | 39,692 |
Feb | 2029 | 7,987 | 48,135 | 40,255 |
Mar | 2029 | 6,656 | 47,402 | 40,823 |
Apr | 2029 | 5,325 | 46,670 | 41,396 |
May | 2029 | 3,993 | 45,937 | 41,975 |
Jun | 2029 | 2,662 | 45,205 | 42,558 |
Jul | 2029 | 1,331 | 44,473 | 43,147 |
Aug | 2029 | 0 | 43,740 | 43,740 |
End Of Year 7 | ||||
Sep | 2029 | 0 | 41,671 | 41,671 |
Oct | 2029 | 0 | 40,939 | 40,939 |
Nov | 2029 | 0 | 40,207 | 40,207 |
Dec | 2029 | 0 | 39,474 | 39,474 |
Jan | 2030 | 0 | 38,742 | 38,742 |
Feb | 2030 | 0 | 38,009 | 38,009 |
Mar | 2030 | 0 | 37,277 | 37,277 |
Apr | 2030 | 0 | 36,544 | 36,544 |
May | 2030 | 0 | 35,812 | 35,812 |
Jun | 2030 | 0 | 35,080 | 35,080 |
Jul | 2030 | 0 | 34,347 | 34,347 |
Aug | 2030 | 0 | 33,615 | 33,615 |
End Of Year 8 | ||||
Sep | 2030 | 0 | 31,546 | 31,546 |
Oct | 2030 | 0 | 30,814 | 30,814 |
Nov | 2030 | 0 | 30,081 | 30,081 |
Dec | 2030 | 0 | 29,349 | 29,349 |
Jan | 2031 | 0 | 28,616 | 28,616 |
Feb | 2031 | 0 | 27,884 | 27,884 |
Mar | 2031 | 0 | 27,152 | 27,152 |
Apr | 2031 | 0 | 26,419 | 26,419 |
May | 2031 | 0 | 25,687 | 25,687 |
Jun | 2031 | 0 | 24,954 | 24,954 |
Jul | 2031 | 0 | 24,222 | 24,222 |
Aug | 2031 | 0 | 23,490 | 23,490 |
End Of Year 9 | ||||
Sep | 2031 | 0 | 21,421 | 21,421 |
Oct | 2031 | 0 | 20,688 | 20,688 |
Nov | 2031 | 0 | 19,956 | 19,956 |
Dec | 2031 | 0 | 19,223 | 19,223 |
Jan | 2032 | 0 | 18,491 | 18,491 |
Feb | 2032 | 0 | 17,759 | 17,759 |
Mar | 2032 | 0 | 17,026 | 17,026 |
Apr | 2032 | 0 | 16,294 | 16,294 |
May | 2032 | 0 | 15,561 | 15,561 |
Jun | 2032 | 0 | 14,829 | 14,829 |
Jul | 2032 | 0 | 14,097 | 14,097 |
Aug | 2032 | 0 | 13,364 | 13,364 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Sep | 2022 | 63,731 | 110,483 | 17,786 | -92,697 | 20,046 | 87,157 | 107,203 | 14,505 | |
2. | Oct | 2022 | 65,062 | 109,152 | 17,363 | -91,790 | 20,046 | 86,424 | 106,470 | 14,681 | |
3. | Nov | 2022 | 66,393 | 107,821 | 16,944 | -90,877 | 20,046 | 85,692 | 105,738 | 14,861 | |
4. | Dec | 2022 | 67,725 | 106,490 | 16,531 | -89,959 | 20,046 | 84,959 | 105,006 | 15,046 | |
5. | Jan | 2023 | 69,056 | 105,159 | 16,123 | -89,036 | 20,046 | 84,227 | 104,273 | 15,237 | |
6. | Feb | 2023 | 70,387 | 103,828 | 15,720 | -88,108 | 20,046 | 83,495 | 103,541 | 15,433 | |
7. | Mar | 2023 | 71,718 | 102,497 | 15,322 | -87,175 | 20,046 | 82,762 | 102,808 | 15,633 | |
8. | Apr | 2023 | 73,049 | 101,166 | 14,929 | -86,237 | 20,046 | 82,030 | 102,076 | 15,839 | |
9. | May | 2023 | 74,380 | 99,834 | 14,541 | -85,293 | 20,046 | 81,297 | 101,344 | 16,050 | |
10. | Jun | 2023 | 75,711 | 98,503 | 14,158 | -84,345 | 20,046 | 80,565 | 100,611 | 16,266 | |
11. | Jul | 2023 | 77,042 | 97,172 | 13,781 | -83,391 | 20,046 | 79,833 | 99,879 | 16,487 | |
12. | Aug | 2023 | 78,374 | 95,841 | 13,408 | -82,433 | 20,046 | 79,100 | 99,146 | 16,714 | |
End Of Year 1 | |||||||||||
13. | Sep | 2023 | 79,705 | 94,510 | 13,041 | -81,469 | 20,046 | 78,368 | 98,414 | 16,945 | |
14. | Oct | 2023 | 81,036 | 93,179 | 12,679 | -80,500 | 20,046 | 77,635 | 97,682 | 17,182 | |
15. | Nov | 2023 | 82,367 | 91,848 | 12,322 | -79,526 | 20,046 | 76,903 | 96,949 | 17,423 | |
16. | Dec | 2023 | 83,698 | 90,517 | 11,970 | -78,547 | 20,046 | 76,170 | 96,217 | 17,670 | |
17. | Jan | 2024 | 85,029 | 89,185 | 11,623 | -77,563 | 20,046 | 75,438 | 95,484 | 17,922 | |
18. | Feb | 2024 | 86,360 | 87,854 | 11,281 | -76,574 | 20,046 | 74,706 | 94,752 | 18,178 | |
19. | Mar | 2024 | 87,691 | 86,523 | 10,944 | -75,579 | 20,046 | 73,973 | 94,020 | 18,440 | |
20. | Apr | 2024 | 89,023 | 85,192 | 10,612 | -74,580 | 20,046 | 73,241 | 93,287 | 18,707 | |
21. | May | 2024 | 90,354 | 83,861 | 10,286 | -73,575 | 20,046 | 72,508 | 92,555 | 18,980 | |
22. | Jun | 2024 | 91,685 | 82,530 | 9,964 | -72,565 | 20,046 | 71,776 | 91,822 | 19,257 | |
23. | Jul | 2024 | 93,016 | 81,199 | 9,648 | -71,551 | 20,046 | 71,044 | 91,090 | 19,539 | |
24. | Aug | 2024 | 94,347 | 79,868 | 9,337 | -70,531 | 20,046 | 70,311 | 90,358 | 19,827 | |
End Of Year 2 | |||||||||||
25. | Sep | 2024 | 95,678 | 78,536 | 9,031 | -69,506 | 20,046 | 69,579 | 89,625 | 20,119 | |
26. | Oct | 2024 | 97,009 | 77,205 | 8,730 | -68,476 | 20,046 | 68,846 | 88,893 | 20,417 | |
27. | Nov | 2024 | 98,340 | 75,874 | 8,434 | -67,440 | 20,046 | 68,114 | 88,160 | 20,720 | |
28. | Dec | 2024 | 99,672 | 74,543 | 8,143 | -66,400 | 20,046 | 67,382 | 87,428 | 21,028 | |
29. | Jan | 2025 | 101,003 | 73,212 | 7,857 | -65,355 | 20,046 | 66,649 | 86,695 | 21,341 | |
30. | Feb | 2025 | 102,334 | 71,881 | 7,577 | -64,304 | 20,046 | 65,917 | 85,963 | 21,659 | |
31. | Mar | 2025 | 103,665 | 70,550 | 7,301 | -63,249 | 20,046 | 65,184 | 85,231 | 21,982 | |
32. | Apr | 2025 | 104,996 | 69,219 | 7,031 | -62,188 | 20,046 | 64,452 | 84,498 | 22,310 | |
33. | May | 2025 | 106,327 | 67,887 | 6,765 | -61,122 | 20,046 | 63,720 | 83,766 | 22,644 | |
34. | Jun | 2025 | 107,658 | 66,556 | 6,505 | -60,051 | 20,046 | 62,987 | 83,033 | 22,982 | |
35. | Jul | 2025 | 108,989 | 65,225 | 6,250 | -58,975 | 20,046 | 62,255 | 82,301 | 23,326 | |
36. | Aug | 2025 | 110,321 | 63,894 | 6,000 | -57,894 | 20,046 | 61,522 | 81,569 | 23,675 | |
End Of Year 3 | |||||||||||
37. | Sep | 2025 | 111,652 | 62,563 | 5,755 | -56,808 | 20,046 | 60,790 | 80,836 | 24,028 | |
38. | Oct | 2025 | 112,983 | 61,232 | 5,515 | -55,716 | 20,046 | 60,057 | 80,104 | 24,387 | |
39. | Nov | 2025 | 114,314 | 59,901 | 5,281 | -54,620 | 20,046 | 59,325 | 79,371 | 24,751 | |
40. | Dec | 2025 | 115,645 | 58,570 | 5,051 | -53,518 | 20,046 | 58,593 | 78,639 | 25,121 | |
41. | Jan | 2026 | 116,976 | 57,238 | 4,827 | -52,412 | 20,046 | 57,860 | 77,907 | 25,495 | |
42. | Feb | 2026 | 118,307 | 55,907 | 4,607 | -51,300 | 20,046 | 57,128 | 77,174 | 25,874 | |
43. | Mar | 2026 | 119,638 | 54,576 | 4,393 | -50,183 | 20,046 | 56,395 | 76,442 | 26,259 | |
44. | Apr | 2026 | 120,970 | 53,245 | 4,184 | -49,061 | 20,046 | 55,663 | 75,709 | 26,648 | |
45. | May | 2026 | 122,301 | 51,914 | 3,980 | -47,934 | 20,046 | 54,931 | 74,977 | 27,043 | |
46. | Jun | 2026 | 123,632 | 50,583 | 3,781 | -46,802 | 20,046 | 54,198 | 74,245 | 27,442 | |
47. | Jul | 2026 | 124,963 | 49,252 | 3,587 | -45,665 | 20,046 | 53,466 | 73,512 | 27,847 | |
48. | Aug | 2026 | 126,294 | 47,921 | 3,398 | -44,523 | 20,046 | 52,733 | 72,780 | 28,257 | |
End Of Year 4 | |||||||||||
49. | Sep | 2026 | 127,625 | 46,589 | 3,214 | -43,375 | 20,046 | 52,001 | 72,047 | 28,672 | |
50. | Oct | 2026 | 128,956 | 45,258 | 3,036 | -42,223 | 20,046 | 51,269 | 71,315 | 29,092 | |
51. | Nov | 2026 | 130,287 | 43,927 | 2,862 | -41,065 | 20,046 | 50,536 | 70,582 | 29,518 | |
52. | Dec | 2026 | 131,619 | 42,596 | 2,694 | -39,902 | 20,046 | 49,804 | 69,850 | 29,948 | |
53. | Jan | 2027 | 132,950 | 41,265 | 2,531 | -38,734 | 20,046 | 49,071 | 69,118 | 30,383 | |
54. | Feb | 2027 | 134,281 | 39,934 | 2,372 | -37,561 | 20,046 | 48,339 | 68,385 | 30,824 | |
55. | Mar | 2027 | 135,612 | 38,603 | 2,219 | -36,383 | 20,046 | 47,607 | 67,653 | 31,270 | |
56. | Apr | 2027 | 136,943 | 37,272 | 2,071 | -35,200 | 20,046 | 46,874 | 66,920 | 31,720 | |
57. | May | 2027 | 138,274 | 35,940 | 1,929 | -34,012 | 20,046 | 46,142 | 66,188 | 32,176 | |
58. | Jun | 2027 | 139,605 | 34,609 | 1,791 | -32,818 | 20,046 | 45,409 | 65,456 | 32,637 | |
59. | Jul | 2027 | 140,936 | 33,278 | 1,658 | -31,620 | 20,046 | 44,677 | 64,723 | 33,103 | |
60. | Aug | 2027 | 142,268 | 31,947 | 1,531 | -30,416 | 20,046 | 43,945 | 63,991 | 33,574 | |
End Of Year 5 | |||||||||||
61. | Sep | 2027 | 143,599 | 30,616 | 1,408 | -29,208 | 18,710 | 43,212 | 61,922 | 32,714 | |
62. | Oct | 2027 | 144,930 | 29,285 | 1,291 | -27,994 | 18,710 | 42,480 | 61,190 | 33,196 | |
63. | Nov | 2027 | 146,261 | 27,954 | 1,179 | -26,775 | 18,710 | 41,747 | 60,457 | 33,682 | |
64. | Dec | 2027 | 147,592 | 26,623 | 1,071 | -25,551 | 18,710 | 41,015 | 59,725 | 34,174 | |
65. | Jan | 2028 | 148,923 | 25,291 | 969 | -24,322 | 18,710 | 40,282 | 58,992 | 34,670 | |
66. | Feb | 2028 | 150,254 | 23,960 | 872 | -23,088 | 18,710 | 39,550 | 58,260 | 35,172 | |
67. | Mar | 2028 | 151,585 | 22,629 | 781 | -21,849 | 18,710 | 38,818 | 57,528 | 35,679 | |
68. | Apr | 2028 | 152,917 | 21,298 | 694 | -20,604 | 18,710 | 38,085 | 56,795 | 36,191 | |
69. | May | 2028 | 154,248 | 19,967 | 612 | -19,355 | 18,710 | 37,353 | 56,063 | 36,708 | |
70. | Jun | 2028 | 155,579 | 18,636 | 536 | -18,100 | 18,710 | 36,620 | 55,330 | 37,230 | |
71. | Jul | 2028 | 156,910 | 17,305 | 464 | -16,840 | 18,710 | 35,888 | 54,598 | 37,758 | |
72. | Aug | 2028 | 158,241 | 15,974 | 398 | -15,576 | 18,710 | 35,156 | 53,865 | 38,290 | |
End Of Year 6 | |||||||||||
73. | Sep | 2028 | 159,572 | 14,642 | 337 | -14,306 | 17,373 | 34,423 | 51,797 | 37,491 | |
74. | Oct | 2028 | 160,903 | 13,311 | 281 | -13,031 | 17,373 | 33,691 | 51,064 | 38,034 | |
75. | Nov | 2028 | 162,234 | 11,980 | 230 | -11,751 | 17,373 | 32,958 | 50,332 | 38,581 | |
76. | Dec | 2028 | 163,566 | 10,649 | 184 | -10,465 | 17,373 | 32,226 | 49,599 | 39,134 | |
77. | Jan | 2029 | 164,897 | 9,318 | 143 | -9,175 | 17,373 | 31,494 | 48,867 | 39,692 | |
78. | Feb | 2029 | 166,228 | 7,987 | 107 | -7,880 | 17,373 | 30,761 | 48,135 | 40,255 | |
79. | Mar | 2029 | 167,559 | 6,656 | 77 | -6,579 | 17,373 | 30,029 | 47,402 | 40,823 | |
80. | Apr | 2029 | 168,890 | 5,325 | 51 | -5,273 | 17,373 | 29,296 | 46,670 | 41,396 | |
81. | May | 2029 | 170,221 | 3,993 | 31 | -3,963 | 17,373 | 28,564 | 45,937 | 41,975 | |
82. | Jun | 2029 | 171,552 | 2,662 | 15 | -2,647 | 17,373 | 27,832 | 45,205 | 42,558 | |
83. | Jul | 2029 | 172,883 | 1,331 | 5 | -1,326 | 17,373 | 27,099 | 44,473 | 43,147 | |
84. | Aug | 2029 | 174,215 | 0 | 0 | 0 | 17,373 | 26,367 | 43,740 | 43,740 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Sep | 2029 | 174,215 | 0 | 0 | 0 | 16,037 | 25,634 | 41,671 | 41,671 | |
86. | Oct | 2029 | 174,215 | 0 | 0 | 0 | 16,037 | 24,902 | 40,939 | 40,939 | |
87. | Nov | 2029 | 174,215 | 0 | 0 | 0 | 16,037 | 24,169 | 40,207 | 40,207 | |
88. | Dec | 2029 | 174,215 | 0 | 0 | 0 | 16,037 | 23,437 | 39,474 | 39,474 | |
89. | Jan | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 22,705 | 38,742 | 38,742 | |
90. | Feb | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 21,972 | 38,009 | 38,009 | |
91. | Mar | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 21,240 | 37,277 | 37,277 | |
92. | Apr | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 20,507 | 36,544 | 36,544 | |
93. | May | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 19,775 | 35,812 | 35,812 | |
94. | Jun | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 19,043 | 35,080 | 35,080 | |
95. | Jul | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 18,310 | 34,347 | 34,347 | |
96. | Aug | 2030 | 174,215 | 0 | 0 | 0 | 16,037 | 17,578 | 33,615 | 33,615 | |
End Of Year 8 | |||||||||||
97. | Sep | 2030 | 174,215 | 0 | 0 | 0 | 14,701 | 16,845 | 31,546 | 31,546 | |
98. | Oct | 2030 | 174,215 | 0 | 0 | 0 | 14,701 | 16,113 | 30,814 | 30,814 | |
99. | Nov | 2030 | 174,215 | 0 | 0 | 0 | 14,701 | 15,381 | 30,081 | 30,081 | |
100. | Dec | 2030 | 174,215 | 0 | 0 | 0 | 14,701 | 14,648 | 29,349 | 29,349 | |
101. | Jan | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 13,916 | 28,616 | 28,616 | |
102. | Feb | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 13,183 | 27,884 | 27,884 | |
103. | Mar | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 12,451 | 27,152 | 27,152 | |
104. | Apr | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 11,719 | 26,419 | 26,419 | |
105. | May | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 10,986 | 25,687 | 25,687 | |
106. | Jun | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 10,254 | 24,954 | 24,954 | |
107. | Jul | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 9,521 | 24,222 | 24,222 | |
108. | Aug | 2031 | 174,215 | 0 | 0 | 0 | 14,701 | 8,789 | 23,490 | 23,490 | |
End Of Year 9 | |||||||||||
109. | Sep | 2031 | 174,215 | 0 | 0 | 0 | 13,364 | 8,056 | 21,421 | 21,421 | |
110. | Oct | 2031 | 174,215 | 0 | 0 | 0 | 13,364 | 7,324 | 20,688 | 20,688 | |
111. | Nov | 2031 | 174,215 | 0 | 0 | 0 | 13,364 | 6,592 | 19,956 | 19,956 | |
112. | Dec | 2031 | 174,215 | 0 | 0 | 0 | 13,364 | 5,859 | 19,223 | 19,223 | |
113. | Jan | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 5,127 | 18,491 | 18,491 | |
114. | Feb | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 4,394 | 17,759 | 17,759 | |
115. | Mar | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 3,662 | 17,026 | 17,026 | |
116. | Apr | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 2,930 | 16,294 | 16,294 | |
117. | May | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 2,197 | 15,561 | 15,561 | |
118. | Jun | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 1,465 | 14,829 | 14,829 | |
119. | Jul | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 732 | 14,097 | 14,097 | |
120. | Aug | 2032 | 174,215 | 0 | 0 | 0 | 13,364 | 0 | 13,364 | 13,364 | |
End Of Year 10 |