This car is no longer available in the market. | |
Latest OMV: | $28,119 |
Engine Cap: | 1598 cc Turbocharged |
Power: | 113Bhp @ 4000rpm |
Torque: | 250Nm @ 1500rpm |
Type: | Wagon |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
May | 2021 | 95,186 | 67,329 | -12,534 |
Jun | 2021 | 94,039 | 66,949 | -12,132 |
Jul | 2021 | 92,892 | 66,569 | -11,726 |
Aug | 2021 | 91,745 | 66,189 | -11,315 |
Sep | 2021 | 90,598 | 65,809 | -10,900 |
Oct | 2021 | 89,452 | 65,429 | -10,480 |
Nov | 2021 | 88,305 | 65,049 | -10,056 |
Dec | 2021 | 87,158 | 64,669 | -9,628 |
Jan | 2022 | 86,011 | 64,289 | -9,195 |
Feb | 2022 | 84,864 | 63,909 | -8,758 |
Mar | 2022 | 83,718 | 63,529 | -8,316 |
Apr | 2022 | 82,571 | 63,149 | -7,870 |
End Of Year 1 | ||||
May | 2022 | 81,424 | 62,769 | -7,420 |
Jun | 2022 | 80,277 | 62,389 | -6,965 |
Jul | 2022 | 79,130 | 62,009 | -6,506 |
Aug | 2022 | 77,983 | 61,629 | -6,043 |
Sep | 2022 | 76,837 | 61,249 | -5,575 |
Oct | 2022 | 75,690 | 60,869 | -5,103 |
Nov | 2022 | 74,543 | 60,489 | -4,626 |
Dec | 2022 | 73,396 | 60,109 | -4,145 |
Jan | 2023 | 72,249 | 59,729 | -3,659 |
Feb | 2023 | 71,103 | 59,349 | -3,169 |
Mar | 2023 | 69,956 | 58,969 | -2,675 |
Apr | 2023 | 68,809 | 58,589 | -2,176 |
End Of Year 2 | ||||
May | 2023 | 67,662 | 58,209 | -1,673 |
Jun | 2023 | 66,515 | 57,829 | -1,166 |
Jul | 2023 | 65,369 | 57,449 | -654 |
Aug | 2023 | 64,222 | 57,069 | -138 |
Sep | 2023 | 63,075 | 56,689 | 383 |
Oct | 2023 | 61,928 | 56,309 | 908 |
Nov | 2023 | 60,781 | 55,929 | 1,437 |
Dec | 2023 | 59,634 | 55,549 | 1,971 |
Jan | 2024 | 58,488 | 55,169 | 2,510 |
Feb | 2024 | 57,341 | 54,789 | 3,052 |
Mar | 2024 | 56,194 | 54,409 | 3,599 |
Apr | 2024 | 55,047 | 54,029 | 4,151 |
End Of Year 3 | ||||
May | 2024 | 53,900 | 53,649 | 4,706 |
Jun | 2024 | 52,754 | 53,269 | 5,267 |
Jul | 2024 | 51,607 | 52,889 | 5,831 |
Aug | 2024 | 50,460 | 52,509 | 6,400 |
Sep | 2024 | 49,313 | 52,129 | 6,974 |
Oct | 2024 | 48,166 | 51,749 | 7,552 |
Nov | 2024 | 47,019 | 51,369 | 8,134 |
Dec | 2024 | 45,873 | 50,989 | 8,720 |
Jan | 2025 | 44,726 | 50,609 | 9,311 |
Feb | 2025 | 43,579 | 50,229 | 9,907 |
Mar | 2025 | 42,432 | 49,849 | 10,506 |
Apr | 2025 | 41,285 | 49,469 | 11,111 |
End Of Year 4 | ||||
May | 2025 | 40,139 | 49,089 | 11,719 |
Jun | 2025 | 38,992 | 48,709 | 12,332 |
Jul | 2025 | 37,845 | 48,329 | 12,950 |
Aug | 2025 | 36,698 | 47,949 | 13,571 |
Sep | 2025 | 35,551 | 47,569 | 14,197 |
Oct | 2025 | 34,404 | 47,189 | 14,828 |
Nov | 2025 | 33,258 | 46,809 | 15,463 |
Dec | 2025 | 32,111 | 46,429 | 16,102 |
Jan | 2026 | 30,964 | 46,049 | 16,746 |
Feb | 2026 | 29,817 | 45,669 | 17,394 |
Mar | 2026 | 28,670 | 45,289 | 18,047 |
Apr | 2026 | 27,524 | 44,909 | 18,704 |
End Of Year 5 | ||||
May | 2026 | 26,377 | 43,055 | 17,891 |
Jun | 2026 | 25,230 | 42,675 | 18,557 |
Jul | 2026 | 24,083 | 42,295 | 19,227 |
Aug | 2026 | 22,936 | 41,915 | 19,901 |
Sep | 2026 | 21,790 | 41,535 | 20,580 |
Oct | 2026 | 20,643 | 41,155 | 21,264 |
Nov | 2026 | 19,496 | 40,775 | 21,951 |
Dec | 2026 | 18,349 | 40,395 | 22,643 |
Jan | 2027 | 17,202 | 40,015 | 23,340 |
Feb | 2027 | 16,055 | 39,635 | 24,041 |
Mar | 2027 | 14,909 | 39,255 | 24,746 |
Apr | 2027 | 13,762 | 38,875 | 25,456 |
End Of Year 6 | ||||
May | 2027 | 12,615 | 37,021 | 24,696 |
Jun | 2027 | 11,468 | 36,641 | 25,414 |
Jul | 2027 | 10,321 | 36,261 | 26,137 |
Aug | 2027 | 9,175 | 35,881 | 26,864 |
Sep | 2027 | 8,028 | 35,501 | 27,596 |
Oct | 2027 | 6,881 | 35,121 | 28,332 |
Nov | 2027 | 5,734 | 34,741 | 29,073 |
Dec | 2027 | 4,587 | 34,361 | 29,817 |
Jan | 2028 | 3,440 | 33,981 | 30,567 |
Feb | 2028 | 2,294 | 33,601 | 31,320 |
Mar | 2028 | 1,147 | 33,221 | 32,078 |
Apr | 2028 | 0 | 32,841 | 32,841 |
End Of Year 7 | ||||
May | 2028 | 0 | 30,987 | 30,987 |
Jun | 2028 | 0 | 30,607 | 30,607 |
Jul | 2028 | 0 | 30,227 | 30,227 |
Aug | 2028 | 0 | 29,847 | 29,847 |
Sep | 2028 | 0 | 29,467 | 29,467 |
Oct | 2028 | 0 | 29,087 | 29,087 |
Nov | 2028 | 0 | 28,707 | 28,707 |
Dec | 2028 | 0 | 28,327 | 28,327 |
Jan | 2029 | 0 | 27,947 | 27,947 |
Feb | 2029 | 0 | 27,567 | 27,567 |
Mar | 2029 | 0 | 27,187 | 27,187 |
Apr | 2029 | 0 | 26,807 | 26,807 |
End Of Year 8 | ||||
May | 2029 | 0 | 24,953 | 24,953 |
Jun | 2029 | 0 | 24,573 | 24,573 |
Jul | 2029 | 0 | 24,193 | 24,193 |
Aug | 2029 | 0 | 23,813 | 23,813 |
Sep | 2029 | 0 | 23,433 | 23,433 |
Oct | 2029 | 0 | 23,053 | 23,053 |
Nov | 2029 | 0 | 22,673 | 22,673 |
Dec | 2029 | 0 | 22,293 | 22,293 |
Jan | 2030 | 0 | 21,913 | 21,913 |
Feb | 2030 | 0 | 21,533 | 21,533 |
Mar | 2030 | 0 | 21,153 | 21,153 |
Apr | 2030 | 0 | 20,773 | 20,773 |
End Of Year 9 | ||||
May | 2030 | 0 | 18,919 | 18,919 |
Jun | 2030 | 0 | 18,539 | 18,539 |
Jul | 2030 | 0 | 18,159 | 18,159 |
Aug | 2030 | 0 | 17,779 | 17,779 |
Sep | 2030 | 0 | 17,399 | 17,399 |
Oct | 2030 | 0 | 17,019 | 17,019 |
Nov | 2030 | 0 | 16,639 | 16,639 |
Dec | 2030 | 0 | 16,259 | 16,259 |
Jan | 2031 | 0 | 15,879 | 15,879 |
Feb | 2031 | 0 | 15,499 | 15,499 |
Mar | 2031 | 0 | 15,119 | 15,119 |
Apr | 2031 | 0 | 14,739 | 14,739 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | May | 2021 | 54,907 | 95,186 | 15,323 | -79,862 | 22,109 | 45,220 | 67,329 | -12,534 | |
2. | Jun | 2021 | 56,054 | 94,039 | 14,958 | -79,080 | 22,109 | 44,840 | 66,949 | -12,132 | |
3. | Jul | 2021 | 57,200 | 92,892 | 14,598 | -78,294 | 22,109 | 44,460 | 66,569 | -11,726 | |
4. | Aug | 2021 | 58,347 | 91,745 | 14,242 | -77,503 | 22,109 | 44,080 | 66,189 | -11,315 | |
5. | Sep | 2021 | 59,494 | 90,598 | 13,890 | -76,708 | 22,109 | 43,700 | 65,809 | -10,900 | |
6. | Oct | 2021 | 60,641 | 89,452 | 13,543 | -75,909 | 22,109 | 43,320 | 65,429 | -10,480 | |
7. | Nov | 2021 | 61,788 | 88,305 | 13,200 | -75,105 | 22,109 | 42,940 | 65,049 | -10,056 | |
8. | Dec | 2021 | 62,935 | 87,158 | 12,862 | -74,296 | 22,109 | 42,560 | 64,669 | -9,628 | |
9. | Jan | 2022 | 64,081 | 86,011 | 12,528 | -73,484 | 22,109 | 42,180 | 64,289 | -9,195 | |
10. | Feb | 2022 | 65,228 | 84,864 | 12,198 | -72,666 | 22,109 | 41,800 | 63,909 | -8,758 | |
11. | Mar | 2022 | 66,375 | 83,718 | 11,873 | -71,845 | 22,109 | 41,420 | 63,529 | -8,316 | |
12. | Apr | 2022 | 67,522 | 82,571 | 11,552 | -71,019 | 22,109 | 41,040 | 63,149 | -7,870 | |
End Of Year 1 | |||||||||||
13. | May | 2022 | 68,669 | 81,424 | 11,235 | -70,189 | 22,109 | 40,660 | 62,769 | -7,420 | |
14. | Jun | 2022 | 69,815 | 80,277 | 10,923 | -69,354 | 22,109 | 40,280 | 62,389 | -6,965 | |
15. | Jul | 2022 | 70,962 | 79,130 | 10,616 | -68,515 | 22,109 | 39,900 | 62,009 | -6,506 | |
16. | Aug | 2022 | 72,109 | 77,983 | 10,312 | -67,671 | 22,109 | 39,520 | 61,629 | -6,043 | |
17. | Sep | 2022 | 73,256 | 76,837 | 10,013 | -66,823 | 22,109 | 39,140 | 61,249 | -5,575 | |
18. | Oct | 2022 | 74,403 | 75,690 | 9,719 | -65,971 | 22,109 | 38,760 | 60,869 | -5,103 | |
19. | Nov | 2022 | 75,550 | 74,543 | 9,429 | -65,114 | 22,109 | 38,380 | 60,489 | -4,626 | |
20. | Dec | 2022 | 76,696 | 73,396 | 9,143 | -64,253 | 22,109 | 38,000 | 60,109 | -4,145 | |
21. | Jan | 2023 | 77,843 | 72,249 | 8,862 | -63,388 | 22,109 | 37,620 | 59,729 | -3,659 | |
22. | Feb | 2023 | 78,990 | 71,103 | 8,585 | -62,518 | 22,109 | 37,240 | 59,349 | -3,169 | |
23. | Mar | 2023 | 80,137 | 69,956 | 8,312 | -61,644 | 22,109 | 36,860 | 58,969 | -2,675 | |
24. | Apr | 2023 | 81,284 | 68,809 | 8,044 | -60,765 | 22,109 | 36,480 | 58,589 | -2,176 | |
End Of Year 2 | |||||||||||
25. | May | 2023 | 82,430 | 67,662 | 7,780 | -59,882 | 22,109 | 36,100 | 58,209 | -1,673 | |
26. | Jun | 2023 | 83,577 | 66,515 | 7,521 | -58,994 | 22,109 | 35,720 | 57,829 | -1,166 | |
27. | Jul | 2023 | 84,724 | 65,369 | 7,266 | -58,102 | 22,109 | 35,340 | 57,449 | -654 | |
28. | Aug | 2023 | 85,871 | 64,222 | 7,015 | -57,206 | 22,109 | 34,960 | 57,069 | -138 | |
29. | Sep | 2023 | 87,018 | 63,075 | 6,769 | -56,306 | 22,109 | 34,580 | 56,689 | 383 | Break Even |
30. | Oct | 2023 | 88,164 | 61,928 | 6,528 | -55,400 | 22,109 | 34,200 | 56,309 | 908 | |
31. | Nov | 2023 | 89,311 | 60,781 | 6,290 | -54,491 | 22,109 | 33,820 | 55,929 | 1,437 | |
32. | Dec | 2023 | 90,458 | 59,634 | 6,057 | -53,577 | 22,109 | 33,440 | 55,549 | 1,971 | |
33. | Jan | 2024 | 91,605 | 58,488 | 5,829 | -52,659 | 22,109 | 33,060 | 55,169 | 2,510 | |
34. | Feb | 2024 | 92,752 | 57,341 | 5,604 | -51,736 | 22,109 | 32,680 | 54,789 | 3,052 | |
35. | Mar | 2024 | 93,899 | 56,194 | 5,385 | -50,809 | 22,109 | 32,300 | 54,409 | 3,599 | |
36. | Apr | 2024 | 95,045 | 55,047 | 5,169 | -49,878 | 22,109 | 31,920 | 54,029 | 4,151 | |
End Of Year 3 | |||||||||||
37. | May | 2024 | 96,192 | 53,900 | 4,958 | -48,942 | 22,109 | 31,540 | 53,649 | 4,706 | |
38. | Jun | 2024 | 97,339 | 52,754 | 4,752 | -48,002 | 22,109 | 31,160 | 53,269 | 5,267 | |
39. | Jul | 2024 | 98,486 | 51,607 | 4,550 | -47,057 | 22,109 | 30,780 | 52,889 | 5,831 | |
40. | Aug | 2024 | 99,633 | 50,460 | 4,352 | -46,108 | 22,109 | 30,400 | 52,509 | 6,400 | |
41. | Sep | 2024 | 100,779 | 49,313 | 4,158 | -45,155 | 22,109 | 30,020 | 52,129 | 6,974 | |
42. | Oct | 2024 | 101,926 | 48,166 | 3,969 | -44,197 | 22,109 | 29,640 | 51,749 | 7,552 | |
43. | Nov | 2024 | 103,073 | 47,019 | 3,785 | -43,235 | 22,109 | 29,260 | 51,369 | 8,134 | |
44. | Dec | 2024 | 104,220 | 45,873 | 3,604 | -42,268 | 22,109 | 28,880 | 50,989 | 8,720 | |
45. | Jan | 2025 | 105,367 | 44,726 | 3,429 | -41,297 | 22,109 | 28,500 | 50,609 | 9,311 | |
46. | Feb | 2025 | 106,514 | 43,579 | 3,257 | -40,322 | 22,109 | 28,120 | 50,229 | 9,907 | |
47. | Mar | 2025 | 107,660 | 42,432 | 3,090 | -39,342 | 22,109 | 27,740 | 49,849 | 10,506 | |
48. | Apr | 2025 | 108,807 | 41,285 | 2,928 | -38,358 | 22,109 | 27,360 | 49,469 | 11,111 | |
End Of Year 4 | |||||||||||
49. | May | 2025 | 109,954 | 40,139 | 2,769 | -37,369 | 22,109 | 26,980 | 49,089 | 11,719 | |
50. | Jun | 2025 | 111,101 | 38,992 | 2,615 | -36,376 | 22,109 | 26,600 | 48,709 | 12,332 | |
51. | Jul | 2025 | 112,248 | 37,845 | 2,466 | -35,379 | 22,109 | 26,220 | 48,329 | 12,950 | |
52. | Aug | 2025 | 113,394 | 36,698 | 2,321 | -34,377 | 22,109 | 25,840 | 47,949 | 13,571 | |
53. | Sep | 2025 | 114,541 | 35,551 | 2,180 | -33,371 | 22,109 | 25,460 | 47,569 | 14,197 | |
54. | Oct | 2025 | 115,688 | 34,404 | 2,044 | -32,360 | 22,109 | 25,080 | 47,189 | 14,828 | |
55. | Nov | 2025 | 116,835 | 33,258 | 1,912 | -31,346 | 22,109 | 24,700 | 46,809 | 15,463 | |
56. | Dec | 2025 | 117,982 | 32,111 | 1,785 | -30,326 | 22,109 | 24,320 | 46,429 | 16,102 | |
57. | Jan | 2026 | 119,129 | 30,964 | 1,662 | -29,302 | 22,109 | 23,940 | 46,049 | 16,746 | |
58. | Feb | 2026 | 120,275 | 29,817 | 1,543 | -28,274 | 22,109 | 23,560 | 45,669 | 17,394 | |
59. | Mar | 2026 | 121,422 | 28,670 | 1,429 | -27,242 | 22,109 | 23,180 | 45,289 | 18,047 | |
60. | Apr | 2026 | 122,569 | 27,524 | 1,319 | -26,205 | 22,109 | 22,800 | 44,909 | 18,704 | |
End Of Year 5 | |||||||||||
61. | May | 2026 | 123,716 | 26,377 | 1,213 | -25,164 | 20,635 | 22,420 | 43,055 | 17,891 | |
62. | Jun | 2026 | 124,863 | 25,230 | 1,112 | -24,118 | 20,635 | 22,040 | 42,675 | 18,557 | |
63. | Jul | 2026 | 126,009 | 24,083 | 1,015 | -23,068 | 20,635 | 21,660 | 42,295 | 19,227 | |
64. | Aug | 2026 | 127,156 | 22,936 | 923 | -22,013 | 20,635 | 21,280 | 41,915 | 19,901 | |
65. | Sep | 2026 | 128,303 | 21,790 | 835 | -20,954 | 20,635 | 20,900 | 41,535 | 20,580 | |
66. | Oct | 2026 | 129,450 | 20,643 | 752 | -19,891 | 20,635 | 20,520 | 41,155 | 21,264 | |
67. | Nov | 2026 | 130,597 | 19,496 | 673 | -18,823 | 20,635 | 20,140 | 40,775 | 21,951 | |
68. | Dec | 2026 | 131,743 | 18,349 | 598 | -17,751 | 20,635 | 19,760 | 40,395 | 22,643 | |
69. | Jan | 2027 | 132,890 | 17,202 | 527 | -16,675 | 20,635 | 19,380 | 40,015 | 23,340 | |
70. | Feb | 2027 | 134,037 | 16,055 | 462 | -15,594 | 20,635 | 19,000 | 39,635 | 24,041 | |
71. | Mar | 2027 | 135,184 | 14,909 | 400 | -14,509 | 20,635 | 18,620 | 39,255 | 24,746 | |
72. | Apr | 2027 | 136,331 | 13,762 | 343 | -13,419 | 20,635 | 18,240 | 38,875 | 25,456 | |
End Of Year 6 | |||||||||||
73. | May | 2027 | 137,478 | 12,615 | 290 | -12,325 | 19,161 | 17,860 | 37,021 | 24,696 | |
74. | Jun | 2027 | 138,624 | 11,468 | 242 | -11,226 | 19,161 | 17,480 | 36,641 | 25,414 | |
75. | Jul | 2027 | 139,771 | 10,321 | 198 | -10,124 | 19,161 | 17,100 | 36,261 | 26,137 | |
76. | Aug | 2027 | 140,918 | 9,175 | 158 | -9,016 | 19,161 | 16,720 | 35,881 | 26,864 | |
77. | Sep | 2027 | 142,065 | 8,028 | 123 | -7,905 | 19,161 | 16,340 | 35,501 | 27,596 | |
78. | Oct | 2027 | 143,212 | 6,881 | 92 | -6,789 | 19,161 | 15,960 | 35,121 | 28,332 | |
79. | Nov | 2027 | 144,358 | 5,734 | 66 | -5,668 | 19,161 | 15,580 | 34,741 | 29,073 | |
80. | Dec | 2027 | 145,505 | 4,587 | 44 | -4,543 | 19,161 | 15,200 | 34,361 | 29,817 | |
81. | Jan | 2028 | 146,652 | 3,440 | 26 | -3,414 | 19,161 | 14,820 | 33,981 | 30,567 | |
82. | Feb | 2028 | 147,799 | 2,294 | 13 | -2,280 | 19,161 | 14,440 | 33,601 | 31,320 | |
83. | Mar | 2028 | 148,946 | 1,147 | 4 | -1,142 | 19,161 | 14,060 | 33,221 | 32,078 | |
84. | Apr | 2028 | 150,093 | 0 | 0 | 0 | 19,161 | 13,680 | 32,841 | 32,841 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | May | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 13,300 | 30,987 | 30,987 | |
86. | Jun | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 12,920 | 30,607 | 30,607 | |
87. | Jul | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 12,540 | 30,227 | 30,227 | |
88. | Aug | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 12,160 | 29,847 | 29,847 | |
89. | Sep | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 11,780 | 29,467 | 29,467 | |
90. | Oct | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 11,400 | 29,087 | 29,087 | |
91. | Nov | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 11,020 | 28,707 | 28,707 | |
92. | Dec | 2028 | 150,093 | 0 | 0 | 0 | 17,687 | 10,640 | 28,327 | 28,327 | |
93. | Jan | 2029 | 150,093 | 0 | 0 | 0 | 17,687 | 10,260 | 27,947 | 27,947 | |
94. | Feb | 2029 | 150,093 | 0 | 0 | 0 | 17,687 | 9,880 | 27,567 | 27,567 | |
95. | Mar | 2029 | 150,093 | 0 | 0 | 0 | 17,687 | 9,500 | 27,187 | 27,187 | |
96. | Apr | 2029 | 150,093 | 0 | 0 | 0 | 17,687 | 9,120 | 26,807 | 26,807 | |
End Of Year 8 | |||||||||||
97. | May | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 8,740 | 24,953 | 24,953 | |
98. | Jun | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 8,360 | 24,573 | 24,573 | |
99. | Jul | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 7,980 | 24,193 | 24,193 | |
100. | Aug | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 7,600 | 23,813 | 23,813 | |
101. | Sep | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 7,220 | 23,433 | 23,433 | |
102. | Oct | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 6,840 | 23,053 | 23,053 | |
103. | Nov | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 6,460 | 22,673 | 22,673 | |
104. | Dec | 2029 | 150,093 | 0 | 0 | 0 | 16,213 | 6,080 | 22,293 | 22,293 | |
105. | Jan | 2030 | 150,093 | 0 | 0 | 0 | 16,213 | 5,700 | 21,913 | 21,913 | |
106. | Feb | 2030 | 150,093 | 0 | 0 | 0 | 16,213 | 5,320 | 21,533 | 21,533 | |
107. | Mar | 2030 | 150,093 | 0 | 0 | 0 | 16,213 | 4,940 | 21,153 | 21,153 | |
108. | Apr | 2030 | 150,093 | 0 | 0 | 0 | 16,213 | 4,560 | 20,773 | 20,773 | |
End Of Year 9 | |||||||||||
109. | May | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 4,180 | 18,919 | 18,919 | |
110. | Jun | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 3,800 | 18,539 | 18,539 | |
111. | Jul | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 3,420 | 18,159 | 18,159 | |
112. | Aug | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 3,040 | 17,779 | 17,779 | |
113. | Sep | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 2,660 | 17,399 | 17,399 | |
114. | Oct | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 2,280 | 17,019 | 17,019 | |
115. | Nov | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 1,900 | 16,639 | 16,639 | |
116. | Dec | 2030 | 150,093 | 0 | 0 | 0 | 14,739 | 1,520 | 16,259 | 16,259 | |
117. | Jan | 2031 | 150,093 | 0 | 0 | 0 | 14,739 | 1,140 | 15,879 | 15,879 | |
118. | Feb | 2031 | 150,093 | 0 | 0 | 0 | 14,739 | 760 | 15,499 | 15,499 | |
119. | Mar | 2031 | 150,093 | 0 | 0 | 0 | 14,739 | 380 | 15,119 | 15,119 | |
120. | Apr | 2031 | 150,093 | 0 | 0 | 0 | 14,739 | 0 | 14,739 | 14,739 | |
End Of Year 10 |