$220,999
![]()
Includes VES
(7 May 2022)
|
|
Latest OMV: | $35,275 |
VES: | NEUTRAL (B) |
Engine Cap: | 2151 cc Turbocharged |
Power: | 202Bhp @ 3800rpm |
Torque: | 440Nm @ 1750rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Loan Redemption Amount | Paper/Deregistration Value | |||
Month | Year |
Loan Redemption Amount |
Dereg Value |
Cash Position |
Jun | 2022 | 156,517 | 126,129 | -5,192 |
Jul | 2022 | 154,631 | 125,330 | -4,705 |
Aug | 2022 | 152,746 | 124,531 | -4,211 |
Sep | 2022 | 150,860 | 123,731 | -3,710 |
Oct | 2022 | 148,974 | 122,932 | -3,201 |
Nov | 2022 | 147,088 | 122,133 | -2,686 |
Dec | 2022 | 145,203 | 121,334 | -2,163 |
Jan | 2023 | 143,317 | 120,535 | -1,633 |
Feb | 2023 | 141,431 | 119,736 | -1,095 |
Mar | 2023 | 139,545 | 118,937 | -551 |
Apr | 2023 | 137,660 | 118,138 | 1 |
May | 2023 | 135,774 | 117,339 | 560 |
End Of Year 1 | ||||
Jun | 2023 | 133,888 | 116,540 | 1,126 |
Jul | 2023 | 132,002 | 115,741 | 1,700 |
Aug | 2023 | 130,117 | 114,942 | 2,281 |
Sep | 2023 | 128,231 | 114,143 | 2,869 |
Oct | 2023 | 126,345 | 113,343 | 3,464 |
Nov | 2023 | 124,459 | 112,544 | 4,066 |
Dec | 2023 | 122,574 | 111,745 | 4,676 |
Jan | 2024 | 120,688 | 110,946 | 5,293 |
Feb | 2024 | 118,802 | 110,147 | 5,917 |
Mar | 2024 | 116,916 | 109,348 | 6,548 |
Apr | 2024 | 115,031 | 108,549 | 7,186 |
May | 2024 | 113,145 | 107,750 | 7,832 |
End Of Year 2 | ||||
Jun | 2024 | 111,259 | 106,951 | 8,485 |
Jul | 2024 | 109,373 | 106,152 | 9,145 |
Aug | 2024 | 107,488 | 105,353 | 9,813 |
Sep | 2024 | 105,602 | 104,554 | 10,488 |
Oct | 2024 | 103,716 | 103,755 | 11,170 |
Nov | 2024 | 101,830 | 102,956 | 11,859 |
Dec | 2024 | 99,945 | 102,156 | 12,555 |
Jan | 2025 | 98,059 | 101,357 | 13,259 |
Feb | 2025 | 96,173 | 100,558 | 13,969 |
Mar | 2025 | 94,287 | 99,759 | 14,687 |
Apr | 2025 | 92,402 | 98,960 | 15,413 |
May | 2025 | 90,516 | 98,161 | 16,145 |
End Of Year 3 | ||||
Jun | 2025 | 88,630 | 97,362 | 16,885 |
Jul | 2025 | 86,744 | 96,563 | 17,632 |
Aug | 2025 | 84,859 | 95,764 | 18,386 |
Sep | 2025 | 82,973 | 94,965 | 19,148 |
Oct | 2025 | 81,087 | 94,166 | 19,916 |
Nov | 2025 | 79,201 | 93,367 | 20,692 |
Dec | 2025 | 77,316 | 92,568 | 21,475 |
Jan | 2026 | 75,430 | 91,768 | 22,265 |
Feb | 2026 | 73,544 | 90,969 | 23,063 |
Mar | 2026 | 71,658 | 90,170 | 23,868 |
Apr | 2026 | 69,773 | 89,371 | 24,680 |
May | 2026 | 67,887 | 88,572 | 25,499 |
End Of Year 4 | ||||
Jun | 2026 | 66,001 | 87,773 | 26,326 |
Jul | 2026 | 64,115 | 86,974 | 27,159 |
Aug | 2026 | 62,230 | 86,175 | 28,000 |
Sep | 2026 | 60,344 | 85,376 | 28,848 |
Oct | 2026 | 58,458 | 84,577 | 29,704 |
Nov | 2026 | 56,572 | 83,778 | 30,566 |
Dec | 2026 | 54,687 | 82,979 | 31,436 |
Jan | 2027 | 52,801 | 82,180 | 32,313 |
Feb | 2027 | 50,915 | 81,380 | 33,197 |
Mar | 2027 | 49,029 | 80,581 | 34,089 |
Apr | 2027 | 47,144 | 79,782 | 34,988 |
May | 2027 | 45,258 | 78,983 | 35,894 |
End Of Year 5 | ||||
Jun | 2027 | 43,372 | 76,115 | 34,738 |
Jul | 2027 | 41,486 | 75,316 | 35,658 |
Aug | 2027 | 39,601 | 74,517 | 36,586 |
Sep | 2027 | 37,715 | 73,718 | 37,521 |
Oct | 2027 | 35,829 | 72,919 | 38,463 |
Nov | 2027 | 33,943 | 72,120 | 39,412 |
Dec | 2027 | 32,058 | 71,320 | 40,369 |
Jan | 2028 | 30,172 | 70,521 | 41,332 |
Feb | 2028 | 28,286 | 69,722 | 42,303 |
Mar | 2028 | 26,400 | 68,923 | 43,282 |
Apr | 2028 | 24,515 | 68,124 | 44,267 |
May | 2028 | 22,629 | 67,325 | 45,260 |
End Of Year 6 | ||||
Jun | 2028 | 20,743 | 64,457 | 44,191 |
Jul | 2028 | 18,857 | 63,658 | 45,198 |
Aug | 2028 | 16,972 | 62,859 | 46,212 |
Sep | 2028 | 15,086 | 62,060 | 47,234 |
Oct | 2028 | 13,200 | 61,260 | 48,263 |
Nov | 2028 | 11,314 | 60,461 | 49,299 |
Dec | 2028 | 9,429 | 59,662 | 50,342 |
Jan | 2029 | 7,543 | 58,863 | 51,393 |
Feb | 2029 | 5,657 | 58,064 | 52,450 |
Mar | 2029 | 3,771 | 57,265 | 53,515 |
Apr | 2029 | 1,886 | 56,466 | 54,588 |
May | 2029 | 0 | 55,667 | 55,667 |
End Of Year 7 | ||||
Jun | 2029 | 0 | 52,799 | 52,799 |
Jul | 2029 | 0 | 52,000 | 52,000 |
Aug | 2029 | 0 | 51,200 | 51,200 |
Sep | 2029 | 0 | 50,401 | 50,401 |
Oct | 2029 | 0 | 49,602 | 49,602 |
Nov | 2029 | 0 | 48,803 | 48,803 |
Dec | 2029 | 0 | 48,004 | 48,004 |
Jan | 2030 | 0 | 47,205 | 47,205 |
Feb | 2030 | 0 | 46,406 | 46,406 |
Mar | 2030 | 0 | 45,607 | 45,607 |
Apr | 2030 | 0 | 44,808 | 44,808 |
May | 2030 | 0 | 44,009 | 44,009 |
End Of Year 8 | ||||
Jun | 2030 | 0 | 41,140 | 41,140 |
Jul | 2030 | 0 | 40,341 | 40,341 |
Aug | 2030 | 0 | 39,542 | 39,542 |
Sep | 2030 | 0 | 38,743 | 38,743 |
Oct | 2030 | 0 | 37,944 | 37,944 |
Nov | 2030 | 0 | 37,145 | 37,145 |
Dec | 2030 | 0 | 36,346 | 36,346 |
Jan | 2031 | 0 | 35,547 | 35,547 |
Feb | 2031 | 0 | 34,748 | 34,748 |
Mar | 2031 | 0 | 33,949 | 33,949 |
Apr | 2031 | 0 | 33,150 | 33,150 |
May | 2031 | 0 | 32,351 | 32,351 |
End Of Year 9 | ||||
Jun | 2031 | 0 | 29,482 | 29,482 |
Jul | 2031 | 0 | 28,683 | 28,683 |
Aug | 2031 | 0 | 27,884 | 27,884 |
Sep | 2031 | 0 | 27,085 | 27,085 |
Oct | 2031 | 0 | 26,286 | 26,286 |
Nov | 2031 | 0 | 25,487 | 25,487 |
Dec | 2031 | 0 | 24,688 | 24,688 |
Jan | 2032 | 0 | 23,889 | 23,889 |
Feb | 2032 | 0 | 23,090 | 23,090 |
Mar | 2032 | 0 | 22,291 | 22,291 |
Apr | 2032 | 0 | 21,492 | 21,492 |
May | 2032 | 0 | 20,693 | 20,693 |
End Of Year 10 |
Loan Redemption Amount | Paper/Deregistration Value | ||||||||||
No | Month | Year |
Paid
so far The amount paid so far, consisting of desposit and total installment paid. |
Outstanding Loan
Outstanding loan amount owing to bank/financing company.
|
Interest Rebate
The amount of interest rebate as a result of early settlement of loan. This is based on the Rule of 78.
|
Loan Redemption Amount
The amount to pay out to the bank upon the early settlement of loan. It is the oustanding minus the loan redemption.
|
PARF Rebate
Based on tiered rate of the Aditional Registration Fee (ARF). The ARF is based on the OMV of the vehicle.
|
COE Rebate
Based on pro-rated value of the Quota Premium paid.
|
Dereg Value
Total value of PARF and COE Rebate, also known as 'Paper Value'.
|
Cash Position
The cash balance of the car upon loan settlement and car degistration. If this value started to be greater than 0, it is commonly known as 'Break Even'.
|
Remarks |
1. | Jun | 2022 | 90,286 | 156,517 | 25,197 | -131,320 | 31,039 | 95,090 | 126,129 | -5,192 | |
2. | Jul | 2022 | 92,171 | 154,631 | 24,597 | -130,035 | 31,039 | 94,291 | 125,330 | -4,705 | |
3. | Aug | 2022 | 94,057 | 152,746 | 24,004 | -128,742 | 31,039 | 93,492 | 124,531 | -4,211 | |
4. | Sep | 2022 | 95,943 | 150,860 | 23,419 | -127,441 | 31,039 | 92,693 | 123,731 | -3,710 | |
5. | Oct | 2022 | 97,829 | 148,974 | 22,840 | -126,134 | 31,039 | 91,894 | 122,932 | -3,201 | |
6. | Nov | 2022 | 99,714 | 147,088 | 22,269 | -124,819 | 31,039 | 91,095 | 122,133 | -2,686 | |
7. | Dec | 2022 | 101,600 | 145,203 | 21,706 | -123,497 | 31,039 | 90,295 | 121,334 | -2,163 | |
8. | Jan | 2023 | 103,486 | 143,317 | 21,149 | -122,168 | 31,039 | 89,496 | 120,535 | -1,633 | |
9. | Feb | 2023 | 105,372 | 141,431 | 20,600 | -120,831 | 31,039 | 88,697 | 119,736 | -1,095 | |
10. | Mar | 2023 | 107,257 | 139,545 | 20,058 | -119,488 | 31,039 | 87,898 | 118,937 | -551 | |
11. | Apr | 2023 | 109,143 | 137,660 | 19,523 | -118,137 | 31,039 | 87,099 | 118,138 | 1 | Break Even |
12. | May | 2023 | 111,029 | 135,774 | 18,995 | -116,779 | 31,039 | 86,300 | 117,339 | 560 | |
End Of Year 1 | |||||||||||
13. | Jun | 2023 | 112,915 | 133,888 | 18,475 | -115,413 | 31,039 | 85,501 | 116,540 | 1,126 | |
14. | Jul | 2023 | 114,800 | 132,002 | 17,961 | -114,041 | 31,039 | 84,702 | 115,741 | 1,700 | |
15. | Aug | 2023 | 116,686 | 130,117 | 17,455 | -112,661 | 31,039 | 83,903 | 114,942 | 2,281 | |
16. | Sep | 2023 | 118,572 | 128,231 | 16,957 | -111,274 | 31,039 | 83,104 | 114,143 | 2,869 | |
17. | Oct | 2023 | 120,458 | 126,345 | 16,465 | -109,880 | 31,039 | 82,305 | 113,343 | 3,464 | |
18. | Nov | 2023 | 122,343 | 124,459 | 15,981 | -108,478 | 31,039 | 81,506 | 112,544 | 4,066 | |
19. | Dec | 2023 | 124,229 | 122,574 | 15,504 | -107,070 | 31,039 | 80,707 | 111,745 | 4,676 | |
20. | Jan | 2024 | 126,115 | 120,688 | 15,034 | -105,654 | 31,039 | 79,908 | 110,946 | 5,293 | |
21. | Feb | 2024 | 128,001 | 118,802 | 14,572 | -104,231 | 31,039 | 79,108 | 110,147 | 5,917 | |
22. | Mar | 2024 | 129,886 | 116,916 | 14,116 | -102,800 | 31,039 | 78,309 | 109,348 | 6,548 | |
23. | Apr | 2024 | 131,772 | 115,031 | 13,668 | -101,363 | 31,039 | 77,510 | 108,549 | 7,186 | |
24. | May | 2024 | 133,658 | 113,145 | 13,227 | -99,918 | 31,039 | 76,711 | 107,750 | 7,832 | |
End Of Year 2 | |||||||||||
25. | Jun | 2024 | 135,544 | 111,259 | 12,793 | -98,466 | 31,039 | 75,912 | 106,951 | 8,485 | |
26. | Jul | 2024 | 137,429 | 109,373 | 12,367 | -97,006 | 31,039 | 75,113 | 106,152 | 9,145 | |
27. | Aug | 2024 | 139,315 | 107,488 | 11,948 | -95,540 | 31,039 | 74,314 | 105,353 | 9,813 | |
28. | Sep | 2024 | 141,201 | 105,602 | 11,536 | -94,066 | 31,039 | 73,515 | 104,554 | 10,488 | |
29. | Oct | 2024 | 143,087 | 103,716 | 11,131 | -92,585 | 31,039 | 72,716 | 103,755 | 11,170 | |
30. | Nov | 2024 | 144,972 | 101,830 | 10,733 | -91,097 | 31,039 | 71,917 | 102,956 | 11,859 | |
31. | Dec | 2024 | 146,858 | 99,945 | 10,343 | -89,601 | 31,039 | 71,118 | 102,156 | 12,555 | |
32. | Jan | 2025 | 148,744 | 98,059 | 9,960 | -88,099 | 31,039 | 70,319 | 101,357 | 13,259 | |
33. | Feb | 2025 | 150,630 | 96,173 | 9,584 | -86,589 | 31,039 | 69,520 | 100,558 | 13,969 | |
34. | Mar | 2025 | 152,515 | 94,287 | 9,216 | -85,072 | 31,039 | 68,720 | 99,759 | 14,687 | |
35. | Apr | 2025 | 154,401 | 92,402 | 8,854 | -83,547 | 31,039 | 67,921 | 98,960 | 15,413 | |
36. | May | 2025 | 156,287 | 90,516 | 8,500 | -82,016 | 31,039 | 67,122 | 98,161 | 16,145 | |
End Of Year 3 | |||||||||||
37. | Jun | 2025 | 158,173 | 88,630 | 8,153 | -80,477 | 31,039 | 66,323 | 97,362 | 16,885 | |
38. | Jul | 2025 | 160,058 | 86,744 | 7,813 | -78,931 | 31,039 | 65,524 | 96,563 | 17,632 | |
39. | Aug | 2025 | 161,944 | 84,859 | 7,481 | -77,378 | 31,039 | 64,725 | 95,764 | 18,386 | |
40. | Sep | 2025 | 163,830 | 82,973 | 7,156 | -75,817 | 31,039 | 63,926 | 94,965 | 19,148 | |
41. | Oct | 2025 | 165,716 | 81,087 | 6,838 | -74,249 | 31,039 | 63,127 | 94,166 | 19,916 | |
42. | Nov | 2025 | 167,601 | 79,201 | 6,527 | -72,675 | 31,039 | 62,328 | 93,367 | 20,692 | |
43. | Dec | 2025 | 169,487 | 77,316 | 6,223 | -71,092 | 31,039 | 61,529 | 92,568 | 21,475 | |
44. | Jan | 2026 | 171,373 | 75,430 | 5,927 | -69,503 | 31,039 | 60,730 | 91,768 | 22,265 | |
45. | Feb | 2026 | 173,259 | 73,544 | 5,638 | -67,906 | 31,039 | 59,931 | 90,969 | 23,063 | |
46. | Mar | 2026 | 175,144 | 71,658 | 5,356 | -66,302 | 31,039 | 59,132 | 90,170 | 23,868 | |
47. | Apr | 2026 | 177,030 | 69,773 | 5,081 | -64,691 | 31,039 | 58,332 | 89,371 | 24,680 | |
48. | May | 2026 | 178,916 | 67,887 | 4,814 | -63,073 | 31,039 | 57,533 | 88,572 | 25,499 | |
End Of Year 4 | |||||||||||
49. | Jun | 2026 | 180,802 | 66,001 | 4,554 | -61,448 | 31,039 | 56,734 | 87,773 | 26,326 | |
50. | Jul | 2026 | 182,687 | 64,115 | 4,301 | -59,815 | 31,039 | 55,935 | 86,974 | 27,159 | |
51. | Aug | 2026 | 184,573 | 62,230 | 4,055 | -58,175 | 31,039 | 55,136 | 86,175 | 28,000 | |
52. | Sep | 2026 | 186,459 | 60,344 | 3,816 | -56,528 | 31,039 | 54,337 | 85,376 | 28,848 | |
53. | Oct | 2026 | 188,345 | 58,458 | 3,585 | -54,873 | 31,039 | 53,538 | 84,577 | 29,704 | |
54. | Nov | 2026 | 190,230 | 56,572 | 3,361 | -53,211 | 31,039 | 52,739 | 83,778 | 30,566 | |
55. | Dec | 2026 | 192,116 | 54,687 | 3,144 | -51,543 | 31,039 | 51,940 | 82,979 | 31,436 | |
56. | Jan | 2027 | 194,002 | 52,801 | 2,935 | -49,866 | 31,039 | 51,141 | 82,180 | 32,313 | |
57. | Feb | 2027 | 195,888 | 50,915 | 2,732 | -48,183 | 31,039 | 50,342 | 81,380 | 33,197 | |
58. | Mar | 2027 | 197,773 | 49,029 | 2,537 | -46,492 | 31,039 | 49,543 | 80,581 | 34,089 | |
59. | Apr | 2027 | 199,659 | 47,144 | 2,349 | -44,795 | 31,039 | 48,744 | 79,782 | 34,988 | |
60. | May | 2027 | 201,545 | 45,258 | 2,168 | -43,090 | 31,039 | 47,945 | 78,983 | 35,894 | |
End Of Year 5 | |||||||||||
61. | Jun | 2027 | 203,431 | 43,372 | 1,995 | -41,377 | 28,970 | 47,145 | 76,115 | 34,738 | |
62. | Jul | 2027 | 205,316 | 41,486 | 1,829 | -39,658 | 28,970 | 46,346 | 75,316 | 35,658 | |
63. | Aug | 2027 | 207,202 | 39,601 | 1,670 | -37,931 | 28,970 | 45,547 | 74,517 | 36,586 | |
64. | Sep | 2027 | 209,088 | 37,715 | 1,518 | -36,197 | 28,970 | 44,748 | 73,718 | 37,521 | |
65. | Oct | 2027 | 210,974 | 35,829 | 1,373 | -34,456 | 28,970 | 43,949 | 72,919 | 38,463 | |
66. | Nov | 2027 | 212,859 | 33,943 | 1,236 | -32,707 | 28,970 | 43,150 | 72,120 | 39,412 | |
67. | Dec | 2027 | 214,745 | 32,058 | 1,106 | -30,952 | 28,970 | 42,351 | 71,320 | 40,369 | |
68. | Jan | 2028 | 216,631 | 30,172 | 983 | -29,189 | 28,970 | 41,552 | 70,521 | 41,332 | |
69. | Feb | 2028 | 218,517 | 28,286 | 867 | -27,419 | 28,970 | 40,753 | 69,722 | 42,303 | |
70. | Mar | 2028 | 220,402 | 26,400 | 759 | -25,642 | 28,970 | 39,954 | 68,923 | 43,282 | |
71. | Apr | 2028 | 222,288 | 24,515 | 658 | -23,857 | 28,970 | 39,155 | 68,124 | 44,267 | |
72. | May | 2028 | 224,174 | 22,629 | 564 | -22,065 | 28,970 | 38,356 | 67,325 | 45,260 | |
End Of Year 6 | |||||||||||
73. | Jun | 2028 | 226,060 | 20,743 | 477 | -20,266 | 26,900 | 37,557 | 64,457 | 44,191 | |
74. | Jul | 2028 | 227,945 | 18,857 | 398 | -18,460 | 26,900 | 36,757 | 63,658 | 45,198 | |
75. | Aug | 2028 | 229,831 | 16,972 | 325 | -16,646 | 26,900 | 35,958 | 62,859 | 46,212 | |
76. | Sep | 2028 | 231,717 | 15,086 | 260 | -14,826 | 26,900 | 35,159 | 62,060 | 47,234 | |
77. | Oct | 2028 | 233,603 | 13,200 | 202 | -12,998 | 26,900 | 34,360 | 61,260 | 48,263 | |
78. | Nov | 2028 | 235,488 | 11,314 | 152 | -11,163 | 26,900 | 33,561 | 60,461 | 49,299 | |
79. | Dec | 2028 | 237,374 | 9,429 | 108 | -9,320 | 26,900 | 32,762 | 59,662 | 50,342 | |
80. | Jan | 2029 | 239,260 | 7,543 | 72 | -7,471 | 26,900 | 31,963 | 58,863 | 51,393 | |
81. | Feb | 2029 | 241,146 | 5,657 | 43 | -5,614 | 26,900 | 31,164 | 58,064 | 52,450 | |
82. | Mar | 2029 | 243,031 | 3,771 | 22 | -3,750 | 26,900 | 30,365 | 57,265 | 53,515 | |
83. | Apr | 2029 | 244,917 | 1,886 | 7 | -1,879 | 26,900 | 29,566 | 56,466 | 54,588 | |
84. | May | 2029 | 246,803 | 0 | 0 | 0 | 26,900 | 28,767 | 55,667 | 55,667 | Loan Fully Paid |
End Of Year 7 | |||||||||||
85. | Jun | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 27,968 | 52,799 | 52,799 | |
86. | Jul | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 27,169 | 52,000 | 52,000 | |
87. | Aug | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 26,369 | 51,200 | 51,200 | |
88. | Sep | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 25,570 | 50,401 | 50,401 | |
89. | Oct | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 24,771 | 49,602 | 49,602 | |
90. | Nov | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 23,972 | 48,803 | 48,803 | |
91. | Dec | 2029 | 246,803 | 0 | 0 | 0 | 24,831 | 23,173 | 48,004 | 48,004 | |
92. | Jan | 2030 | 246,803 | 0 | 0 | 0 | 24,831 | 22,374 | 47,205 | 47,205 | |
93. | Feb | 2030 | 246,803 | 0 | 0 | 0 | 24,831 | 21,575 | 46,406 | 46,406 | |
94. | Mar | 2030 | 246,803 | 0 | 0 | 0 | 24,831 | 20,776 | 45,607 | 45,607 | |
95. | Apr | 2030 | 246,803 | 0 | 0 | 0 | 24,831 | 19,977 | 44,808 | 44,808 | |
96. | May | 2030 | 246,803 | 0 | 0 | 0 | 24,831 | 19,178 | 44,009 | 44,009 | |
End Of Year 8 | |||||||||||
97. | Jun | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 18,379 | 41,140 | 41,140 | |
98. | Jul | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 17,580 | 40,341 | 40,341 | |
99. | Aug | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 16,781 | 39,542 | 39,542 | |
100. | Sep | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 15,982 | 38,743 | 38,743 | |
101. | Oct | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 15,182 | 37,944 | 37,944 | |
102. | Nov | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 14,383 | 37,145 | 37,145 | |
103. | Dec | 2030 | 246,803 | 0 | 0 | 0 | 22,762 | 13,584 | 36,346 | 36,346 | |
104. | Jan | 2031 | 246,803 | 0 | 0 | 0 | 22,762 | 12,785 | 35,547 | 35,547 | |
105. | Feb | 2031 | 246,803 | 0 | 0 | 0 | 22,762 | 11,986 | 34,748 | 34,748 | |
106. | Mar | 2031 | 246,803 | 0 | 0 | 0 | 22,762 | 11,187 | 33,949 | 33,949 | |
107. | Apr | 2031 | 246,803 | 0 | 0 | 0 | 22,762 | 10,388 | 33,150 | 33,150 | |
108. | May | 2031 | 246,803 | 0 | 0 | 0 | 22,762 | 9,589 | 32,351 | 32,351 | |
End Of Year 9 | |||||||||||
109. | Jun | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 8,790 | 29,482 | 29,482 | |
110. | Jul | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 7,991 | 28,683 | 28,683 | |
111. | Aug | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 7,192 | 27,884 | 27,884 | |
112. | Sep | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 6,393 | 27,085 | 27,085 | |
113. | Oct | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 5,594 | 26,286 | 26,286 | |
114. | Nov | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 4,794 | 25,487 | 25,487 | |
115. | Dec | 2031 | 246,803 | 0 | 0 | 0 | 20,693 | 3,995 | 24,688 | 24,688 | |
116. | Jan | 2032 | 246,803 | 0 | 0 | 0 | 20,693 | 3,196 | 23,889 | 23,889 | |
117. | Feb | 2032 | 246,803 | 0 | 0 | 0 | 20,693 | 2,397 | 23,090 | 23,090 | |
118. | Mar | 2032 | 246,803 | 0 | 0 | 0 | 20,693 | 1,598 | 22,291 | 22,291 | |
119. | Apr | 2032 | 246,803 | 0 | 0 | 0 | 20,693 | 799 | 21,492 | 21,492 | |
120. | May | 2032 | 246,803 | 0 | 0 | 0 | 20,693 | 0 | 20,693 | 20,693 | |
End Of Year 10 |