This car is no longer available in the market. | |
Engine Cap: | 1495 cc |
Power: | 99Bhp @ 5800rpm |
Torque: | 133Nm @ 3200rpm |
Type: | 3 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1495 cc |
Engine Layout: | Straight 4 |
Max Power: | 99 Bhp / 5800 rpm |
Max Torque: | 133 Nm / 3200 rpm |
0-100 km/h: | 13.2 secs |
Top Speed: | 180 km/h |
Dimensions | |
Kerb Weight: | 964 kg |
Length: | 3810 mm |
Height: | 1495 mm |
Width: | 1665 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 5.2 litre/100km (19.2km/litre) |
Urban: | 7.8 litre/100km (12.8km/litre) |
Combined: | 6 litre/100km (16.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |