This car is no longer available in the market. | |
Latest OMV: | $27,455 |
Engine Cap: | 2499 cc Turbocharged |
Power: | 280Bhp @ 6400rpm |
Torque: | 422Nm @ 4400rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2499 cc Turbocharged |
Engine Layout: | Flat 4 |
Max Power: | 280 Bhp / 6400 rpm |
Max Torque: | 422 Nm / 4400 rpm |
0-100 km/h: | 5.4 secs |
Top Speed: | 230 km/h |
Dimensions | |
Kerb Weight: | 1460 kg |
Length: | 4465 mm |
Height: | 1425 mm |
Width: | 1740 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 10.3 litre/100km (9.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |