This car is no longer available in the market. | |
Engine Cap: | 1998 cc Turbocharged |
Power: | 280Bhp @ 6500rpm |
Torque: | 422Nm @ 3500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1998 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 280 Bhp / 6500 rpm |
Max Torque: | 422 Nm / 3500 rpm |
0-100 km/h: | 5.7 secs |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 1440 kg |
Length: | 4495 mm |
Height: | 1480 mm |
Width: | 1810 mm |
Seating Capacity: | 5 |
Boot Capacity: | 328 litres |
Fuel Consumption | |
Extra Urban: | 14.6 litre/100km (6.8km/litre) |
Urban: | 8.2 litre/100km (12.2km/litre) |
Combined: | 10.6 litre/100km (9.4km/litre) |
Driver's Fuel Consumption | |
Best: | 9.8 litre/100km (10.2km/litre) |
Worse: | 10.0 litre/100km (10.0km/litre) |
Average: | 9.9 litre/100km (10.10km/litre) |