This car is no longer available in the market. | |
Engine Cap: | 1999 cc |
Power: | 141Bhp @ 6000rpm |
Torque: | 181Nm @ 4500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1999 cc |
Engine Layout: | Straight 4 |
Max Power: | 141 Bhp / 6000 rpm |
Max Torque: | 181 Nm / 4500 rpm |
0-100 km/h: | 9.7 secs |
Top Speed: | 201 km/h |
Dimensions | |
Kerb Weight: | 1380 kg |
Length: | 4675 mm |
Height: | 1430 mm |
Width: | 1780 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.04 litre/100km (14.2km/litre) |
Driver's Fuel Consumption | |
Best: | 11.1 litre/100km (9.0km/litre) |
Worse: | 11.1 litre/100km (9.0km/litre) |
Average: | 11.1 litre/100km (9.00km/litre) |