This car is no longer available in the market. | |
Latest OMV: | $17,698 |
Engine Cap: | 2351 cc |
Power: | 150Bhp @ 5500rpm |
Torque: | 201Nm @ 3000rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2351 cc |
Engine Layout: | Straight 4 |
Max Power: | 150 Bhp / 5500 rpm |
Max Torque: | 201 Nm / 3000 rpm |
0-100 km/h: | 12.7 secs |
Top Speed: | 170 km/h |
Dimensions | |
Kerb Weight: | 1718 kg |
Length: | 4500 mm |
Height: | 1730 mm |
Width: | 1820 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 7.8 litre/100km (12.8km/litre) |
Urban: | 13.1 litre/100km (7.6km/litre) |
Combined: | 9.8 litre/100km (10.2km/litre) |
Driver's Fuel Consumption | |
Best: | 6.7 litre/100km (15.0km/litre) |
Worse: | 15.2 litre/100km (6.6km/litre) |
Average: | 10.1 litre/100km (9.88km/litre) |