This car is no longer available in the market. | |
Latest OMV: | $36,088 |
Engine Cap: | 1995 cc |
Power: | 170Bhp @ 6700rpm |
Torque: | 210Nm @ 4250rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1995 cc |
Engine Layout: | Straight 4 |
Max Power: | 170 Bhp / 6700 rpm |
Max Torque: | 210 Nm / 4250 rpm |
0-100 km/h: | 8.2 secs |
Top Speed: | 228 km/h |
Dimensions | |
Kerb Weight: | 1445 kg |
Length: | 4531 mm |
Height: | 1421 mm |
Width: | 1817 mm |
Seating Capacity: | 5 |
Boot Capacity: | 520 litres |
Fuel Consumption | |
Extra Urban: | 4.8 litre/100km (20.8km/litre) |
Urban: | 8.4 litre/100km (11.9km/litre) |
Combined: | 6.1 litre/100km (16.4km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |