This car is no longer available in the market. | |
Engine Cap: | 1994 cc |
Power: | 150Bhp @ 6000rpm |
Torque: | 196Nm @ 3000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1994 cc |
Engine Layout: | Straight 4 |
Max Power: | 150 Bhp / 6000 rpm |
Max Torque: | 196 Nm / 3000 rpm |
0-100 km/h: | 11.1 secs |
Top Speed: | 203 km/h |
Dimensions | |
Kerb Weight: | 1481 kg |
Length: | 4730 mm |
Height: | 1505 mm |
Width: | 1780 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 7.4 litre/100km (13.5km/litre) |
Urban: | 12.0 litre/100km (8.3km/litre) |
Combined: | 9.1 litre/100km (11.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |