This car is no longer available in the market. | |
Engine Cap: | 2488 cc |
Power: | 172Bhp @ 6000rpm |
Torque: | 228Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2488 cc |
Engine Layout: | Straight 4 |
Max Power: | 172 Bhp / 6000 rpm |
Max Torque: | 228 Nm / 4000 rpm |
0-100 km/h: | 9.5 secs |
Top Speed: | 205 km/h |
Dimensions | |
Kerb Weight: | 1465 kg |
Length: | 4755 mm |
Height: | 1440 mm |
Width: | 1795 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 8.8 litre/100km (11.4km/litre) |
Driver's Fuel Consumption | |
Best: | 12.8 litre/100km (7.8km/litre) |
Worse: | 14.3 litre/100km (7.0km/litre) |
Average: | 13.5 litre/100km (7.40km/litre) |