This car is no longer available in the market. | |
Engine Cap: | 1399 cc |
Power: | 94Bhp @ 6300rpm |
Torque: | 130Nm @ 3400rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1399 cc |
Engine Layout: | Straight 4 |
Max Power: | 94 Bhp / 6300 rpm |
Max Torque: | 130 Nm / 3400 rpm |
0-100 km/h: | 11.9 secs |
Top Speed: | 170 km/h |
Dimensions | |
Kerb Weight: | 1075 kg |
Length: | 4310 mm |
Height: | 1505 mm |
Width: | 1710 mm |
Seating Capacity: | 5 |
Boot Capacity: | 400 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 5.92 litre/100km (16.9km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |