This car is no longer available in the market. | |
Engine Cap: | 1598 cc |
Power: | 109Bhp @ 6000rpm |
Torque: | 145Nm @ 5200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1598 cc |
Engine Layout: | Straight 4 |
Max Power: | 109 Bhp / 6000 rpm |
Max Torque: | 145 Nm / 5200 rpm |
0-100 km/h: | 11.8 secs |
Top Speed: | 175 km/h |
Dimensions | |
Kerb Weight: | 1255 kg |
Length: | 4540 mm |
Height: | 1465 mm |
Width: | 1760 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7.8 litre/100km (12.8km/litre) |
Driver's Fuel Consumption | |
Best: | 6.9 litre/100km (14.4km/litre) |
Worse: | 10.0 litre/100km (10.0km/litre) |
Average: | 8.2 litre/100km (12.20km/litre) |