This car is no longer available in the market. | |
Engine Cap: | 1798 cc |
Power: | 138Bhp @ 6400rpm |
Torque: | 173Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1798 cc |
Engine Layout: | Straight 4 |
Max Power: | 138 Bhp / 6400 rpm |
Max Torque: | 173 Nm / 4000 rpm |
0-100 km/h: | 10.1 secs |
Top Speed: | Not yet available |
Dimensions | |
Kerb Weight: | 1180 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 7 litre/100km (14.3km/litre) |
Driver's Fuel Consumption | |
Best: | 5.0 litre/100km (20.0km/litre) |
Worse: | 18.2 litre/100km (5.5km/litre) |
Average: | 8.0 litre/100km (12.47km/litre) |