This car is no longer available in the market. | |
Engine Cap: | 1242 cc |
Power: | 69Bhp @ 6000rpm |
Torque: | 118Nm @ 4800rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1242 cc |
Engine Layout: | Straight 4 |
Max Power: | 69 Bhp / 6000 rpm |
Max Torque: | 118 Nm / 4800 rpm |
0-100 km/h: | 13.5 secs |
Top Speed: | 160 km/h |
Dimensions | |
Kerb Weight: | 1040 kg |
Length: | 3850 mm |
Height: | 1510 mm |
Width: | 1695 mm |
Seating Capacity: | 5 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.1 litre/100km (16.4km/litre) |
Urban: | 4.4 litre/100km (22.7km/litre) |
Combined: | 5 litre/100km (20.0km/litre) |
Driver's Fuel Consumption | |
Best: | 9.1 litre/100km (11.0km/litre) |
Worse: | 9.1 litre/100km (11.0km/litre) |
Average: | 9.1 litre/100km (11.00km/litre) |