This car is no longer available in the market. | |
Engine Cap: | 1390 cc Twincharged |
Power: | 140Bhp @ 5600rpm |
Torque: | 220Nm @ 4000rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1390 cc Twincharged |
Engine Layout: | Straight 4 |
Max Power: | 140 Bhp / 5600 rpm |
Max Torque: | 220 Nm / 4000 rpm |
0-100 km/h: | 9.5 secs |
Top Speed: | 202 km/h |
Dimensions | |
Kerb Weight: | 1522 kg |
Length: | 4,397 mm |
Height: | 1,674 mm |
Width: | 1,794 mm |
Seating Capacity: | 7 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.2 litre/100km (16.1km/litre) |
Urban: | 10.3 litre/100km (9.7km/litre) |
Combined: | 7.6 litre/100km (13.2km/litre) |
Driver's Fuel Consumption | |
Best: | 6.7 litre/100km (15.0km/litre) |
Worse: | 6.7 litre/100km (15.0km/litre) |
Average: | 6.7 litre/100km (15.00km/litre) |