This car is no longer available in the market. | |
Latest OMV: | $29,877 |
Engine Cap: | 1390 cc Twincharged |
Power: | 170Bhp @ 6000rpm |
Torque: | 240Nm @ 4750rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1390 cc Twincharged |
Engine Layout: | Straight 4 |
Max Power: | 170 Bhp / 6000 rpm |
Max Torque: | 240 Nm / 4750 rpm |
0-100 km/h: | 8.5 secs |
Top Speed: | 212 km/h |
Dimensions | |
Kerb Weight: | 1522 kg |
Length: | 4407 mm |
Height: | 1635 mm |
Width: | 1794 mm |
Seating Capacity: | 7 |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 6.2 litre/100km (16.1km/litre) |
Urban: | 10.3 litre/100km (9.7km/litre) |
Combined: | 7.6 litre/100km (13.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |