This car is no longer available in the market. | |
Engine Cap: | 1598 cc |
Power: | 107Bhp @ 6000rpm |
Torque: | 150Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1598 cc |
Engine Layout: | Straight 4 |
Max Power: | 107 Bhp / 6000 rpm |
Max Torque: | 150 Nm / 4000 rpm |
0-100 km/h: | 12 secs |
Top Speed: | 185 km/h |
Dimensions | |
Kerb Weight: | 1285 kg |
Length: | 4597 mm |
Height: | 1477 mm |
Width: | 1788 mm |
Seating Capacity: | 5 |
Boot Capacity: | 400 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 6.8 litre/100km (14.7km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |