This car is no longer available in the market. | |
Engine Cap: | 1999 cc Turbocharged |
Power: | 240Bhp @ 5700rpm |
Torque: | 320Nm @ 1600rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1999 cc Turbocharged |
Engine Layout: | Straight 4 |
Max Power: | 240 Bhp / 5700 rpm |
Max Torque: | 320 Nm / 1600 rpm |
0-100 km/h: | 7.5 secs |
Top Speed: | 230 km/h |
Dimensions | |
Kerb Weight: | 1556 kg |
Length: | 4628 mm |
Height: | 1484 mm |
Width: | 1865 mm |
Seating Capacity: | 5 |
Boot Capacity: | 380 litres |
Fuel Consumption | |
Extra Urban: | 11.3 litre/100km (8.8km/litre) |
Urban: | 6.3 litre/100km (15.9km/litre) |
Combined: | 8.1 litre/100km (12.3km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |