This car is no longer available in the market. | |
Latest OMV: | $158,217 |
Engine Cap: | 2995 cc Supercharged |
Power: | 380Bhp @ 5500rpm |
Torque: | 580Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2995 cc Supercharged |
Engine Layout: | Straight 6 |
Max Power: | 380 Bhp / 5500 rpm |
Max Torque: | 580 Nm / 4000 rpm |
0-100 km/h: | 6 secs |
Top Speed: | 270 km/h |
Dimensions | |
Kerb Weight: | 1845 kg |
Length: | 5015 mm |
Height: | 1418 mm |
Width: | 1931 mm |
Seating Capacity: | 5 |
Boot Capacity: | 445 litres |
Fuel Consumption | |
Extra Urban: | 18.8 litre/100km (5.3km/litre) |
Urban: | 8.9 litre/100km (11.2km/litre) |
Combined: | 12.5 litre/100km (8.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
![]() |
Date: 25 Oct 2011
With the Panamera S Hybrid, there are now two hybrid models in the Porsche range. Is a hybrid Panamera a hybrid too far?
|