This car is no longer available in the market. | |
Engine Cap: | 2198 cc |
Power: | 147Bhp @ 5800rpm |
Torque: | 203Nm @ 4000rpm |
Type: | Cabriolet |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2198 cc |
Engine Layout: | Straight 4 |
Max Power: | 147 Bhp / 5800 rpm |
Max Torque: | 203 Nm / 4000 rpm |
0-100 km/h: | 11 secs |
Top Speed: | 210 km/h |
Dimensions | |
Kerb Weight: | 1293 kg |
Length: | 4270 mm |
Height: | 1390 mm |
Width: | 1710 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 11.8 litre/100km (8.5km/litre) |
Urban: | 6.1 litre/100km (16.4km/litre) |
Combined: | 8.2 litre/100km (12.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |