This car is no longer available in the market. | |
Engine Cap: | 1796 cc |
Power: | 125Bhp @ 5600rpm |
Torque: | 170Nm @ 3800rpm |
Type: | MPV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1796 cc |
Engine Layout: | Straight 4 |
Max Power: | 125 Bhp / 5600 rpm |
Max Torque: | 170 Nm / 3800 rpm |
0-100 km/h: | 13 secs |
Top Speed: | 180 km/h |
Dimensions | |
Kerb Weight: | 1613 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 9.9 litre/100km (10.1km/litre) |
Urban: | 6 litre/100km (16.7km/litre) |
Combined: | 7.4 litre/100km (13.5km/litre) |
Driver's Fuel Consumption | |
Best: | 10.0 litre/100km (10.0km/litre) |
Worse: | 13.3 litre/100km (7.5km/litre) |
Average: | 11.2 litre/100km (8.90km/litre) |