This car is no longer available in the market. | |
Engine Cap: | 2953 cc |
Power: | 224Bhp @ 5600rpm |
Torque: | 440Nm @ 4200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2953 cc |
Engine Layout: | Straight 6 |
Max Power: | 224 Bhp / 5600 rpm |
Max Torque: | 440 Nm / 4200 rpm |
0-100 km/h: | 6.7 secs |
Top Speed: | 260 km/h |
Dimensions | |
Kerb Weight: | 3727 kg |
Length: | 4851 mm |
Height: | 1493 mm |
Width: | 1861 mm |
Seating Capacity: | N.A |
Boot Capacity: | 480 litres |
Fuel Consumption | |
Extra Urban: | 14.5 litre/100km (6.9km/litre) |
Urban: | 9.9 litre/100km (10.1km/litre) |
Combined: | 12.2 litre/100km (8.2km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |