This car is no longer available in the market. | |
Engine Cap: | 2976 cc |
Power: | 220Bhp @ 6300rpm |
Torque: | 300Nm @ 3200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2976 cc |
Engine Layout: | V 6 |
Max Power: | 220 Bhp / 6300 rpm |
Max Torque: | 300 Nm / 3200 rpm |
0-100 km/h: | 8.7 secs |
Top Speed: | 238 km/h |
Dimensions | |
Kerb Weight: | 1790 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 11.1 litre/100km (9.0km/litre) |
Urban: | 6.0 litre/100km (16.7km/litre) |
Combined: | 7.9 litre/100km (12.7km/litre) |
Driver's Fuel Consumption | |
Best: | 8.3 litre/100km (12.0km/litre) |
Worse: | 8.3 litre/100km (12.0km/litre) |
Average: | 8.3 litre/100km (12.00km/litre) |