This car is no longer available in the market. | |
Engine Cap: | 2184 cc |
Power: | 171Bhp @ 3500rpm |
Torque: | 400Nm @ 2000rpm |
Type: | 3 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2184 cc |
Engine Layout: | Straight 4 |
Max Power: | 171 Bhp / 3500 rpm |
Max Torque: | 400 Nm / 2000 rpm |
0-100 km/h: | 11.3 secs |
Top Speed: | 200 km/h |
Dimensions | |
Kerb Weight: | 1800 kg |
Length: | 4680 mm |
Height: | 1645 mm |
Width: | 1870 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 9.1 litre/100km (11.0km/litre) |
Urban: | 6.6 litre/100km (15.2km/litre) |
Combined: | 7.5 litre/100km (13.3km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |