This car is no longer available in the market. | |
Engine Cap: | 3498 cc Turbocharged |
Power: | 252Bhp @ 6500rpm |
Torque: | 340Nm @ 4500rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 3498 cc Turbocharged |
Engine Layout: | V 6 |
Max Power: | 252 Bhp / 6500 rpm |
Max Torque: | 340 Nm / 4500 rpm |
0-100 km/h: | 7.1 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 1735 kg |
Length: | 4879 mm |
Height: | 1474 mm |
Width: | 2071 mm |
Seating Capacity: | 5 |
Boot Capacity: | 540 litres |
Fuel Consumption | |
Extra Urban: | 5.6 litre/100km (17.9km/litre) |
Urban: | 9.5 litre/100km (10.5km/litre) |
Combined: | 7 litre/100km (14.3km/litre) |
Driver's Fuel Consumption | |
Best: | 5.9 litre/100km (16.9km/litre) |
Worse: | 12.0 litre/100km (8.3km/litre) |
Average: | 8.9 litre/100km (11.28km/litre) |