This car is no longer available in the market. | |
Engine Cap: | 1149 cc |
Power: | 75Bhp @ 5500rpm |
Torque: | 114Nm @ 4240rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 1149 cc |
Engine Layout: | Straight 4 |
Max Power: | 75 Bhp / 5500 rpm |
Max Torque: | 114 Nm / 4240 rpm |
0-100 km/h: | 13 secs |
Top Speed: | 170 km/h |
Dimensions | |
Kerb Weight: | 1165 kg |
Length: | N.A |
Height: | N.A |
Width: | N.A |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | 7.0 litre/100km (14.3km/litre) |
Urban: | 4.7 litre/100km (21.3km/litre) |
Combined: | 5.5 litre/100km (18.2km/litre) |
Driver's Fuel Consumption | |
Best: | 14.9 litre/100km (6.7km/litre) |
Worse: | 16.7 litre/100km (6.0km/litre) |
Average: | 15.7 litre/100km (6.35km/litre) |