This car is no longer available in the market. | |
Engine Cap: | 2500 cc |
Power: | 205Bhp @ 6400rpm |
Torque: | 252Nm @ 4800rpm |
Type: | Cabriolet |
Euro NCAP: | N.A |
User Ratings: | N.A |
Performance | |
Engine Capacity: | 2500 cc |
Engine Layout: | Straight 4 |
Max Power: | 205 Bhp / 6400 rpm |
Max Torque: | 252 Nm / 4800 rpm |
0-100 km/h: | 9 secs |
Top Speed: | 210 km/h |
Dimensions | |
Kerb Weight: | 1730 kg |
Length: | 4635 mm |
Height: | 1415 mm |
Width: | 1800 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | 9.3 litre/100km (10.8km/litre) |
Combined: | 9.5 litre/100km (10.5km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |